Sunday, July 02, 2006

Earthqakes

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name


2006-07-01 21:53:26.6 52.23 N 179.71 W 33 mb 4.7 ANDREANOF ISLANDS, ALEUTIAN IS.
2006-07-01 21:15:25.8 50.63 N 179.02 W 33 mb 4.2 ANDREANOF ISLANDS, ALEUTIAN IS.
2006-07-01 20:12:05.9 56.35 S 24.85 W 47 mb 5.0 SOUTH SANDWICH ISLANDS REGION
2006-07-01 19:42:53.4 21.45 N 146.17 E 33 mb 4.2 MARIANA ISLANDS REGION
2006-07-01 19:34:40.6 51.20 N 179.24 W 60 mb 5.2 ANDREANOF ISLANDS, ALEUTIAN IS.
2006-07-01 16:21:58.7 49.91 N 156.40 E 33 Ms 3.6 KURIL ISLANDS, RUSSIA
2006-07-01 15:55:34.6 13.17 N 89.69 W 100 mb 4.6 EL SALVADOR
2006-07-01 15:03:14.0 38.14 N 15.19 E 8 ML 2.7 SICILY, ITALY
2006-07-01 14:36:48.2 38.77 N 23.52 E 10 ML 3.3 GREECE
2006-07-01 13:58:53.3 33.80 N 6.43 W 32 mb 3.6 MOROCCO
2006-07-01 13:57:30.9 40.85 N 23.10 E 8 G GREECE
2006-07-01 13:19:42.5 34.40 N 32.05 E 32 ML 3.7 CYPRUS REGION
2006-07-01 12:39:58.3 30.24 N 94.99 E 33 mb 4.7 XIZANG
2006-07-01 12:33:25.1 38.46 N 20.49 E GREECE
2006-07-01 11:45:21.3 51.45 N 16.46 E 10 ML 2.4 POLAND
2006-07-01 11:38:11.2 18.09 N 121.24 E 80 mb 4.9 LUZON, PHILIPPINE ISLANDS
2006-07-01 11:26:30.4 34.91 N 30.70 E 60 mb 4.2 EASTERN MEDITERRANEAN SEA
2006-07-01 11:12:07.7 51.28 N 16.18 E 10 ML 2.2 POLAND
2006-07-01 05:42:24.0 38.44 N 75.50 E ML 3.8 SOUTHERN XINJIANG, CHINA
2006-07-01 05:24:06.0 40.17 N 20.74 E GREECE-ALBANIA BORDER REGION
2006-07-01 04:48:43.4 42.95 N 23.62 E 29 G BULGARIA
2006-07-01 03:20:08.4 36.88 N 4.48 E mb 3.7 NORTHERN ALGERIA
2006-07-01 02:46:18.7 49.16 N 6.88 E 5 f ML 2.9 GERMANY
2006-07-01 02:00:26.8 43.65 N 9.76 W 17 mb 2.5 SPAIN
2006-07-01 01:12:37.3 37.34 N 26.98 E 28 MD 3.0 DODECANESE ISLANDS, GREECE



2006-06-30 23:28:07.2 38.49 N 141.95 E 2 mb 5.5 NEAR E.CST EASTERN HONSHU
2006-06-30 23:18:32.8 31.88 N 45.61 W 33 mb 4.8 NORTH ATLANTIC OCEAN
2006-06-30 19:32:52.2 36.88 N 71.07 E 260 mb 4.5 AFGHANISTAN-TAJIKISTAN BDR REG
2006-06-30 17:05:08.7 33.45 N 71.67 E 80 mb 4.1 PAKISTAN
2006-06-30 16:31:06.7 46.20 N 2.95 E 10 ML 2.5 FRANCE