Saturday, July 22, 2006

Earthqakes info world

Latitude
degrees Longitude
degrees Depth
km Mag. Region name


2006-07-22 16:42:48.3 5.10 S 102.25 E mb 5.2 SOUTHERN SUMATERA, INDONESIA
2006-07-22 16:39:59.1 37.01 N 70.43 E 180 mb 4.5 AFGHANISTAN-TAJIKISTAN BDR REG
2006-07-22 13:22:28.5 37.07 N 2.80 E 40 mb 3.7 WESTERN MEDITERRANEAN SEA
2006-07-22 13:12:48.8 20.82 N 95.13 E 33 mb 4.9 MYANMAR
2006-07-22 12:55:03.5 51.50 N 16.06 E ML 2.5 POLAND
2006-07-22 12:24:21.0 48.63 N 77.26 E ML 3.4 EASTERN KAZAKHSTAN
2006-07-22 12:19:24.0 37.35 N 24.65 W 5 ML 3.3 AZORES ISLANDS REGION
2006-07-22 09:57:23.1 6.14 S 154.44 E 100 mb 5.3 SOLOMON ISLANDS REGION
2006-07-22 09:38:03.3 51.39 N 16.28 E 10 ML 2.7 POLAND
2006-07-22 09:22:15.9 34.87 N 43.47 E 18 M 3.3 IRAQ
2006-07-22 07:55:56.2 44.28 N 42.46 E 40 Ms 3.0 WESTERN CAUCASUS
2006-07-22 07:46:36.9 42.10 N 26.53 E 14 ML 2.8 BULGARIA
2006-07-22 07:41:05.1 47.52 N 10.40 E 10 ML 3.0 AUSTRIA
2006-07-22 06:09:14.1 38.20 N 26.61 E 13 MD 3.3 AEGEAN SEA
2006-07-22 06:04:22.6 37.87 N 33.90 E 27 MD 3.1 TURKEY
2006-07-22 05:41:43.1 37.99 N 33.94 E 16 MD 3.0 TURKEY
2006-07-22 05:23:05.5 51.33 N 16.06 E ML 2.2 POLAND
2006-07-22 05:08:37.0 41.54 N 75.86 E ML 3.1 KYRGYZSTAN
2006-07-22 04:16:47.5 61.32 N 168.80 E 20 mb 4.6 EASTERN SIBERIA, RUSSIA
2006-07-22 03:21:14.7 9.34 S 108.56 E 30 mb 5.2 SOUTH OF JAWA, INDONESIA
2006-07-22 03:05:14.7 9.62 S 108.84 E 47 mb 5.1 SOUTH OF JAWA, INDONESIA
2006-07-22 01:41:09.0 33.36 N 50.91 E 18 mb 4.5 NORTHERN AND CENTRAL IRAN
2006-07-22 01:27:50.9 39.22 N 21.31 E 14 G ML 2.2 GREECE
2006-07-22 01:19:45.7 39.30 N 26.66 E 32 MD 3.1 TURKEY
2006-07-22 01:10:25.6 28.10 N 104.06 E 33 mb 5.3 SICHUAN, CHINA
2006-07-22 00:49:30.3 37.92 N 20.88 E 8 G ML 3.0 IONIAN SEA



2006-07-21 23:43:28.6 33.11 N 95.83 E 80 Ms 3.9 QINGHAI, CHINA
2006-07-21 22:50:44.5 9.81 S 107.28 E 34 mb 4.9 SOUTH OF JAWA, INDONESIA
2006-07-21 22:04:20.2 57.86 N 125.68 E 15 mb 4.2 SOUTHEASTERN SIBERIA, RUSSIA
2006-07-21 22:01:45.0 39.34 N 40.85 E 2 mb 4.1 TURKEY