Tuesday, July 18, 2006

Earthqakes info

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name


2006-07-18 14:00:23.6 51.20 N 15.96 E 10 ML 2.5 POLAND
2006-07-18 13:16:37.6 48.06 N 9.50 E 11 ML 2.5 GERMANY
2006-07-18 13:00:05.9 32.88 N 59.67 E 10 M 3.1 NORTHERN AND CENTRAL IRAN
2006-07-18 12:52:14.7 9.31 S 108.08 E 40 mb 5.2 SOUTH OF JAWA, INDONESIA
2006-07-18 12:42:09.1 53.37 N 108.45 E 20 Ms 3.7 LAKE BAYKAL, RUSSIA, REGION
2006-07-18 11:00:21.3 50.20 N 12.67 E GERMANY
2006-07-18 09:19:12.0 51.38 N 16.10 E 2 POLAND
2006-07-18 07:42:40.0 38.15 N 15.18 E 9 ML 3.2 SICILY, ITALY
2006-07-18 07:41:27.0 41.10 N 22.80 E ML 3.4 NORTHWESTERN BALKAN PEN.
2006-07-18 06:51:45.5 9.68 S 107.94 E 30 mb 5.0 SOUTH OF JAWA, INDONESIA
2006-07-18 06:26:26.9 39.87 N 40.81 E 19 MD 3.1 TURKEY
2006-07-18 05:06:43.4 9.22 S 107.74 E 88 mb 5.2 SOUTH OF JAWA, INDONESIA
2006-07-18 04:18:20.9 9.36 S 108.81 E 10 f mb 5.5 SOUTH OF JAWA, INDONESIA
2006-07-18 03:34:34.5 9.31 S 108.98 E 10 mb 5.4 SOUTH OF JAWA, INDONESIA
2006-07-18 03:27:50.3 0.18 S 125.04 E 33 Mw 5.5 NORTHERN MOLUCCA SEA
2006-07-18 03:01:45.8 9.29 S 108.88 E 30 f mb 5.2 SOUTH OF JAWA, INDONESIA
2006-07-18 02:11:35.3 9.13 S 107.57 E 30 f mb 5.2 SOUTH OF JAWA, INDONESIA
2006-07-18 01:53:59.6 1.36 S 101.74 E 190 mb 4.7 SOUTHERN SUMATERA, INDONESIA
2006-07-18 01:38:21.0 9.59 S 107.54 E 10 f mb 5.0 SOUTH OF JAWA, INDONESIA
2006-07-18 01:35:02.0 38.87 N 68.67 E ML 3.2 TAJIKISTAN
2006-07-18 01:32:43.3 9.36 S 108.11 E 20 f mb 5.2 SOUTH OF JAWA, INDONESIA
2006-07-18 01:06:18.1 38.62 N 48.47 E 23 M 3.1 IRAN-ARMENIA-AZERBAIJAN BDR REG
2006-07-18 00:31:26.2 19.12 S 70.53 W 30 mb 4.9 NEAR COAST OF NORTHERN CHILE
2006-07-18 00:15:45.6 9.16 S 108.91 E 10 f Mw 5.7 SOUTH OF JAWA, INDONESIA



2006-07-17 23:36:39.5 51.46 N 16.05 E 10 ML 3.3 POLAND
2006-07-17 23:24:25.1 9.49 S 108.55 E 10 mb 4.9 SOUTH OF JAWA, INDONESIA
2006-07-17 22:31:47.7 17.52 S 173.32 W 33 mb 5.3 TONGA ISLANDS
2006-07-17 22:01:04.4 26.85 N 56.05 E 30 f mb 4.4 SOUTHERN IRAN
2006-07-17 21:49:01.3 9.69 S 107.72 E 2 mb 5.1 SOUTH OF JAWA, INDONESIA
2006-07-17 20:41:50.7 33.00 N 96.12 E 10 mb 5.0 QINGHAI, CHINA