Thursday, August 10, 2006

Earthqakes info europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name


2006-08-10 09:16:10.1 35.85 N 9.52 W 40 mb 4.8 WEST OF GIBRALTAR
2006-08-10 09:09:15.4 38.56 N 28.68 E 5 MD 2.9 TURKEY
2006-08-10 08:15:18.9 39.92 N 19.35 E 10 ML 3.2 GREECE-ALBANIA BORDER REGION
2006-08-10 07:19:10.1 45.31 N 23.12 E 15 ML 3.1 ROMANIA
2006-08-10 07:05:20.3 37.83 N 43.43 E 60 mb 3.8 TURKEY
2006-08-10 07:03:02.2 13.57 N 90.51 W 80 mb 5.3 NEAR COAST OF GUATEMALA
2006-08-10 06:16:32.6 2.39 S 102.21 E 200 mb 4.9 SOUTHERN SUMATERA, INDONESIA
2006-08-10 05:45:17.6 38.41 N 39.36 E 10 MD 3.9 TURKEY
2006-08-10 03:59:45.5 49.78 N 18.36 E 2 ML 3.2 CZECH AND SLOVAK REPUBLICS



2006-08-09 23:27:55.6 40.12 N 19.62 E 1 G ML 3.2 ALBANIA
2006-08-09 23:12:53.5 40.10 N 19.77 E 1 G ML 3.2 ALBANIA
2006-08-09 22:57:22.0 42.46 N 19.80 E 2 ML 3.5 NORTHWESTERN BALKAN PEN.
2006-08-09 22:36:49.5 40.18 N 19.73 E 10 ML 3.8 ALBANIA
2006-08-09 22:36:07.8 14.39 S 70.86 W 35 f mb 5.6 CENTRAL PERU
2006-08-09 22:31:11.2 78.32 N 8.29 E 10 mb 4.8 SVALBARD, NORWAY, REGION
2006-08-09 20:57:49.1 50.13 N 18.40 E 2 ML 2.2 POLAND