DATE LAT LON MAG DEPTH km REGION
13-AUG-2006 15:14:31 18.64 -103.26 4.9 68.3 NEAR COAST OF MICHOACAN, MEXICO
13-AUG-2006 14:14:47 -7.71 108.03 4.9 10.0 JAWA, INDONESIA
13-AUG-2006 12:36:04 -19.34 -174.50 4.8 25.0 TONGA ISLANDS
13-AUG-2006 10:35:13 34.53 26.54 5.3 31.5 CRETE
13-AUG-2006 09:53:11 -29.88 -177.79 5.2 45.7 KERMADEC ISLANDS, NEW ZEALAND
13-AUG-2006 08:41:46 5.52 94.73 5.4 30.0 NORTHERN SUMATERA, INDONESIA
13-AUG-2006 06:37:46 4.27 124.83 4.6 275.3 CELEBES SEA
13-AUG-2006 06:10:15 41.66 72.94 4.7 10.0 KYRGYZSTAN
13-AUG-2006 04:31:55 23.99 122.34 4.8 35.0 TAIWAN REGION
13-AUG-2006 04:29:27 -41.52 173.06 5.1 116.7 SOUTH ISLAND, NEW ZEALAND
13-AUG-2006 02:02:40 8.60 92.03 4.7 29.6 NICOBAR ISLANDS, INDIA
13-AUG-2006 00:15:37 -5.74 151.34 5.4 36.8 NEW BRITAIN REGION, P.N.G.
Date & Time
UTC
Latitude
degrees
Longitude
degrees
Depth
km
Mag. Region name
2006-08-13 15:14:21.8 18.53 N 103.34 W 5 mb 5.5 NEAR COAST OF MICHOACAN, MEXICO
2006-08-13 14:14:57.6 7.55 S 108.33 E 100 mb 4.7 JAWA, INDONESIA
2006-08-13 13:38:17.5 40.59 N 34.52 E 9 MD 3.2 TURKEY
2006-08-13 13:12:41.1 37.97 N 28.83 E 29 MD 3.0 TURKEY
2006-08-13 12:36:03.7 19.53 S 174.50 W 33 f mb 4.8 TONGA ISLANDS
2006-08-13 11:55:07.1 42.58 N 24.09 E ML 3.0 BULGARIA
2006-08-13 11:16:01.5 60.40 N 166.26 E 20 mb 4.9 EASTERN SIBERIA, RUSSIA
2006-08-13 10:35:07.9 34.45 N 26.66 E 10 mb 5.2 CRETE, GREECE
2006-08-13 10:18:39.7 50.48 N 13.53 E ML 2.0 CZECH AND SLOVAK REPUBLICS
2006-08-13 09:59:46.0 19.91 S 40.56 E 20 mb 4.9 MOZAMBIQUE CHANNEL
2006-08-13 09:53:09.4 30.00 S 177.78 W 40 mb 5.2 KERMADEC ISLANDS, NEW ZEALAND
2006-08-13 08:41:48.3 5.53 N 94.74 E 60 mb 5.4 NORTHERN SUMATERA, INDONESIA
2006-08-13 07:44:55.3 51.50 N 16.30 E POLAND
2006-08-13 07:09:27.4 36.26 N 36.38 E 27 MD 3.4 JORDAN - SYRIA REGION
2006-08-13 06:37:49.1 4.67 N 124.70 E 287 mb 4.7 CELEBES SEA
2006-08-13 06:29:12.0 38.42 N 45.63 E M 3.1 IRAN-ARMENIA-AZERBAIJAN BDR REG
2006-08-13 06:10:17.2 41.52 N 72.96 E 40 f mb 4.6 KYRGYZSTAN
2006-08-13 06:09:09.0 38.11 N 68.28 E ML 3.9 TAJIKISTAN
2006-08-13 05:26:42.8 45.72 N 15.65 E NORTHWESTERN BALKAN PEN.
2006-08-13 04:41:59.0 37.91 N 80.76 E ML 3.1 SOUTHERN XINJIANG, CHINA
2006-08-13 04:31:58.5 24.46 N 122.33 E 58 f mb 4.8 TAIWAN REGION
2006-08-13 04:29:23.5 41.74 S 172.65 E 80 mb 5.5 SOUTH ISLAND, NEW ZEALAND
2006-08-13 04:15:22.6 30.29 N 50.68 E 36 M 3.1 NORTHERN AND CENTRAL IRAN
2006-08-13 02:09:54.6 41.79 N 23.64 E 10 ML 2.8 GREECE-BULGARIA BORDER REGION
2006-08-13 02:02:43.6 8.70 N 91.94 E 66 mb 4.7 NICOBAR ISLANDS, INDIA, REG
2006-08-13 00:24:43.8 38.15 N 26.66 E 18 MD 2.8 AEGEAN SEA
2006-08-13 00:15:33.9 5.33 S 151.18 E 10 mb 5.7 NEW BRITAIN
2006-08-13 00:04:43.1 38.12 N 26.96 E 5 MD 3.1 AEGEAN SEA
KNMI:
ODC-VEBSN earthquake information
Time (UTC) Magn (Mb) Depth (km) Region Lat Lon
00:15:36 5.7 33.0 New Britain, Papua New Guinea, region -6.10 151.40
04:29:23 5.5 80.0 South Island, New Zealand -41.70 172.60
10:35:07 5.2 10.0 T Crete, Greece 34.50 26.70
12:55:53 5.0 10.0 Czech and Slovak Republics 49.30 13.30
15:14:21 5.6 10.0 Near coast of Michoacan, Mexico 18.30 -103.70