Wednesday, August 23, 2006

Earthqakes info europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name


2006-08-23 18:31:53.6 4.89 N 95.27 E 60 mb 5.1 NORTHERN SUMATERA, INDONESIA
2006-08-23 18:25:28.2 36.51 N 50.99 E 4 M 3.7 NORTHERN AND CENTRAL IRAN
2006-08-23 17:18:05.5 27.51 N 55.87 E 5 M 3.2 SOUTHERN IRAN
2006-08-23 17:08:50.8 39.43 N 26.15 E 8 MD 3.0 TURKEY
2006-08-23 16:38:21.4 39.14 N 28.28 E 3 MD 3.2 TURKEY
2006-08-23 16:18:00.4 39.14 N 28.26 E 5 MD 3.0 TURKEY
2006-08-23 13:22:53.9 39.56 N 28.69 E 12 MD 3.2 TURKEY
2006-08-23 12:27:55.2 4.59 S 153.57 E 100 mb 5.1 NEW IRELAND
2006-08-23 12:00:42.7 5.54 N 94.58 E 49 mb 5.0 NORTHERN SUMATERA, INDONESIA
2006-08-23 11:22:51.9 42.56 N 43.33 E 10 ML 3.4 WESTERN CAUCASUS
2006-08-23 09:09:37.8 60.01 N 25.57 E FINLAND
2006-08-23 09:09:35.9 40.76 N 22.34 E 15 G GREECE
2006-08-23 09:06:56.1 27.46 N 55.79 E 10 ML 3.9 SOUTHERN IRAN
2006-08-23 08:36:10.8 27.28 N 55.87 E 35 mb 4.1 SOUTHERN IRAN
2006-08-23 04:15:30.4 49.80 N 28.61 W 10 f mb 4.5 NORTHERN MID-ATLANTIC RIDGE
2006-08-23 03:37:37.9 36.95 N 27.95 E 5 MD 2.9 DODECANESE ISLANDS, GREECE
2006-08-23 03:25:12.7 39.04 N 31.83 E 5 MD 3.1 TURKEY
2006-08-23 03:10:16.7 39.03 N 40.48 E 4 MD 2.9 TURKEY
2006-08-23 02:23:30.9 50.15 N 18.43 E 10 ML 2.0 POLAND
2006-08-23 02:03:34.3 38.22 N 35.67 E 13 MD 3.4 TURKEY
2006-08-23 00:53:30.9 21.16 S 33.44 E 10 mb 5.3 MOZAMBIQUE
2006-08-23 00:21:16.0 38.64 N 21.04 E 14 G GREECE
2006-08-23 00:17:09.8 38.80 N 21.04 E 12 G GREECE



2006-08-22 23:02:03.1 12.86 N 88.24 W 111 mb 5.0 OFF COAST OF CENTRAL AMERICA
2006-08-22 20:59:59.1 18.38 S 178.63 W 500 f mb 5.0 FIJI ISLANDS REGION
2006-08-22 20:33:41.0 40.65 N 33.97 E 12 MD 3.0 TURKEY
2006-08-22 20:30:25.6 38.54 N 26.82 E 6 MD 2.9 AEGEAN SEA