Sunday, August 27, 2006

Earthqakes info europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name


2006-08-26 22:08:10.0 39.72 N 74.42 E ML 3.0 SOUTHERN XINJIANG, CHINA
2006-08-26 21:04:10.5 41.02 N 141.31 E 100 mb 4.7 HOKKAIDO, JAPAN, REGION
2006-08-26 20:59:19.0 39.53 N 72.86 E ML 3.1 KYRGYZSTAN
2006-08-26 19:13:12.0 45.32 N 80.96 E ML 3.5 KAZAKHSTAN-XINJIANG BDR REG
2006-08-26 16:14:30.2 51.58 N 16.08 E 2 ML 3.7 POLAND
2006-08-26 15:32:48.2 42.11 N 19.30 E 10 ML 4.1 NORTHWESTERN BALKAN PEN.
2006-08-26 15:10:10.3 40.31 N 25.35 E 7 G AEGEAN SEA
2006-08-26 15:08:00.0 40.03 N 84.36 E ML 3.1 SOUTHERN XINJIANG, CHINA
2006-08-26 13:53:56.8 42.36 N 21.26 E NORTHWESTERN BALKAN PEN.
2006-08-26 13:19:26.0 50.89 N 77.39 E ML 3.0 EASTERN KAZAKHSTAN
2006-08-26 12:39:57.0 38.44 N 21.34 E 14 G GREECE
2006-08-26 11:26:48.0 40.43 N 21.86 E 7 G GREECE
2006-08-26 09:59:46.0 51.83 N 68.28 E ML 3.5 CENTRAL KAZAKHSTAN
2006-08-26 09:26:39.0 45.58 N 88.21 E ML 3.1 NORTHERN XINJIANG, CHINA
2006-08-26 08:48:06.1 27.61 N 103.39 E 44 f mb 4.8 YUNNAN, CHINA
2006-08-26 08:34:07.2 40.36 N 25.93 E 15 f ML 3.0 AEGEAN SEA
2006-08-26 08:06:24.6 19.78 N 108.86 W 72 f mb 4.8 REVILLA GIGEDO IS.MEXICO
2006-08-26 08:06:17.8 38.34 N 21.34 E 15 G GREECE
2006-08-26 07:56:12.2 38.72 N 21.33 E GREECE
2006-08-26 05:16:08.0 34.32 N 22.92 E ML 3.2 CENTRAL MEDITERRANEAN SEA
2006-08-26 04:48:12.0 39.22 N 72.14 E ML 3.5 KYRGYZSTAN
2006-08-26 03:47:34.0 41.41 N 20.48 E 1 G ALBANIA
2006-08-26 01:18:02.2 38.64 N 23.54 E 15 G GREECE
2006-08-26 01:03:25.3 39.67 N 24.11 E 12 f AEGEAN SEA
2006-08-26 00:03:48.9 38.55 N 23.88 E 2 ML 3.2 GREECE



2006-08-25 22:59:41.1 14.69 N 91.11 W 200 mb 4.6 GUATEMALA
2006-08-25 22:20:16.0 39.68 N 24.03 E 18 G AEGEAN SEA
2006-08-25 21:57:23.9 39.34 N 20.96 E 17 G GREECE-ALBANIA BORDER REGION
2006-08-25 21:26:19.2 39.67 N 24.11 E 12 f AEGEAN SEA
2006-08-25 20:35:40.0 51.42 N 16.18 E ML 2.2 POLAND