Saturday, March 31, 2007

earthquake info Volgens Europe seismo ( let op bevingen Frankrijk en Belgie)

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update




2007-03-31 17:27:24.1 45.12 N 5.45 E 8 ML 2.9 FRANCE 2007-03-31 17:43
2007-03-31 16:46:20.2 45.14 N 5.43 E 10 ML 2.8 FRANCE 2007-03-31 16:59
2007-03-31 16:07:55.2 38.56 N 38.45 E 8 MD 2.8 EASTERN TURKEY 2007-03-31 16:38
2007-03-31 15:56:20.6 44.95 N 25.90 E 10 ML 2.3 ROMANIA 2007-03-31 17:15
2007-03-31 15:37:00.3 40.17 N 40.95 E 5 MD 2.9 EASTERN TURKEY 2007-03-31 15:55
2007-03-31 14:42:21.0 48.30 N 6.68 E 8 ML 2.5 FRANCE 2007-03-31 15:24
2007-03-31 13:32:07.5 39.00 N 141.51 E 73 mb 5.1 EASTERN HONSHU, JAPAN 2007-03-31 15:22
2007-03-31 12:49:05.8 56.18 S 123.21 W 33 mb 5.4 SOUTHERN EAST PACIFIC RISE 2007-03-31 15:20
2007-03-31 11:35:57.3 47.03 N 153.08 E 33 mb 3.8 KURIL ISLANDS 2007-03-31 15:25
2007-03-31 10:21:54.0 38.38 N 20.56 E 10 G ML 3.1 GREECE 2007-03-31 10:40
2007-03-31 10:12:15.3 45.64 N 7.49 E 5 ML 3.0 NORTHERN ITALY 2007-03-31 12:49
2007-03-31 10:03:51.7 47.25 N 152.14 E 10 mb 3.8 KURIL ISLANDS 2007-03-31 13:11
2007-03-31 08:13:39.1 36.15 N 10.33 W ML 2.7 AZORES-CAPE ST. VINCENT RIDGE 2007-03-31 08:34
2007-03-31 08:08:40.7 20.70 S 169.53 E 33 mb 5.0 VANUATU 2007-03-31 12:48
2007-03-31 07:31:35.9 20.42 S 168.99 E 23 mb 5.0 LOYALTY ISLANDS 2007-03-31 08:39
2007-03-31 07:26:00.1 40.13 N 24.41 E 13 G ML 3.0 AEGEAN SEA 2007-03-31 09:33
2007-03-31 06:46:08.1 50.48 N 5.68 E 12 ML 2.6 BELGIUM 2007-03-31 09:21
2007-03-31 06:34:19.2 38.41 N 20.49 E 1 G ML 3.5 GREECE 2007-03-31 09:14
2007-03-31 06:18:58.4 17.21 N 99.64 W 34 M 4.5 GUERRERO, MEXICO 2007-03-31 06:52
2007-03-31 06:01:28.0 46.63 N 155.49 E 10 mb 3.7 EAST OF KURIL ISLANDS 2007-03-31 09:37
2007-03-31 05:27:59.8 47.39 N 153.62 E 80 mb 3.7 KURIL ISLANDS 2007-03-31 09:27
2007-03-31 05:03:22.4 14.51 N 93.05 W 70 mb 4.8 OFFSHORE CHIAPAS, MEXICO 2007-03-31 05:31
2007-03-31 04:52:41.6 38.38 N 20.48 E ML 3.6 GREECE 2007-03-31 09:02
2007-03-31 04:33:01.5 38.37 N 20.54 E 2 ML 3.1 GREECE 2007-03-31 05:30
2007-03-31 04:07:06.0 19.10 S 175.94 E 65 f mb 4.6 SOUTH OF FIJI ISLANDS 2007-03-31 05:22
2007-03-31 03:42:10.8 45.74 N 7.50 E 2 ML 3.1 NORTHERN ITALY 2007-03-31 04:26
2007-03-31 03:41:50.2 26.01 S 179.23 W 397 mb 4.9 SOUTH OF FIJI ISLANDS 2007-03-31 04:29
2007-03-31 03:13:33.6 45.35 N 147.10 E 10 f mb 4.3 KURIL ISLANDS 2007-03-31 07:46
2007-03-31 02:58:38.3 44.50 N 148.95 E 30 mb 4.9 KURIL ISLANDS 2007-03-31 07:35
2007-03-31 02:06:05.4 44.10 N 149.59 E 30 mb 4.9 KURIL ISLANDS 2007-03-31 07:36
2007-03-31 01:44:11.9 44.63 N 148.18 E 50 mb 3.7 KURIL ISLANDS 2007-03-31 06:48
2007-03-31 01:34:59.7 44.64 N 148.53 E 68 mb 4.7 KURIL ISLANDS 2007-03-31 05:15
2007-03-31 01:26:17.6 38.41 N 20.41 E 1 G ML 3.1 GREECE 2007-03-31 08:19
2007-03-31 01:25:24.9 44.52 N 148.96 E 30 mb 5.1 KURIL ISLANDS 2007-03-31 05:17
2007-03-31 01:20:59.9 38.17 N 30.97 E 9 ML 4.1 WESTERN TURKEY 2007-03-31 02:09
2007-03-31 00:57:28.3 38.29 N 22.18 E 10 G ML 2.9 GREECE 2007-03-31 08:03
2007-03-31 00:15:32.4 38.03 N 30.96 E 3 MD 3.4 WESTERN TURKEY 2007-03-31 00:50



2007-03-30 23:51:23.0 38.05 N 30.87 E 12 MD 3.0 WESTERN TURKEY 2007-03-31 04:57
2007-03-30 23:43:37.4 38.01 N 30.92 E 6 ML 3.8 WESTERN TURKEY 2007-03-31 00:13
2007-03-30 23:34:18.4 38.01 N 30.95 E 7 MD 3.1 WESTERN TURKEY 2007-03-31 04:51
2007-03-30 23:22:16.6 38.40 N 20.43 E ML 2.4 GREECE 2007-03-31 07:18
2007-03-30 22:57:10.8 37.99 N 30.95 E 4 MD 3.3 WESTERN TURKEY 2007-03-31 04:34
2007-03-30 22:49:24.0 37.97 N 30.95 E 9 MD 3.1 WESTERN TURKEY 2007-03-31 04:19
2007-03-30 22:19:52.8 38.01 N 30.92 E 5 MD 3.3 WESTERN TURKEY 2007-03-31 04:00
2007-03-30 22:18:26.6 38.42 N 20.50 E 1 G ML 3.1 GREECE 2007-03-31 07:07
2007-03-30 22:13:21.9 38.00 N 30.92 E 3 MD 3.1 WESTERN TURKEY 2007-03-31 03:44
2007-03-30 22:07:48.3 37.99 N 30.94 E 6 MD 3.2 WESTERN TURKEY 2007-03-31 03:31
2007-03-30 22:05:24.7 38.03 N 30.91 E 5 MD 3.5 WESTERN TURKEY 2007-03-30 22:42
2007-03-30 22:00:19.1 37.98 N 30.95 E 5 MD 3.2 WESTERN TURKEY 2007-03-31 03:05
2007-03-30 21:49:37.2 37.96 N 30.97 E 6 MD 3.2 WESTERN TURKEY 2007-03-31 02:53