Thursday, March 15, 2007

earthquake info Europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update


2007-03-15 20:18:29.7 30.03 N 52.97 E 14 M 3.1 CENTRAL IRAN 2007-03-15 20:49
2007-03-15 19:42:41.0 51.20 N 15.96 E 10 POLAND 2007-03-15 19:48
2007-03-15 19:38:31.5 47.00 N 9.20 E 4 ML 2.1 SWITZERLAND 2007-03-15 19:48
2007-03-15 18:47:59.0 42.73 N 18.26 E 15 ML 2.5 BOSNIA AND HERZEGOVINA 2007-03-15 19:04
2007-03-15 18:30:14.5 36.38 N 89.31 E 50 mb 4.7 XINJIANG-XIZANG BORDER REGION 2007-03-15 21:16
2007-03-15 18:09:10.5 51.40 N 16.13 E 8 POLAND 2007-03-15 18:27
2007-03-15 18:00:37.0 42.57 N 2.04 E 10 ML 2.7 PYRENEES 2007-03-15 18:14
2007-03-15 17:27:21.7 38.56 N 23.65 E GREECE 2007-03-15 17:44
2007-03-15 17:12:28.0 35.20 N 26.17 E ML 3.1 CRETE, GREECE 2007-03-15 17:23
2007-03-15 17:09:43.2 61.24 N 136.56 E 15 mb 4.4 SOUTHEASTERN SAKHA, RUSSIA 2007-03-15 19:59
2007-03-15 16:35:34.5 51.55 N 16.11 E 10 ML 3.7 POLAND 2007-03-15 18:59
2007-03-15 16:25:34.2 29.63 N 51.34 E 13 M 3.1 SOUTHERN IRAN 2007-03-15 17:21
2007-03-15 14:52:09.5 46.83 N 155.56 E 10 mb 4.0 EAST OF KURIL ISLANDS 2007-03-15 18:07
2007-03-15 14:40:09.4 39.61 N 23.80 E AEGEAN SEA 2007-03-15 15:31
2007-03-15 14:37:41.5 46.73 N 153.17 E 30 mb 5.0 KURIL ISLANDS 2007-03-15 19:31
2007-03-15 13:13:04.8 16.64 N 96.87 W 60 mb 5.1 OAXACA, MEXICO 2007-03-15 14:19
2007-03-15 12:59:14.6 47.34 N 142.70 E 10 mb 3.6 SAKHALIN, RUSSIA 2007-03-15 16:15
2007-03-15 12:48:17.5 3.73 S 126.27 E 10 f mb 4.9 BURU, INDONESIA 2007-03-15 14:17
2007-03-15 12:41:41.9 39.42 N 24.28 E 2 Mw 3.8 AEGEAN SEA 2007-03-15 14:15
2007-03-15 12:10:43.0 44.84 N 147.14 E 105 mb 3.8 KURIL ISLANDS 2007-03-15 17:02
2007-03-15 12:02:23.0 39.36 N 16.81 E 10 ML 2.7 SOUTHERN ITALY 2007-03-15 12:06
2007-03-15 11:00:01.7 38.40 N 39.09 E 14 MD 2.7 EASTERN TURKEY 2007-03-15 12:20
2007-03-15 08:48:15.0 42.08 N 15.86 E 4 ML 2.8 ADRIATIC SEA 2007-03-15 09:04
2007-03-15 07:48:30.5 46.90 N 152.81 E 59 mb 4.6 KURIL ISLANDS 2007-03-15 14:14
2007-03-15 07:46:27.0 39.03 N 74.09 E ML 3.0 SOUTHERN XINJIANG, CHINA 2007-03-15 08:26
2007-03-15 07:29:05.8 38.48 N 44.80 E 5 MD 3.4 TURKEY-IRAN BORDER REGION 2007-03-15 08:10
2007-03-15 06:07:53.4 4.15 N 126.82 E 10 mb 5.5 KEPULAUAN TALAUD, INDONESIA 2007-03-15 08:17
2007-03-15 05:43:09.9 41.98 N 141.24 E 128 mb 4.7 HOKKAIDO, JAPAN REGION 2007-03-15 08:14
2007-03-15 01:34:18.2 0.84 S 127.61 E 80 mb 5.1 HALMAHERA, INDONESIA 2007-03-15 08:13



2007-03-14 22:44:10.4 11.52 N 86.72 W 73 mb 5.2 NEAR COAST OF NICARAGUA 2007-03-15 08:04
2007-03-14 21:59:19.9 11.69 N 86.79 W 100 mb 5.0 NEAR COAST OF NICARAGUA 2007-03-15 08:02
2007-03-14 18:45:17.2 38.41 N 39.33 E 5 MD 3.4 EASTERN TURKEY 2007-03-14 19:00
2007-03-14 18:25:26.0 39.61 N 75.26 E ML 4.0 SOUTHERN XINJIANG, CHINA 2007-03-14 19:16
2007-03-14 16:23:16.2 80.94 N 124.20 E 10 mb 4.5 EAST OF SEVERNAYA ZEMLYA 2007-03-14 20:47
2007-03-14 16:12:39.4 47.45 N 153.02 E 120 mb 3.8 KURIL ISLANDS 2007-03-14 20:40
2007-03-14 15:01:16.2 40.36 N 23.90 E GREECE 2007-03-14 15:28
2007-03-14 14:20:37.0 43.62 N 86.45 E ML 3.2 NORTHERN XINJIANG, CHINA 2007-03-14 15:11
2007-03-14 13:39:44.5 35.72 N 140.53 E 30 mb 4.7 NEAR EAST COAST OF HONSHU, JAPAN 2007-03-14 15:14
2007-03-14 09:04:08.8 4.63 S 133.58 E 10 mb 5.1 NEAR S COAST OF PAPUA, INDONESIA 2007-03-14 12:10
2007-03-14 08:51:12.7 77.60 N 126.78 E 50 mb 4.2 LAPTEV SEA