Tuesday, March 13, 2007

earthquake info Europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update


2007-03-13 20:28:17.9 44.36 N 6.80 E 2 ML 2.1 FRANCE 2007-03-13 20:39
2007-03-13 18:10:06.8 50.20 N 18.89 E 4 ML 2.4 POLAND 2007-03-13 18:18
2007-03-13 17:48:16.1 35.57 N 89.32 E 50 mb 4.7 WESTERN XIZANG 2007-03-13 18:31
2007-03-13 16:51:28.5 51.60 N 16.07 E 2 ML 3.4 POLAND 2007-03-13 21:08
2007-03-13 16:37:02.5 51.62 N 16.08 E 2 ML 3.1 POLAND 2007-03-13 21:08
2007-03-13 15:35:54.2 33.23 N 60.15 E 18 M 3.0 EASTERN IRAN 2007-03-13 16:29
2007-03-13 15:14:51.4 23.51 S 178.83 W 33 mb 5.3 SOUTH OF FIJI ISLANDS 2007-03-13 16:22
2007-03-13 14:50:51.2 5.49 S 77.09 W 60 mb 5.0 NORTHERN PERU 2007-03-13 16:25
2007-03-13 14:31:50.2 40.85 N 22.83 E GREECE 2007-03-13 15:04
2007-03-13 12:18:53.0 16.60 S 172.10 W 33 mb 5.6 SAMOA ISLANDS REGION 2007-03-13 15:04
2007-03-13 12:15:29.0 35.37 N 27.19 E ML 3.1 DODECANESE ISLANDS, GREECE 2007-03-13 12:23
2007-03-13 10:08:40.4 31.92 N 55.73 E 19 M 3.0 CENTRAL IRAN 2007-03-13 10:26
2007-03-13 09:59:33.0 52.97 N 70.06 E ML 3.2 CENTRAL KAZAKHSTAN 2007-03-13 10:55
2007-03-13 09:38:17.5 32.14 N 55.63 E 4 M 3.4 CENTRAL IRAN 2007-03-13 09:59
2007-03-13 09:31:26.7 41.18 N 23.25 E GREECE 2007-03-13 10:03
2007-03-13 09:05:46.0 8.05 S 117.87 E 35 mb 5.4 SUMBAWA REGION, INDONESIA 2007-03-13 10:42
2007-03-13 06:58:39.0 52.74 N 67.04 E ML 3.0 CENTRAL KAZAKHSTAN 2007-03-13 07:44
2007-03-13 06:32:56.0 36.40 N 21.91 E ML 3.3 SOUTHERN GREECE 2007-03-13 06:40
2007-03-13 06:07:47.1 9.88 N 43.09 E 8 ML 3.9 ETHIOPIA 2007-03-13 09:53
2007-03-13 06:03:54.2 9.89 N 42.94 E 9 ML 3.8 ETHIOPIA 2007-03-13 09:51
2007-03-13 05:57:21.2 4.18 N 126.86 E 78 mb 5.2 KEPULAUAN TALAUD, INDONESIA 2007-03-13 08:37
2007-03-13 05:50:15.2 4.06 N 126.74 E 100 mb 5.2 KEPULAUAN TALAUD, INDONESIA 2007-03-13 08:35
2007-03-13 05:14:14.4 31.95 N 55.75 E 11 M 3.3 CENTRAL IRAN 2007-03-13 05:47
2007-03-13 04:51:47.8 57.33 N 121.14 E 10 Ms 4.0 SOUTHWESTERN SAKHA, RUSSIA 2007-03-13 06:54
2007-03-13 04:47:19.5 39.50 N 26.21 E 10 ML 3.8 NEAR THE COAST OF WESTERN TURKEY 2007-03-13 08:34
2007-03-13 03:33:37.2 37.50 N 57.78 E 2 M 3.4 NORTHEASTERN IRAN 2007-03-13 04:06
2007-03-13 02:59:04.9 26.20 N 110.51 W 40 f Mw 6.0 GULF OF CALIFORNIA 2007-03-13 12:21
2007-03-13 02:00:21.7 37.56 N 69.63 E 100 mb 4.6 HINDU KUSH REGION, AFGHANISTAN 2007-03-13 08:26
2007-03-13 01:40:11.0 48.09 N 86.23 E ML 3.9 KAZAKHSTAN-XINJIANG BORDER REG. 2007-03-13 03:15
2007-03-13 01:26:02.0 36.36 N 14.02 E 10 ML 2.8 SICILY, ITALY 2007-03-13 01:43
2007-03-13 01:03:00.1 1.21 N 126.28 E 40 mb 5.2 MOLUCCA SEA 2007-03-13 08:12
2007-03-13 00:51:53.4 8.04 S 127.96 E 240 mb 4.5 EAST TIMOR REGION 2007-03-13 08:11



2007-03-12 22:40:51.5 19.73 S 178.67 W 500 f mb 4.6 FIJI REGION 2007-03-13 08:54
2007-03-12 21:21:28.5 50.99 N 16.27 E 10 ML 2.1 POLAND 2007-03-12 21:26
2007-03-12 19:29:15.0 51.39 N 16.28 E 10 ML 2.4 POLAND 2007-03-12 19:33
2007-03-12 18:59:24.5 46.93 N 151.87 E 153 mb 5.4 KURIL ISLANDS 2007-03-12 19:41
2007-03-12 18:44:21.1 13.25 N 90.66 W 79 M 4.5 OFFSHORE GUATEMALA 2007-03-12 19:58
2007-03-12 18:44:19.9 38.36 N 39.27 E 5 ML 3.5 EASTERN TURKEY 2007-03-12 19:02
2007-03-12 17:49:57.7 19.91 N 121.91 E 40 mb 5.0 BABUYAN ISL REGION, PHILIPPINES 2007-03-13 08:01
2007-03-12 17:38:44.0 41.64 N 73.20 E ML 4.4 KYRGYZSTAN 2007-03-12 18:48
2007-03-12 16:51:17.0 35.07 N 24.15 E ML 3.0 CRETE, GREECE 2007-03-12 17:01
2007-03-12 16:37:05.0 40.32 N 70.76 E ML 3.3 EASTERN UZBEKISTAN 2007-03-12 17:48
2007-03-12 16:31:24.8 50.40 N 96.83 E 10 Ms 3.9 SOUTHWESTERN SIBERIA, RUSSIA 2007-03-12 18:22
2007-03-12 15:30:14.2 50.39 N 10.10 E 1 M 2.2 GERMANY