Monday, March 26, 2007

Earthquake info Europe ( hevige nabevingen Japan, Griekenland etc)

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update


2007-03-26 15:33:00.9 48.31 N 9.04 E 6 f ML 2.5 GERMANY 2007-03-26 15:44
2007-03-26 15:22:38.4 38.35 N 20.43 E 6 G ML 2.8 GREECE 2007-03-26 15:52
2007-03-26 13:55:25.3 39.22 N 17.03 E 10 ML 4.1 SOUTHERN ITALY 2007-03-26 14:28
2007-03-26 11:17:05.9 6.73 N 126.24 E 60 mb 5.2 MINDANAO, PHILIPPINES 2007-03-26 13:32
2007-03-26 10:58:46.0 36.77 N 26.67 E 175 ML 3.8 DODECANESE ISLANDS, GREECE 2007-03-26 14:39
2007-03-26 10:46:10.7 37.37 N 20.68 E 8 G ML 3.3 IONIAN SEA 2007-03-26 13:57
2007-03-26 10:38:45.9 8.26 S 157.11 E 30 mb 5.3 SOLOMON ISLANDS 2007-03-26 12:09
2007-03-26 09:01:35.4 38.63 N 31.89 E 10 MD 2.9 WESTERN TURKEY 2007-03-26 09:14
2007-03-26 07:40:50.9 22.12 N 142.96 E 80 mb 5.4 VOLCANO ISLANDS, JAPAN REGION 2007-03-26 09:39
2007-03-26 07:27:54.6 22.04 N 142.87 E 10 f mb 5.5 VOLCANO ISLANDS, JAPAN REGION 2007-03-26 09:21
2007-03-26 07:08:19.1 37.98 N 20.14 E 11 G ML 3.7 IONIAN SEA 2007-03-26 13:34
2007-03-26 06:57:35.7 38.36 N 20.25 E ML 4.0 GREECE 2007-03-26 13:16
2007-03-26 06:41:09.5 21.77 N 142.86 E 30 G M 4.7 MARIANA ISLANDS REGION 2007-03-26 13:06
2007-03-26 06:36:50.6 29.05 N 58.30 E 30 f mb 5.0 SOUTHEASTERN IRAN 2007-03-26 07:49
2007-03-26 06:36:33.5 21.96 N 142.94 E 33 mb 4.8 MARIANA ISLANDS REGION 2007-03-26 08:29
2007-03-26 06:15:24.1 38.32 N 20.35 E ML 3.6 GREECE 2007-03-26 12:28
2007-03-26 05:46:34.6 37.36 N 136.38 E 10 mb 4.7 NEAR WEST COAST OF HONSHU, JAPAN 2007-03-26 07:45
2007-03-26 04:21:03.1 13.94 N 144.79 E 119 M 4.6 GUAM REGION 2007-03-26 04:41
2007-03-26 04:13:42.6 38.37 N 20.43 E 2 ML 3.7 GREECE 2007-03-26 13:30
2007-03-26 03:44:04.2 44.80 N 7.46 E 2 ML 2.5 NORTHERN ITALY 2007-03-26 03:54
2007-03-26 03:21:10.4 44.87 N 6.44 E 2 ML 2.4 FRANCE 2007-03-26 03:34
2007-03-26 03:18:34.1 38.16 N 20.82 E 16 G ML 3.1 GREECE 2007-03-26 11:18
2007-03-26 03:03:35.4 0.94 N 97.27 E 30 mb 4.8 NIAS REGION, INDONESIA 2007-03-26 07:44
2007-03-26 02:47:00.5 16.93 S 72.70 W 35 mb 5.1 NEAR COAST OF SOUTHERN PERU 2007-03-26 07:43
2007-03-26 02:42:32.4 41.77 N 22.91 E 4 G ML 2.2 FYR OF MACEDONIA 2007-03-26 10:44
2007-03-26 02:19:33.7 38.32 N 20.23 E 10 Mw 4.6 GREECE 2007-03-26 07:14
2007-03-26 01:21:59.8 46.25 N 154.10 E 33 mb 4.9 EAST OF KURIL ISLANDS 2007-03-26 03:18
2007-03-26 01:10:58.3 35.70 N 26.58 E 2 ML 3.8 CRETE, GREECE 2007-03-26 09:36
2007-03-26 01:00:54.3 38.36 N 20.43 E ML 3.3 GREECE 2007-03-26 08:40
2007-03-26 00:36:04.2 38.38 N 20.42 E 1 G ML 3.1 GREECE 2007-03-26 08:03
2007-03-26 00:10:40.5 38.35 N 20.43 E ML 3.8 GREECE 2007-03-26 07:29



2007-03-25 23:46:05.0 38.27 N 20.40 E ML 3.1 GREECE 2007-03-25 23:53
2007-03-25 23:40:22.0 41.85 N 71.31 E ML 3.1 KYRGYZSTAN 2007-03-26 01:27
2007-03-25 23:15:57.8 42.24 N 1.09 E 5 ML 2.8 PYRENEES 2007-03-26 07:36
2007-03-25 22:16:37.8 37.28 N 136.44 E 10 mb 5.0 NEAR WEST COAST OF HONSHU, JAPAN 2007-03-26 07:35
2007-03-25 22:01:19.1 38.43 N 20.29 E 2 ML 3.6 GREECE 2007-03-26 07:33
2007-03-25 21:58:48.0 38.28 N 20.47 E ML 3.6 GREECE 2007-03-25 22:07
2007-03-25 21:57:07.4 20.95 S 168.99 E 33 mb 5.4 LOYALTY ISLANDS 2007-03-26 07:31
2007-03-25 19:34:07.4 44.02 N 7.12 E 10 ML 2.7 NORTHERN ITALY