Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update 
 
 
2007-03-12  21:21:28.5 50.99  N   16.27  E   10  ML 2.1  POLAND 2007-03-12 21:26 
2007-03-12  19:29:15.0 51.39  N   16.28  E   10  ML 2.4  POLAND 2007-03-12 19:33 
2007-03-12  18:59:24.5 46.93  N   151.87  E   153  mb 5.4  KURIL ISLANDS 2007-03-12 19:41 
2007-03-12  18:44:21.1 13.25  N   90.66  W   79  M  4.5  OFFSHORE GUATEMALA 2007-03-12 19:58 
2007-03-12  18:44:19.9 38.36  N   39.27  E   5  ML 3.5  EASTERN TURKEY 2007-03-12 19:02 
2007-03-12  17:49:59.7 20.07  N   121.79  E   51  mb 5.0  BATAN ISL REGION, PHILIPPINES 2007-03-12 19:14 
2007-03-12  17:38:44.0 41.64  N   73.20  E     ML 4.4  KYRGYZSTAN 2007-03-12 18:48 
2007-03-12  16:51:17.0 35.07  N   24.15  E     ML 3.0  CRETE, GREECE 2007-03-12 17:01 
2007-03-12  16:37:05.0 40.32  N   70.76  E     ML 3.3  EASTERN UZBEKISTAN 2007-03-12 17:48 
2007-03-12  16:31:24.8 50.40  N   96.83  E   10  Ms 3.9  SOUTHWESTERN SIBERIA, RUSSIA 2007-03-12 18:22 
2007-03-12  13:04:44.1 51.30  N   179.34  E   69  mb 4.7  RAT ISLANDS, ALEUTIAN ISLANDS 2007-03-12 14:11 
2007-03-12  12:44:58.1 37.47  N   69.35  E   100  mb 4.7  TAJIKISTAN 2007-03-12 14:31 
2007-03-12  12:33:17.9 39.10  N   40.43  E   5  ML 4.0  EASTERN TURKEY 2007-03-12 13:11 
2007-03-12  12:13:01.2 50.46  N   13.59  E     ML 2.1  CZECH REPUBLIC 2007-03-12 12:18 
2007-03-12  11:47:35.0 37.45  N   9.23  W   27  ML 2.0  PORTUGAL 2007-03-12 12:19 
2007-03-12  11:32:01.8 43.09  N   141.61  E   80  mb 4.9  HOKKAIDO, JAPAN REGION 2007-03-12 13:39 
2007-03-12  09:59:05.6 21.09  S   169.77  E   100  mb 5.4  SOUTHEAST OF LOYALTY ISLANDS 2007-03-12 13:21 
2007-03-12  09:17:20.3 4.14  N   74.95  W   43  M  4.6  COLOMBIA 2007-03-12 09:49 
2007-03-12  08:57:26.0 39.30  N   24.40  E     ML 3.8  AEGEAN SEA 2007-03-12 09:08 
2007-03-12  07:51:37.6 1.31  N   125.79  E   222  mb 4.9  MOLUCCA SEA 2007-03-12 13:15 
2007-03-12  07:21:50.2 37.52  N   9.13  W   54  ML 2.8  PORTUGAL 2007-03-12 13:17 
2007-03-12  06:55:37.0 44.41  N   84.01  E     ML 3.1  NORTHERN XINJIANG, CHINA 2007-03-12 07:43 
2007-03-12  05:29:39.3 16.60  S   174.85  W   162  mb 4.5  TONGA 2007-03-12 09:07 
2007-03-12  05:23:49.7 36.47  N   35.79  E   12  MD 3.4  CENTRAL TURKEY 2007-03-12 05:49 
2007-03-12  04:06:35.8 39.58  N   26.20  E   17  MD 3.0  NEAR THE COAST OF WESTERN TURKEY 2007-03-12 05:03 
2007-03-12  03:29:11.0 38.47  N   39.29  E   5  MD 3.0  EASTERN TURKEY 2007-03-12 04:51 
2007-03-12  03:05:35.1 35.27  N   4.06  W     mb 2.6  STRAIT OF GIBRALTAR 2007-03-12 04:28 
2007-03-12  03:04:23.0 37.13  N   24.65  W   5  ML 3.3  AZORES ISLANDS REGION 2007-03-12 12:55 
2007-03-12  01:57:17.6 28.46  S   177.33  W   108  Mw 4.7  KERMADEC ISLANDS REGION 2007-03-12 06:22 
2007-03-12  01:48:28.2 41.43  N   28.48  E   15  ML 2.9  WESTERN TURKEY 2007-03-12 06:26 
2007-03-12  01:37:59.0 41.64  N   76.46  E     ML 3.0  KYRGYZSTAN 2007-03-12 02:57 
2007-03-12  00:54:24.5 28.41  S   177.07  W   33 f mb 5.3  KERMADEC ISLANDS REGION 2007-03-12 06:36 
 
 
2007-03-11  23:35:27.1 38.35  N   39.30  E   4  ML 3.7  EASTERN TURKEY 2007-03-11 23:58 
2007-03-11  23:01:04.8 39.55  N   41.20  E   5  MD 3.1  EASTERN TURKEY 2007-03-11 23:18 
2007-03-11  22:46:31.0 42.41  N   19.86  E   11  ML 2.2  ALBANIA 2007-03-12 08:55 
2007-03-11  22:14:26.6 41.78  N   20.44  E   2  ML 3.5  ALBANIA 2007-03-12 06:32