Wednesday, March 21, 2007

Earthquake info Europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name


2007-03-21 18:50:12.0 40.58 N 28.47 W 5 ML 3.0 AZORES ISLANDS REGION
2007-03-21 18:10:02.8 48.25 N 4.10 W 2 ML 2.7 FRANCE
2007-03-21 17:35:40.3 30.98 N 50.06 E 19 M 3.3 SOUTHERN IRAN
2007-03-21 16:45:17.4 47.58 N 7.58 E 8 ML 3.1 SWITZERLAND
2007-03-21 15:13:00.3 56.27 N 113.35 E 10 mb 4.3 BURYATIYA, RUSSIA
2007-03-21 14:55:40.4 55.88 N 113.60 E 10 mb 4.4 BURYATIYA, RUSSIA
2007-03-21 12:35:43.4 64.19 N 9.52 E NORWEGIAN SEA
2007-03-21 10:08:26.8 40.95 N 40.23 E 8 MD 2.8 EASTERN TURKEY
2007-03-21 09:35:59.3 38.44 N 39.32 E 5 MD 2.9 EASTERN TURKEY
2007-03-21 09:05:30.0 39.33 N 27.78 E 5 MD 3.0 WESTERN TURKEY
2007-03-21 06:59:14.4 15.45 S 173.51 W 45 mb 4.8 TONGA
2007-03-21 06:04:30.7 38.37 N 22.02 E 11 G ML 2.2 GREECE
2007-03-21 04:58:32.7 38.70 N 22.75 E ML 3.3 GREECE
2007-03-21 04:32:35.1 39.80 N 40.81 E 5 MD 3.0 EASTERN TURKEY
2007-03-21 03:58:45.4 11.55 N 42.68 E 4 ML 4.2 GOLFE DE TADJOURA, DJIBOUTI
2007-03-21 03:06:30.2 38.12 N 38.72 E 5 MD 3.3 EASTERN TURKEY
2007-03-21 02:06:24.3 34.52 N 23.82 E 9 G CRETE, GREECE
2007-03-21 01:56:36.0 36.30 N 23.50 E ML 2.4 SOUTHERN GREECE
2007-03-21 01:47:08.1 38.71 N 22.76 E 4 G ML 3.5 GREECE
2007-03-21 01:41:16.0 36.30 N 24.00 E ML 3.1 SOUTHERN GREECE
2007-03-21 01:32:19.3 38.40 N 39.29 E 5 MD 3.5 EASTERN TURKEY
2007-03-21 01:15:08.2 38.56 N 43.68 E 5 MD 3.4 EASTERN TURKEY
2007-03-21 01:12:51.5 38.53 N 43.70 E 5 MD 3.4 EASTERN TURKEY
2007-03-21 00:51:52.0 37.50 N 25.90 E ML 3.7 DODECANESE ISLANDS, GREECE
2007-03-21 00:13:18.9 37.67 N 42.44 E 4 MD 3.3 TURKEY-SYRIA-IRAQ BORDER REGION
2007-03-21 00:00:45.6 38.72 N 22.73 E 7 G ML 3.2 GREECE



2007-03-20 23:09:24.1 57.34 N 18.47 E GOTLAND, SWEDEN
2007-03-20 22:34:23.0 49.40 N 7.00 E 10 G ML 2.2 GERMANY
2007-03-20 22:25:47.3 30.58 N 57.16 E 2 M 3.1 EASTERN IRAN
2007-03-20 21:22:56.3 39.09 N 26.73 E 2 ML 3.4 NEAR THE COAST OF WESTERN TURKEY