Tuesday, March 20, 2007

earthquake info Europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update




2007-03-20 21:22:56.1 39.10 N 26.77 E 5 MD 3.2 NEAR THE COAST OF WESTERN TURKEY 2007-03-20 21:46
2007-03-20 21:00:04.4 53.92 N 163.89 W 56 M 4.5 UNIMAK ISLAND REGION, ALASKA 2007-03-20 21:50
2007-03-20 19:54:50.5 52.24 N 7.94 E 20 ML 3.6 GERMANY 2007-03-20 20:13
2007-03-20 18:59:19.3 38.93 N 24.15 E 10 f ML 3.8 AEGEAN SEA 2007-03-20 20:37
2007-03-20 18:45:32.2 36.44 N 71.17 E 204 mb 4.5 HINDU KUSH REGION, AFGHANISTAN 2007-03-20 20:07
2007-03-20 17:59:35.3 31.56 S 66.94 W 33 mb 5.2 LA RIOJA, ARGENTINA 2007-03-20 19:34
2007-03-20 17:50:35.4 38.68 N 23.93 E 15 f ML 3.0 GREECE 2007-03-20 20:10
2007-03-20 17:03:47.3 71.60 N 4.03 E 10 mb 4.5 NORWEGIAN SEA 2007-03-20 18:44
2007-03-20 16:55:41.0 40.29 N 17.97 E 19 ML 3.6 SOUTHERN ITALY 2007-03-20 17:00
2007-03-20 16:54:42.0 38.74 N 22.83 E 5 ML 4.8 GREECE 2007-03-20 18:14
2007-03-20 16:29:30.7 36.76 N 7.29 W 30 ML 3.1 STRAIT OF GIBRALTAR 2007-03-20 17:01
2007-03-20 16:00:58.2 0.70 S 127.45 E 30 mb 5.3 HALMAHERA, INDONESIA 2007-03-20 17:38
2007-03-20 14:19:04.8 49.92 N 12.09 E 2 GERMANY 2007-03-20 14:22
2007-03-20 13:24:58.3 47.04 N 142.64 E 15 Ms 3.7 SAKHALIN, RUSSIA 2007-03-20 16:10
2007-03-20 12:16:43.6 38.49 N 39.10 E 5 MD 3.2 EASTERN TURKEY 2007-03-20 12:31
2007-03-20 11:55:06.7 36.93 N 26.59 E 5 ML 3.0 DODECANESE ISLANDS, GREECE 2007-03-20 15:21
2007-03-20 11:31:17.7 38.65 N 53.67 E 17 M 3.2 CASPIAN SEA, OFFSHR TURKMENISTAN 2007-03-20 12:02
2007-03-20 11:08:55.4 38.49 N 39.04 E 5 MD 3.3 EASTERN TURKEY 2007-03-20 11:45
2007-03-20 10:22:19.4 49.47 N 99.28 E 20 Ms 3.9 CENTRAL MONGOLIA 2007-03-20 11:39
2007-03-20 09:45:07.4 30.74 N 41.81 W 10 f mb 4.8 NORTHERN MID-ATLANTIC RIDGE 2007-03-20 12:46
2007-03-20 09:35:40.3 39.25 N 41.18 E 16 MD 2.9 EASTERN TURKEY 2007-03-20 12:06
2007-03-20 09:29:49.0 53.09 N 89.37 E ML 3.2 SOUTHWESTERN SIBERIA, RUSSIA 2007-03-20 10:19
2007-03-20 09:22:53.4 36.59 N 49.74 E 4 M 3.1 NORTHERN IRAN 2007-03-20 09:51
2007-03-20 08:50:06.4 36.18 N 74.53 E 30 f mb 4.4 NORTHWESTERN KASHMIR 2007-03-20 12:47
2007-03-20 08:38:16.5 48.20 N 154.25 E 80 mb 4.3 KURIL ISLANDS 2007-03-20 10:27
2007-03-20 06:32:45.0 36.90 N 23.90 E ML 2.7 SOUTHERN GREECE 2007-03-20 06:44
2007-03-20 05:35:41.5 37.25 N 23.85 E 5 f ML 3.5 SOUTHERN GREECE 2007-03-20 18:31
2007-03-20 04:27:10.2 34.68 N 24.11 E 36 G CRETE, GREECE 2007-03-20 15:50
2007-03-20 03:23:17.0 49.25 N 87.71 E ML 4.1 RUSSIA-XINJIANG BORDER REGION 2007-03-20 04:29
2007-03-20 03:17:39.0 40.71 N 74.95 E ML 4.4 KYRGYZSTAN 2007-03-20 04:14
2007-03-20 03:10:30.3 9.35 N 126.25 E 40 f mb 5.4 MINDANAO, PHILIPPINES 2007-03-20 07:15
2007-03-20 01:26:43.1 37.54 N 20.99 E 1 G ML 3.2 IONIAN SEA 2007-03-20 12:28
2007-03-20 01:22:27.5 37.90 N 23.04 E SOUTHERN GREECE 2007-03-20 11:55
2007-03-20 00:48:38.4 51.20 N 15.96 E 10 ML 2.2 POLAND 2007-03-20 00:52



2007-03-19 23:56:50.8 37.60 N 21.75 E 3 G SOUTHERN GREECE 2007-03-20 11:43
2007-03-19 23:42:19.5 38.37 N 39.21 E 5 MD 3.1 EASTERN TURKEY 2007-03-20 00:14
2007-03-19 23:24:18.3 46.15 N 153.77 E 10 mb 4.8 KURIL ISLANDS 2007-03-20 00:15
2007-03-19 22:36:32.5 40.89 N 21.93 E 19 G ML 2.3 GREECE 2007-03-20 11:21
2007-03-19 22:31:09.3 46.20 N 153.84 E 2 mb 4.8 KURIL ISLANDS 2007-03-20 07:13
2007-03-19 22:14:02.9 46.61 N 153.11 E 50 f mb 4.8 KURIL ISLANDS 2007-03-20 07:12
2007-03-19 21:59:17.7 51.42 N 16.50 E 10 ML 2.3 POLAND 2007-03-19 22:03
2007-03-19 21:20:36.6 60.62 S 154.03 E 10 f mb 5.3 WEST OF MACQUARIE ISLAND 2007-03-20 07:10
2007-03-19 20:53:58.5 38.37 N 22.05 E 2 Mw 4.0 GREECE 2007-03-20 15:26
2007-03-19 19:47:12.5 14.72 S 167.50 E 170 f mb 4.9 VANUATU 2007-03-20 07:07
2007-03-19 19:43:06.2 38.43 N 39.17 E 5 MD 2.9 EASTERN TURKEY 2007-03-19 20:07
2007-03-19 19:42:57.6 41.70 N 22.90 E 5 G ML 2.7 FYR OF MACEDONIA 2007-03-20 10:27
2007-03-19 19:35:32.5 39.48 N 44.47 E 5 MD 3.2 TURKEY-IRAN BORDER REGION 2007-03-19 19:59
2007-03-19 17:43:55.4 1.27 N 125.98 E 90 f mb 4.8 MOLUCCA SEA 2007-03-20 07:05