Sunday, March 11, 2007

earthquake info Europe ( opmerking erg duidelijke lijn te volgen waar aarde zal gaan breken in Zuid oostelijk Europa)

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update

2007-03-11 20:11:46.9 36.54 N 35.87 E 5 MD 3.6 CENTRAL TURKEY 2007-03-11 20:30
2007-03-11 19:51:17.3 41.38 N 8.47 W 30 ML 2.9 PORTUGAL 2007-03-11 20:31
2007-03-11 19:10:19.0 38.96 N 40.47 E 25 MD 3.2 EASTERN TURKEY 2007-03-11 19:46
2007-03-11 18:55:16.0 38.65 N 29.25 W ML 3.3 AZORES ISLANDS, PORTUGAL 2007-03-11 20:22
2007-03-11 18:17:57.3 39.09 N 40.42 E 5 MD 3.3 EASTERN TURKEY 2007-03-11 18:42
2007-03-11 18:05:10.0 36.03 N 39.63 E 24 MD 3.9 TURKEY-SYRIA BORDER REGION 2007-03-11 18:30
2007-03-11 17:24:43.0 20.63 S 174.01 W 2 Mw 4.9 TONGA 2007-03-11 19:27
2007-03-11 16:45:59.4 39.09 N 40.44 E 5 MD 3.2 EASTERN TURKEY 2007-03-11 17:09
2007-03-11 16:41:15.5 38.04 N 30.09 E 3 MD 3.1 WESTERN TURKEY 2007-03-11 18:03
2007-03-11 14:46:26.0 43.04 N 64.00 E ML 3.0 WESTERN UZBEKISTAN 2007-03-11 15:47
2007-03-11 14:44:39.8 39.96 N 53.56 E 40 mb 4.4 TURKMENISTAN 2007-03-11 16:02
2007-03-11 14:29:32.2 46.84 N 152.77 E 60 mb 4.2 KURIL ISLANDS 2007-03-11 19:21
2007-03-11 14:10:57.0 38.65 N 29.17 W 6 ML 3.2 AZORES ISLANDS, PORTUGAL 2007-03-11 15:39
2007-03-11 13:54:25.2 46.64 N 154.96 E 10 mb 4.1 EAST OF KURIL ISLANDS 2007-03-11 16:42
2007-03-11 13:48:36.8 31.24 N 48.90 E 25 ML 4.0 WESTERN IRAN 2007-03-11 19:18
2007-03-11 13:29:11.0 34.09 N 23.99 E ML 3.3 CRETE, GREECE 2007-03-11 13:38
2007-03-11 13:14:20.9 34.34 S 71.90 W 60 Mw 5.0 LIBERTADOR O'HIGGINS, CHILE 2007-03-11 19:16
2007-03-11 12:10:05.8 55.28 N 161.80 E 70 mb 3.7 NEAR EAST COAST OF KAMCHATKA 2007-03-11 15:11
2007-03-11 11:35:30.0 46.61 N 152.63 E 33 mb 4.1 KURIL ISLANDS 2007-03-11 19:13
2007-03-11 09:39:44.0 35.26 N 25.32 E ML 3.3 CRETE, GREECE 2007-03-11 09:46
2007-03-11 08:50:58.0 39.06 N 40.38 E 5 MD 3.0 EASTERN TURKEY 2007-03-11 09:01
2007-03-11 08:38:22.4 39.22 N 28.09 E 8 MD 3.0 WESTERN TURKEY 2007-03-11 08:51
2007-03-11 07:54:07.6 46.20 N 152.09 E 150 mb 4.1 KURIL ISLANDS 2007-03-11 10:34
2007-03-11 07:21:09.7 42.95 N 24.78 E 79 ML 3.7 BULGARIA 2007-03-11 07:27
2007-03-11 07:09:19.2 43.99 N 147.92 E 10 Mw 6.1 KURIL ISLANDS 2007-03-11 07:43
2007-03-11 06:49:02.9 37.42 N 43.96 E 5 ML 3.5 TURKEY-IRAQ BORDER REGION 2007-03-11 07:01
2007-03-11 06:42:42.9 40.25 N 33.38 E 9 ML 3.3 CENTRAL TURKEY 2007-03-11 07:12
2007-03-11 05:58:37.0 37.53 N 69.81 E ML 4.1 HINDU KUSH REGION, AFGHANISTAN 2007-03-11 06:46
2007-03-11 05:37:31.0 42.52 N 13.30 E 11 ML 2.8 CENTRAL ITALY 2007-03-11 05:51
2007-03-11 04:08:22.7 39.09 N 40.41 E 5 MD 3.5 EASTERN TURKEY 2007-03-11 04:25
2007-03-11 03:49:20.2 46.96 N 155.80 E 33 mb 4.0 EAST OF KURIL ISLANDS 2007-03-11 07:16
2007-03-11 03:43:48.5 38.61 N 39.44 E 5 MD 3.2 EASTERN TURKEY 2007-03-11 04:13
2007-03-11 03:01:14.0 40.80 N 43.97 E 20 M 3.1 ARMENIA 2007-03-11 04:27
2007-03-11 00:38:20.5 30.36 N 140.04 E 173 Mw 4.9 IZU ISLANDS, JAPAN REGION 2007-03-11 09:24



2007-03-10 23:47:44.2 38.74 N 21.85 E 60 mb 3.6 GREECE 2007-03-11 09:20
2007-03-10 22:32:50.0 37.90 N 70.75 E ML 3.2 HINDU KUSH REGION, AFGHANISTAN 2007-03-10 23:16
2007-03-10 22:04:53.6 73.26 N 10.92 W GREENLAND SEA 2007-03-10 22:12
2007-03-10 21:48:54.7 74.49 N 11.14 E 2 mb 4.4 NORWEGIAN SEA 2007-03-11 09:16
2007-03-10 21:12:58.9 55.22 N 162.04 E 60 Mw 5.9 NEAR EAST COAST OF KAMCHATKA 2007-03-10 21:40
2007-03-10 18:18:54.0 74.26 N 8.31 E 30 mb 4.4 GREENLAND SEA 2007-03-11 09:11
2007-03-10 18:15:30.9 26.35 N 55.72 E 5 M 4.1 SOUTHERN IRAN 2007-03-10 18:51
2007-03-10 17:17:22.0 42.54 N 76.31 E ML 3.8 KYRGYZSTAN 2007-03-10 18:11
2007-03-10 17:03:40.1 74.24 N 8.45 E 40 Mw 5.7 GREENLAND SEA 2007-03-10 17:35
2007-03-10 15:05:45.2 22.37 S 176.00 W 46 Mw 5.1 SOUTH OF FIJI ISLANDS 2007-03-11 09:08
2007-03-10 14:25:13.0 31.65 N 48.59 E 6 M 3.0 WESTERN IRAN 2007-03-10 15:39
2007-03-10 14:07:08.7 22.77 S 70.00 W 30 mb 5.4 ANTOFAGASTA, CHILE 2007-03-11 09:05
2007-03-10 13:25:51.4 29.73 N 81.33 E 33 mb 4.1 NEPAL 2007-03-10 14:38
2007-03-10 10:57:13.4 37.78 N 32.50 E 12 ML 3.5 CENTRAL TURKEY 2007-03-11 08:57
2007-03-10 10:38:16.9 38.97 N 33.37 E 5 MD 3.2 CENTRAL TURKEY 2007-03-10 11:19
2007-03-10 09:54:05.0 38.70 N 23.60 E ML 3.4 GREECE 2007-03-10 10:34