Wednesday, July 12, 2006

Earthqakes info europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name


2006-07-11 18:48:11.6 21.33 S 33.53 E 10 mb 5.1 MOZAMBIQUE
2006-07-11 14:55:24.3 36.57 N 9.45 W 109 mb 2.7 WEST OF GIBRALTAR
2006-07-11 14:49:52.3 6.62 N 127.14 E 80 mb 5.4 PHILIPPINE ISLANDS REGION
2006-07-11 13:26:39.3 19.37 N 80.94 W 10 G M 4.5 CUBA REGION
2006-07-11 13:17:56.0 44.28 N 7.35 E 10 ML 2.8 NORTHERN ITALY
2006-07-11 12:44:06.5 41.15 N 23.06 E 2 G GREECE-BULGARIA BORDER REGION
2006-07-11 12:27:23.9 5.60 S 150.70 E 60 mb 5.1 NEW BRITAIN
2006-07-11 11:48:40.7 40.62 N 23.40 E 33 G GREECE
2006-07-11 11:29:50.8 46.08 N 6.29 E 2 ML 2.8 SWITZERLAND
2006-07-11 10:20:20.6 40.28 N 25.25 E 2 f AEGEAN SEA
2006-07-11 06:47:05.1 40.67 N 142.38 E 65 mb 4.7 NEAR E.CST EASTERN HONSHU
2006-07-11 05:05:21.3 22.05 S 179.63 W 600 f mb 4.8 SOUTH OF FIJI ISLANDS
2006-07-11 04:04:24.7 51.39 N 179.04 W 80 mb 5.2 ANDREANOF ISLANDS, ALEUTIAN IS.
2006-07-11 03:41:26.8 40.31 N 25.28 E 27 G AEGEAN SEA
2006-07-11 03:20:48.8 41.23 N 22.70 E 11 G NORTHWESTERN BALKAN PEN.
2006-07-11 03:17:07.7 36.58 N 35.88 E 14 MD 3.0 TURKEY
2006-07-11 03:12:30.2 37.60 N 20.93 E 31 G IONIAN SEA
2006-07-11 02:27:59.8 42.61 N 43.42 E 30 f ML 3.8 WESTERN CAUCASUS
2006-07-11 00:58:26.6 0.81 N 97.44 E 40 f mb 5.3 NORTHERN SUMATERA, INDONESIA



2006-07-10 22:50:14.6 51.40 N 179.04 W 60 f mb 5.0 ANDREANOF ISLANDS, ALEUTIAN IS.
2006-07-10 19:15:00.9 43.10 N 13.69 W 10 f ML 3.0 NORTH ATLANTIC OCEAN
2006-07-10 18:20:12.5 51.41 N 179.26 W 33 mb 5.0 ANDREANOF ISLANDS, ALEUTIAN IS.
2006-07-10 18:03:25.0 38.67 N 71.18 E ML 3.1 AFGHANISTAN-TAJIKISTAN BDR REG
2006-07-10 16:02:40.9 58.76 S 24.74 W 10 mb 5.0 SOUTH SANDWICH ISLANDS REGION
2006-07-10 15:39:17.3 40.86 N 23.09 E GREECE
2006-07-10 15:30:26.3 65.94 N 169.66 W 2 mb 5.1 EASTERN SIBERIA, RUSSIA
2006-07-10 15:09:09.7 37.08 N 69.95 E 10 mb 5.0 AFGHANISTAN-TAJIKISTAN BDR REG
2006-07-10 13:22:07.3 46.22 N 15.87 E NORTHWESTERN BALKAN PEN.
2006-07-10 13:20:53.3 39.94 N 33.46 E MD 2.8 TURKEY
2006-07-10 13:10:04.6 21.47 S 174.07 W 40 f mb 4.9 TONGA ISLANDS