2008-08-28 23:56:50.4 11.10 S 162.11 E 30 mb 5.1 SOLOMON ISLANDS
2008-08-28 22:55:23.1 37.70 N 37.49 E 5 MD 3.1 CENTRAL TURKEY
2008-08-28 22:20:46.9 39.46 N 41.16 E 15 MD 3.3 EASTERN TURKEY
2008-08-28 21:09:16.2 51.91 N 158.80 E 33 mb 3.8 NEAR EAST COAST OF KAMCHATKA
2008-08-28 21:02:08.7 36.99 N 29.13 E 8 MD 3.2 WESTERN TURKEY
2008-08-28 20:46:23.0 42.80 N 79.42 E ML 3.0 EASTERN KAZAKHSTAN
2008-08-28 19:19:40.8 37.29 N 20.39 E 5 ML 2.5 IONIAN SEA
2008-08-28 17:30:38.5 39.39 N 40.98 E 11 MD 3.3 EASTERN TURKEY
2008-08-28 16:04:54.5 0.35 N 17.22 W 10 f mb 4.8 NORTH OF ASCENSION ISLAND
2008-08-28 15:55:32.9 37.36 N 37.12 E 10 MD 3.0 CENTRAL TURKEY
2008-08-28 15:22:24.4 0.04 S 17.47 W 10 f Mw 6.3 NORTH OF ASCENSION ISLAND
2008-08-28 15:00:47.1 43.12 N 126.37 W 10 mb 4.6 OFF COAST OF OREGON
2008-08-28 14:58:03.3 7.21 S 129.17 E 174 mb 4.6 KEPULAUAN BABAR, INDONESIA
2008-08-28 14:24:04.9 39.22 N 38.86 E 7 MD 3.0 EASTERN TURKEY
2008-08-28 13:46:26.0 39.14 N 73.75 E ML 3.0 SOUTHERN XINJIANG, CHINA
2008-08-28 13:31:48.4 50.65 N 179.27 E 10 mb 4.9 RAT ISLANDS, ALEUTIAN ISLANDS
2008-08-28 12:55:10.1 37.02 N 29.25 E 8 ML 3.2 WESTERN TURKEY
2008-08-28 12:37:34.0 50.16 N 129.58 W 2 Mw 5.9 VANCOUVER ISLAND, CANADA REGION
2008-08-28 12:31:31.5 39.35 N 27.93 E 16 MD 2.7 WESTERN TURKEY
2008-08-28 11:40:19.5 37.23 N 36.14 E 22 MD 2.6 CENTRAL TURKEY
2008-08-28 11:37:55.5 51.37 N 16.22 E 10 ML 2.5 POLAND
2008-08-28 11:34:55.0 51.57 N 16.22 E POLAND
2008-08-28 11:24:15.5 36.57 N 21.50 E 30 ML 3.8 SOUTHERN GREECE
2008-08-28 11:23:29.2 43.02 N 0.03 W 10 ML 2.7 PYRENEES
2008-08-28 11:06:16.2 46.89 N 152.11 E 100 mb 4.1 KURIL ISLANDS
2008-08-28 10:22:01.0 39.77 N 69.37 E ML 3.5 KYRGYZSTAN
2008-08-28 10:12:07.0 37.97 N 70.13 E ML 3.3 TAJIKISTAN
2008-08-28 10:10:42.0 40.46 N 42.30 E 16 MD 2.7 EASTERN TURKEY
2008-08-28 09:40:45.2 36.50 N 36.92 E 5 ML 3.0 TURKEY-SYRIA BORDER REGION
2008-08-28 09:31:02.7 40.65 N 23.32 E 5 ML 2.8 GREECE
2008-08-28 09:20:29.8 50.16 N 129.71 W 10 mb 5.0 VANCOUVER ISLAND, CANADA REGION
2008-08-28 09:10:37.1 33.44 N 35.61 E 1 MC 3.1 LEBANON - SYRIA REGION
2008-08-28 08:56:45.1 17.97 S 178.52 W 589 mb 4.5 FIJI REGION
2008-08-28 08:42:49.1 40.33 N 26.24 E 17 MD 2.6 WESTERN TURKEY
2008-08-28 08:31:41.1 36.20 N 141.17 E 20 mb 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2008-08-28 08:17:34.2 17.57 N 145.69 E 228 mb 5.1 ALAMAGAN REG, N. MARIANA ISLANDS
2008-08-28 07:35:26.1 40.77 N 27.49 E 12 MD 2.7 WESTERN TURKEY
2008-08-28 07:27:25.8 51.68 N 103.59 E 10 mb 3.6 LAKE BAYKAL REGION, RUSSIA
2008-08-28 07:04:50.2 40.53 N 34.44 E 12 MD 2.8 CENTRAL TURKEY
2008-08-28 06:54:12.5 37.00 N 58.64 E 5 ML 3.6 NORTHEASTERN IRAN
2008-08-28 06:52:06.0 43.52 N 86.38 E ML 3.0 NORTHERN XINJIANG, CHINA
2008-08-28 06:15:06.0 39.80 N 26.05 E ML 3.0 NEAR THE COAST OF WESTERN TURKEY
2008-08-28 06:06:16.1 40.72 N 71.62 E 33 mb 4.2 EASTERN UZBEKISTAN
2008-08-28 05:40:21.4 39.45 N 24.22 E 5 ML 2.8 AEGEAN SEA
2008-08-28 05:32:07.0 49.46 N 84.21 E ML 3.1 EASTERN KAZAKHSTAN
2008-08-28 05:08:28.9 40.72 N 20.73 E 2 ML 3.2 ALBANIA
2008-08-28 05:02:38.7 40.71 N 20.53 E 13 ML 3.1 ALBANIA
2008-08-28 04:47:52.6 50.05 N 129.76 W 10 f mb 4.5 VANCOUVER ISLAND, CANADA REGION
2008-08-28 04:36:24.8 51.20 N 15.96 E 10 ML 2.4 POLAND
2008-08-28 03:50:55.3 51.38 N 16.14 E 10 POLAND
2008-08-28 03:37:20.9 35.85 N 27.83 E 30 MD 3.3 DODECANESE ISLANDS, GREECE
2008-08-28 03:37:09.4 40.70 N 20.71 E 2 ML 3.8 ALBANIA
2008-08-28 03:31:14.6 40.66 N 20.82 E 2 ML 3.7 ALBANIA
2008-08-28 02:59:37.9 8.73 S 119.16 E 162 mb 5.1 FLORES REGION, INDONESIA
2008-08-28 01:58:34.9 50.11 N 129.64 W 10 mb 4.7 VANCOUVER ISLAND, CANADA REGION
2008-08-28 01:57:13.0 38.42 N 42.46 E 6 MD 3.2 EASTERN TURKEY
2008-08-28 01:18:14.5 37.32 N 26.98 E 7 MD 3.1 DODECANESE ISLANDS, GREECE
2008-08-28 01:15:14.8 50.16 N 129.72 W 10 f mb 4.7 VANCOUVER ISLAND, CANADA REGION