Saturday, May 05, 2007

earthquake info Europa ( erg veel bevingen zuidelijk Europa)

2007-05-05 19:06:39.4 7.39 S 128.43 E 111 M 5.6 KEPULAUAN BARAT DAYA, INDONESIA 2007-05-05 19:53
2007-05-05 18:56:53.5 34.26 N 82.10 E 20 mb 4.3 WESTERN XIZANG 2007-05-05 19:40
2007-05-05 18:12:06.0 49.40 N 6.90 E 10 G ML 2.2 GERMANY 2007-05-05 18:19
2007-05-05 17:34:32.4 34.48 N 81.80 E 80 mb 4.5 WESTERN XIZANG 2007-05-05 19:05
2007-05-05 17:30:09.7 45.73 N 26.61 E 90 ML 3.3 ROMANIA 2007-05-05 18:04
2007-05-05 16:35:43.9 39.84 N 39.04 E 6 MD 3.2 EASTERN TURKEY 2007-05-05 16:58
2007-05-05 16:33:31.0 46.47 N 10.55 E 7 ML 2.2 NORTHERN ITALY 2007-05-05 16:38
2007-05-05 15:43:34.0 39.06 N 67.89 E ML 3.0 TAJIKISTAN 2007-05-05 17:00
2007-05-05 15:30:25.1 51.54 N 16.15 E 2 ML 3.4 POLAND 2007-05-05 17:41
2007-05-05 14:29:36.0 51.60 N 16.03 E 2 mb 4.2 POLAND 2007-05-05 16:25
2007-05-05 14:27:17.0 38.36 N 20.36 E 15 G ML 2.9 GREECE 2007-05-05 16:04
2007-05-05 14:13:58.3 38.03 N 22.99 E 1 G ML 2.7 GREECE 2007-05-05 15:30
2007-05-05 14:03:55.0 42.74 N 13.56 E 9 ML 2.9 CENTRAL ITALY 2007-05-05 14:21
2007-05-05 13:03:29.9 34.24 N 82.03 E 20 mb 4.4 WESTERN XIZANG 2007-05-05 14:21
2007-05-05 11:35:12.7 38.02 N 22.97 E 5 G ML 2.6 GREECE 2007-05-05 15:07
2007-05-05 11:28:28.7 40.44 N 21.85 E 2 G ML 2.1 GREECE 2007-05-05 14:53
2007-05-05 11:18:18.7 41.38 N 20.90 E ML 3.5 FYR OF MACEDONIA 2007-05-05 14:43
2007-05-05 10:46:28.7 46.53 N 152.96 E 118 mb 4.4 KURIL ISLANDS 2007-05-05 14:22
2007-05-05 10:17:54.3 38.72 N 20.57 E 4 G ML 2.7 GREECE 2007-05-05 14:24
2007-05-05 10:03:15.9 37.09 N 23.09 E 1 G ML 2.6 SOUTHERN GREECE 2007-05-05 14:16
2007-05-05 09:25:50.9 44.04 N 140.36 E 210 mb 4.7 EASTERN SEA OF JAPAN 2007-05-05 13:58
2007-05-05 09:11:16.8 34.49 N 81.82 E 60 f mb 4.8 WESTERN XIZANG 2007-05-05 13:49
2007-05-05 09:09:01.8 38.50 N 21.51 E 1 G ML 3.0 GREECE 2007-05-05 13:45
2007-05-05 08:51:38.0 34.42 N 82.07 E 12 mb 5.9 WESTERN XIZANG 2007-05-05 09:37
2007-05-05 08:18:24.0 43.40 N 12.72 E 9 ML 2.6 CENTRAL ITALY 2007-05-05 08:22
2007-05-05 07:54:14.3 46.32 N 6.56 E 7 ML 2.4 FRANCE 2007-05-05 11:55
2007-05-05 07:51:39.8 27.08 N 141.92 E 47 mb 5.0 BONIN ISLANDS, JAPAN REGION 2007-05-05 11:53
2007-05-05 07:15:32.5 38.39 N 20.39 E 12 G ML 2.5 GREECE 2007-05-05 13:13
2007-05-05 06:53:51.9 38.39 N 20.42 E 11 G ML 2.5 GREECE 2007-05-05 13:09
2007-05-05 06:15:47.3 50.77 N 129.95 W 40 mb 4.7 VANCOUVER ISLAND, CANADA REGION 2007-05-05 11:50
2007-05-05 06:11:52.2 38.48 N 21.50 E 1 G ML 3.3 GREECE 2007-05-05 13:03
2007-05-05 05:27:07.0 58.70 S 22.72 W 10 f mb 5.2 SOUTH SANDWICH ISLANDS REGION 2007-05-05 11:45
2007-05-05 04:52:08.3 37.72 N 55.36 E 30 M 3.8 NORTHERN IRAN 2007-05-05 12:46
2007-05-05 04:51:38.6 38.68 N 20.47 E 3 G ML 2.0 GREECE 2007-05-05 12:43
2007-05-05 04:03:16.5 51.59 N 16.29 E 10 ML 2.3 POLAND 2007-05-05 04:08
2007-05-05 03:46:30.6 36.57 N 21.62 E ML 3.4 SOUTHERN GREECE 2007-05-05 12:21
2007-05-05 03:25:14.8 36.93 N 33.28 E 8 MD 3.3 CENTRAL TURKEY 2007-05-05 03:39
2007-05-05 02:57:28.6 37.75 N 20.56 E 26 G ML 2.8 IONIAN SEA 2007-05-05 11:34
2007-05-05 02:46:06.9 39.10 N 23.33 E 4 G ML 2.0 AEGEAN SEA 2007-05-05 11:28
2007-05-05 02:16:21.4 38.39 N 20.39 E 1 G ML 3.1 GREECE 2007-05-05 11:07
2007-05-05 00:45:42.8 39.98 N 39.63 E 8 MD 3.3 EASTERN TURKEY 2007-05-05 03:27
2007-05-05 00:42:57.7 39.92 N 27.53 E 8 MD 3.2 WESTERN TURKEY 2007-05-05 10:19
2007-05-05 00:20:48.3 51.35 N 16.02 E POLAND 2007-05-05 00:25



2007-05-04 23:45:31.6 39.93 N 24.06 E 2 G ML 2.2 AEGEAN SEA 2007-05-05 09:41
2007-05-04 23:42:40.6 38.40 N 20.42 E ML 3.1 GREECE 2007-05-05 09:27
2007-05-04 22:42:53.6 38.84 N 27.75 E 7 MD 3.0 WESTERN TURKEY 2007-05-04 22:57