Sunday, May 06, 2007

earthquake info volgens europese seismo

2007-05-06 19:55:23.2 38.66 N 30.86 E 6 MD 3.5 WESTERN TURKEY 2007-05-06 20:12
2007-05-06 18:27:20.4 17.36 N 120.24 E 60 mb 5.4 LUZON, PHILIPPINES 2007-05-06 20:03
2007-05-06 17:44:44.2 7.88 S 14.12 W 34 mb 4.7 ASCENSION ISLAND REGION 2007-05-06 18:38
2007-05-06 17:42:14.3 40.08 N 32.78 E 5 MD 3.5 CENTRAL TURKEY 2007-05-06 17:58
2007-05-06 15:31:09.0 34.57 N 23.48 E ML 3.0 CRETE, GREECE 2007-05-06 15:40
2007-05-06 15:26:50.8 37.96 N 21.78 E 2 G ML 2.8 SOUTHERN GREECE 2007-05-06 15:40
2007-05-06 15:02:53.0 38.34 N 26.62 E 7 G ML 2.3 NEAR THE COAST OF WESTERN TURKEY 2007-05-06 15:23
2007-05-06 14:04:19.7 45.73 N 151.69 E 20 mb 4.8 KURIL ISLANDS 2007-05-06 16:44
2007-05-06 12:10:33.5 51.20 N 15.96 E 10 ML 2.5 POLAND 2007-05-06 12:16
2007-05-06 11:54:09.5 49.70 N 154.90 E 118 mb 4.5 KURIL ISLANDS 2007-05-06 13:25
2007-05-06 11:35:10.0 36.55 N 7.13 W 15 ML 2.5 STRAIT OF GIBRALTAR 2007-05-06 11:59
2007-05-06 10:57:57.7 25.11 N 62.99 E 33 mb 4.8 SOUTHWESTERN PAKISTAN 2007-05-06 12:19
2007-05-06 09:26:50.1 38.26 N 20.34 E ML 2.7 GREECE 2007-05-06 14:39
2007-05-06 09:14:12.2 36.42 N 22.09 E 2 G ML 3.5 SOUTHERN GREECE 2007-05-06 14:33
2007-05-06 08:39:30.0 49.50 N 6.90 E 10 G ML 2.0 GERMANY 2007-05-06 08:48
2007-05-06 07:48:21.7 50.74 N 16.10 E POLAND 2007-05-06 07:53
2007-05-06 07:36:36.1 45.63 N 15.29 E SLOVENIA 2007-05-06 07:41
2007-05-06 07:32:43.6 51.20 N 16.60 E 68 POLAND 2007-05-06 08:16
2007-05-06 07:09:50.7 40.14 N 21.70 E 4 G ML 2.3 GREECE 2007-05-06 14:21
2007-05-06 06:55:58.8 38.29 N 20.37 E 4 G ML 2.7 GREECE 2007-05-06 14:03
2007-05-06 06:54:23.1 45.70 N 26.63 E 91 ML 2.8 ROMANIA 2007-05-06 07:23
2007-05-06 06:22:35.9 45.11 N 27.52 W 40 mb 4.5 NORTHERN MID-ATLANTIC RIDGE 2007-05-06 09:28
2007-05-06 06:08:26.0 40.20 N 29.38 W 5 ML 3.0 AZORES ISLANDS REGION 2007-05-06 10:28
2007-05-06 06:07:28.0 45.50 N 27.68 W 10 f mb 4.7 NORTHERN MID-ATLANTIC RIDGE 2007-05-06 09:38
2007-05-06 05:50:01.7 38.33 N 20.44 E 11 G ML 2.3 GREECE 2007-05-06 13:58
2007-05-06 04:52:04.0 38.45 N 21.89 E 5 G ML 2.7 GREECE 2007-05-06 13:49
2007-05-06 04:46:56.4 6.21 N 73.11 W 33 mb 5.7 NORTHERN COLOMBIA 2007-05-06 09:22
2007-05-06 04:14:09.8 42.01 N 23.41 E 2 ML 3.0 BULGARIA 2007-05-06 13:34
2007-05-06 04:01:04.9 25.24 N 63.00 E 60 mb 4.7 SOUTHWESTERN PAKISTAN 2007-05-06 09:22
2007-05-06 03:53:54.3 24.92 N 62.97 E 33 mb 4.5 OFF COAST OF PAKISTAN 2007-05-06 05:00
2007-05-06 03:45:31.2 24.43 N 123.39 E 40 mb 4.6 SOUTHWESTERN RYUKYU ISL., JAPAN 2007-05-06 09:11
2007-05-06 03:14:02.1 40.53 N 22.21 E 10 G ML 2.9 GREECE 2007-05-06 13:09
2007-05-06 02:34:26.0 43.80 N 19.90 E ML 2.5 SERBIA 2007-05-06 02:42
2007-05-06 02:24:14.1 41.52 N 24.31 E 3 G ML 2.0 GREECE 2007-05-06 12:08
2007-05-06 02:13:31.4 34.42 N 81.82 E 10 mb 4.6 WESTERN XIZANG 2007-05-06 04:31
2007-05-06 01:56:25.0 34.14 N 82.01 E 10 mb 4.2 WESTERN XIZANG 2007-05-06 04:15
2007-05-06 01:55:09.0 37.18 N 23.10 E 1 G ML 3.7 SOUTHERN GREECE 2007-05-06 11:54
2007-05-06 01:27:03.9 34.27 N 82.01 E 10 f mb 4.9 WESTERN XIZANG 2007-05-06 04:35
2007-05-06 01:05:06.1 40.55 N 22.21 E 3 G ML 2.3 GREECE 2007-05-06 10:25
2007-05-06 01:03:41.8 3.56 S 123.32 E 10 mb 5.0 SULAWESI, INDONESIA 2007-05-06 10:29
2007-05-06 00:34:02.6 47.60 N 7.63 E 5 f ML 2.8 FRANCE-GERMANY BORDER REGION 2007-05-06 00:47



2007-05-05 23:24:40.4 36.44 N 25.47 E 22 G DODECANESE ISLANDS, GREECE 2007-05-06 10:00
2007-05-05 23:04:14.1 41.16 N 23.99 E 4 G ML 2.0 GREECE 2007-05-06 09:55
2007-05-05 22:53:36.9 37.10 N 36.27 E 10 MD 3.1 CENTRAL TURKEY 2007-05-05 23:10
2007-05-05 22:51:37.9 36.64 N 21.57 E 1 G ML 3.0 SOUTHERN GREECE 2007-05-06 09:36
2007-05-05 22:33:40.5 40.59 N 21.74 E 2 f ML 3.5 GREECE 2007-05-06 00:49