Monday, May 07, 2007

earthquake info Europese seismo

2007-05-07 19:41:09.0 35.98 N 20.67 E ML 3.2 CENTRAL MEDITERRANEAN SEA 2007-05-07 19:49
2007-05-07 18:40:48.9 36.39 N 70.44 E 33 mb 4.4 HINDU KUSH REGION, AFGHANISTAN 2007-05-07 19:21
2007-05-07 16:03:33.0 37.92 N 71.20 E ML 3.5 HINDU KUSH REGION, AFGHANISTAN 2007-05-07 17:16
2007-05-07 15:45:09.6 51.60 N 16.25 E 2 POLAND 2007-05-07 18:47
2007-05-07 14:56:40.0 38.31 N 20.32 E 2 G GREECE 2007-05-07 17:01
2007-05-07 14:09:36.1 42.02 N 142.51 E 60 mb 4.9 HOKKAIDO, JAPAN REGION 2007-05-07 16:41
2007-05-07 14:02:25.2 41.31 N 23.39 E 4 G ML 2.2 GREECE 2007-05-07 16:44
2007-05-07 13:52:17.3 37.69 N 43.88 E 5 ML 3.9 TURKEY-IRAQ BORDER REGION 2007-05-07 14:39
2007-05-07 13:45:46.3 37.58 N 21.59 E 2 G ML 3.4 SOUTHERN GREECE 2007-05-07 16:18
2007-05-07 13:45:39.7 49.59 N 156.42 E 110 mb 4.3 KURIL ISLANDS 2007-05-07 14:35
2007-05-07 13:45:36.0 39.94 N 41.68 E 5 ML 3.8 EASTERN TURKEY 2007-05-07 14:32
2007-05-07 13:01:32.0 37.90 N 14.47 E 11 ML 2.8 SICILY, ITALY 2007-05-07 13:30
2007-05-07 12:32:40.2 13.53 N 90.59 W 100 mb 4.6 OFFSHORE GUATEMALA 2007-05-07 13:46
2007-05-07 11:59:49.0 31.48 N 97.79 E 33 mb 5.6 EASTERN XIZANG 2007-05-07 13:12
2007-05-07 11:16:13.7 38.35 N 20.33 E 8 G ML 2.2 GREECE 2007-05-07 15:06
2007-05-07 11:15:16.0 44.62 S 80.40 W 10 f mb 5.4 OFF COAST OF AISEN, CHILE 2007-05-07 15:12
2007-05-07 10:59:00.4 35.41 N 25.99 E 16 G CRETE, GREECE 2007-05-07 14:56
2007-05-07 10:54:35.0 40.35 N 23.97 E 11 G ML 2.6 GREECE 2007-05-07 14:49
2007-05-07 10:40:16.0 2.54 N 97.11 E 52 mb 4.4 NORTHERN SUMATRA, INDONESIA 2007-05-07 11:55
2007-05-07 10:29:18.3 39.98 N 19.66 E 8 ML 3.6 KERKIRA REGION, GREECE 2007-05-07 14:19
2007-05-07 10:28:51.0 44.50 N 22.30 E ML 3.2 SERBIA 2007-05-07 11:22
2007-05-07 10:06:51.3 45.09 N 4.85 E 10 ML 2.6 FRANCE 2007-05-07 10:19
2007-05-07 10:00:02.6 45.10 N 4.83 E 10 ML 2.9 FRANCE 2007-05-07 10:09
2007-05-07 09:55:24.1 42.19 N 8.02 W 12 ML 2.4 SPAIN 2007-05-07 10:52
2007-05-07 08:07:06.2 38.39 N 20.30 E 3 G ML 2.3 GREECE 2007-05-07 13:19
2007-05-07 07:31:06.1 38.40 N 20.37 E 14 G ML 2.4 GREECE 2007-05-07 13:07
2007-05-07 07:27:50.4 40.26 N 29.60 E 17 MD 2.9 WESTERN TURKEY 2007-05-07 07:45
2007-05-07 07:13:29.3 38.35 N 20.36 E 10 G ML 2.3 GREECE 2007-05-07 12:50
2007-05-07 07:12:36.7 50.56 N 13.70 E CZECH REPUBLIC 2007-05-07 07:16
2007-05-07 06:45:35.8 38.39 N 20.36 E 3 G ML 2.5 GREECE 2007-05-07 18:10
2007-05-07 06:29:53.5 39.06 N 42.31 E 6 MD 3.0 EASTERN TURKEY 2007-05-07 07:11
2007-05-07 05:58:24.1 23.27 N 94.86 E 33 mb 5.0 MYANMAR 2007-05-07 07:34
2007-05-07 05:03:14.9 38.39 N 20.36 E 2 G ML 2.0 GREECE 2007-05-07 17:57
2007-05-07 04:31:40.7 38.36 N 20.34 E 8 G ML 2.6 GREECE 2007-05-07 11:17
2007-05-07 03:51:03.1 38.40 N 20.39 E 3 G ML 2.5 GREECE 2007-05-07 17:43
2007-05-07 03:13:43.8 51.40 N 15.96 E 10 ML 2.3 POLAND 2007-05-07 03:18
2007-05-07 03:04:28.6 9.68 N 126.05 E 35 G M 5.4 MINDANAO, PHILIPPINES 2007-05-07 03:25
2007-05-07 01:34:45.4 37.72 N 21.05 E 40 mb 4.5 SOUTHERN GREECE 2007-05-07 05:04
2007-05-07 01:06:15.5 36.18 N 22.10 E 31 G ML 2.9 SOUTHERN GREECE 2007-05-07 08:36
2007-05-07 00:38:08.7 34.39 N 81.94 E 33 mb 4.6 WESTERN XIZANG 2007-05-07 05:24
2007-05-07 00:29:11.5 30.68 N 130.15 E 80 mb 5.0 KYUSHU, JAPAN 2007-05-07 05:05
2007-05-07 00:23:35.3 20.13 S 179.76 E 33 mb 5.9 SOUTH OF FIJI ISLANDS 2007-05-07 04:49
2007-05-07 00:04:12.7 49.83 N 18.53 E 3 CZECH REPUBLIC 2007-05-07 00:16
2007-05-07 00:00:00.0 39.85 N 41.75 E EASTERN TURKEY 2007-05-07 16:44



2007-05-06 23:38:28.7 48.22 N 154.81 E 10 mb 3.9 KURIL ISLANDS 2007-05-07 03:57
2007-05-06 22:56:25.5 36.87 N 35.57 E 22 ML 3.8 CENTRAL TURKEY 2007-05-07 15:28
2007-05-06 22:50:06.6 16.02 S 172.84 W 33 f mb 5.1 SAMOA ISLANDS REGION 2007-05-07 03:52