Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name
2007-05-17 19:29:09.0 30.61 S 178.26 W 33 f mb 5.6 KERMADEC ISLANDS, NEW ZEALAND
2007-05-17 17:22:33.4 50.10 N 18.93 E ML 2.5 POLAND
2007-05-17 15:26:37.8 40.69 N 22.51 E 3 G ML 2.0 GREECE
2007-05-17 15:11:05.5 39.64 N 29.07 E 8 MD 3.0 WESTERN TURKEY
2007-05-17 14:58:42.9 38.35 N 20.32 E 6 G ML 2.9 GREECE
2007-05-17 14:08:37.7 38.25 N 20.22 E 3 G ML 2.8 GREECE
2007-05-17 13:46:11.0 47.50 N 7.70 E 10 G ML 2.2 SWITZERLAND
2007-05-17 13:03:04.3 0.67 S 130.06 E 5 mb 4.9 PAPUA REGION, INDONESIA
2007-05-17 12:56:29.2 38.41 N 20.41 E 10 G ML 2.6 GREECE
2007-05-17 11:48:41.3 50.59 N 13.68 E 10 ML 2.1 CZECH REPUBLIC
2007-05-17 11:10:38.6 35.28 N 28.03 E 60 ML 3.5 EASTERN MEDITERRANEAN SEA
2007-05-17 11:03:32.4 38.26 N 20.40 E 26 G ML 2.7 GREECE
2007-05-17 11:00:05.7 50.22 N 12.67 E ML 2.0 CZECH REPUBLIC
2007-05-17 09:47:40.2 37.65 N 22.66 E 4 G ML 2.3 SOUTHERN GREECE
2007-05-17 09:17:22.9 38.38 N 20.36 E 2 G ML 2.4 GREECE
2007-05-17 09:16:28.5 31.79 N 50.86 E 25 f ML 4.0 WESTERN IRAN
2007-05-17 09:09:30.7 38.15 N 23.14 E 13 G ML 3.2 GREECE
2007-05-17 08:09:20.0 38.32 N 21.16 E ML 3.5 GREECE
2007-05-17 05:50:55.0 38.59 N 14.67 E 10 ML 2.8 SICILY, ITALY
2007-05-17 05:50:14.1 41.98 N 23.40 E 1 G ML 2.9 BULGARIA
2007-05-17 05:48:13.0 38.58 N 14.68 E 19 ML 3.6 SICILY, ITALY
2007-05-17 04:20:07.1 17.30 S 72.64 W 46 mb 4.5 NEAR COAST OF SOUTHERN PERU
2007-05-17 03:34:57.5 48.30 N 6.63 E 8 ML 3.2 FRANCE
2007-05-17 03:25:22.6 38.12 N 22.60 E 3 G ML 2.1 GREECE
2007-05-17 03:11:32.5 38.38 N 20.49 E 1 G ML 2.9 GREECE
2007-05-17 02:59:32.3 2.75 S 136.76 E 10 f mb 5.3 NEAR N COAST OF PAPUA, INDONESIA
2007-05-17 02:37:50.2 10.25 N 40.35 E 15 ML 4.2 ETHIOPIA
2007-05-17 02:20:49.9 53.48 N 169.56 W 122 mb 5.0 FOX ISLANDS, ALEUTIAN ISLANDS
2007-05-17 01:40:14.2 36.79 N 10.86 W 20 f ML 2.5 AZORES-CAPE ST. VINCENT RIDGE
2007-05-17 00:55:36.2 38.35 N 20.51 E 2 G ML 2.4 GREECE
2007-05-17 00:21:39.0 10.34 N 40.26 E 15 ML 4.4 ETHIOPIA
2007-05-17 00:16:44.0 38.62 N 26.21 E ML 3.3 NEAR THE COAST OF WESTERN TURKEY
2007-05-17 00:08:14.7 40.38 N 27.08 E 5 MD 3.0 WESTERN TURKEY
2007-05-16 23:58:35.1 6.91 S 155.76 E 30 mb 5.9 BOUGAINVILLE REGION, P.N.G.
2007-05-16 23:58:17.0 38.33 N 20.42 E 2 G ML 2.3 GREECE
2007-05-16 23:48:25.3 35.09 N 81.07 E 33 mb 4.7 XINJIANG-XIZANG BORDER REGION
2007-05-16 23:37:47.9 6.36 S 105.24 E 60 mb 5.0 SUNDA STRAIT, INDONESIA