Tuesday, May 08, 2007

earthquake info volgens Europese seismo

1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time


2007-05-08 20:18:04.3 44.45 N 6.91 E 2 ML 2.6 FRANCE 2007-05-08 20:29
2007-05-08 19:08:35.0 36.45 N 25.90 E ML 3.1 DODECANESE ISLANDS, GREECE 2007-05-08 19:17
2007-05-08 17:09:38.1 51.45 N 15.90 E POLAND 2007-05-08 17:14
2007-05-08 16:17:36.2 36.20 N 23.30 E 80 ML 3.7 SOUTHERN GREECE 2007-05-08 17:13
2007-05-08 15:46:47.5 45.56 N 112.13 W 5 f mb 4.9 WESTERN MONTANA 2007-05-08 16:42
2007-05-08 15:33:44.9 38.32 N 20.41 E 2 f ML 4.4 GREECE 2007-05-08 16:52
2007-05-08 15:10:51.8 28.24 N 51.64 E 5 M 3.1 SOUTHERN IRAN 2007-05-08 16:42
2007-05-08 14:22:49.7 32.67 N 56.22 E 18 ML 3.9 CENTRAL IRAN 2007-05-08 14:55
2007-05-08 12:30:38.0 38.93 N 72.74 E ML 3.7 TAJIKISTAN 2007-05-08 13:23
2007-05-08 12:01:30.4 36.02 N 139.84 E 33 mb 4.9 EASTERN HONSHU, JAPAN 2007-05-08 13:37
2007-05-08 11:44:01.4 31.70 N 35.27 E 87 MC 3.7 DEAD SEA REGION 2007-05-08 12:53
2007-05-08 10:26:48.0 52.46 N 68.17 E ML 3.4 CENTRAL KAZAKHSTAN 2007-05-08 11:30
2007-05-08 10:09:37.7 39.95 N 41.68 E 7 MD 3.1 EASTERN TURKEY 2007-05-08 10:41
2007-05-08 10:02:41.9 39.87 N 38.76 E 15 MD 2.7 EASTERN TURKEY 2007-05-08 10:17
2007-05-08 09:37:12.2 39.93 N 38.96 E 6 ML 3.6 EASTERN TURKEY 2007-05-08 09:55
2007-05-08 09:30:48.4 38.41 N 20.37 E 16 G ML 2.8 GREECE 2007-05-08 18:30
2007-05-08 07:58:34.0 38.32 N 20.32 E 2 G ML 2.7 GREECE 2007-05-08 18:14
2007-05-08 07:43:08.7 39.59 N 42.83 E 9 MD 3.0 EASTERN TURKEY 2007-05-08 08:06
2007-05-08 07:07:14.5 39.52 N 37.52 E 5 MD 3.4 CENTRAL TURKEY 2007-05-08 08:11
2007-05-08 06:56:39.4 36.27 N 2.36 E 40 NORTHERN ALGERIA 2007-05-08 11:03
2007-05-08 06:34:06.9 38.32 N 20.39 E 8 G ML 3.1 GREECE 2007-05-08 18:00
2007-05-08 05:44:07.9 27.85 N 55.43 E 4 M 3.1 SOUTHERN IRAN 2007-05-08 07:16
2007-05-08 05:31:38.1 21.11 S 173.75 W 42 mb 5.2 TONGA 2007-05-08 08:07
2007-05-08 05:18:49.0 38.72 N 22.77 E 7 G ML 2.5 GREECE 2007-05-08 17:46
2007-05-08 04:30:11.6 40.67 N 27.15 E 13 G ML 3.7 WESTERN TURKEY 2007-05-08 15:57
2007-05-08 04:01:27.4 37.74 N 21.01 E 19 G ML 2.6 SOUTHERN GREECE 2007-05-08 15:21
2007-05-08 03:56:54.7 38.81 N 25.81 E 39 G ML 2.5 AEGEAN SEA 2007-05-08 14:39
2007-05-08 03:40:36.8 38.33 N 20.42 E 1 G ML 2.9 GREECE 2007-05-08 14:18
2007-05-08 03:31:14.3 38.33 N 20.48 E 2 G ML 3.6 GREECE 2007-05-08 14:04
2007-05-08 03:28:24.6 31.95 N 56.28 E 20 ML 4.5 CENTRAL IRAN 2007-05-08 08:03
2007-05-08 03:04:14.0 38.33 N 20.52 E 11 G ML 3.5 GREECE 2007-05-08 13:30
2007-05-08 01:42:52.7 47.27 N 152.64 E 10 mb 4.2 KURIL ISLANDS 2007-05-08 08:01
2007-05-08 01:24:34.5 38.34 N 20.46 E 8 G ML 3.0 GREECE 2007-05-08 13:08
2007-05-08 00:45:25.3 34.43 N 81.94 E 30 mb 4.7 WESTERN XIZANG 2007-05-08 08:00
2007-05-08 00:03:17.2 48.37 N 6.64 E 10 ML 2.3 FRANCE 2007-05-08 00:14



2007-05-07 23:56:23.6 36.17 N 4.57 W 67 ML 2.7 STRAIT OF GIBRALTAR 2007-05-08 07:59
2007-05-07 23:18:02.8 52.22 N 152.72 E 400 mb 3.5 NORTHWEST OF KURIL ISLANDS 2007-05-08 05:50
2007-05-07 22:55:14.3 40.98 N 20.77 E 4 G ML 2.8 FYR OF MACEDONIA 2007-05-08 12:16