Wednesday, May 09, 2007

earthquake info seismo europa

2007-05-09 20:35:53.0 34.27 N 23.95 E ML 3.1 CRETE, GREECE 2007-05-09 20:43
2007-05-09 19:26:55.1 36.86 N 4.16 W 47 mb 2.6 STRAIT OF GIBRALTAR 2007-05-09 20:10
2007-05-09 18:50:11.0 37.65 N 15.00 E 2 ML 3.0 SICILY, ITALY 2007-05-09 18:56
2007-05-09 18:46:06.2 51.20 N 15.90 E POLAND 2007-05-09 18:49
2007-05-09 18:45:22.2 26.72 N 34.94 E 33 mb 4.5 RED SEA 2007-05-09 20:25
2007-05-09 18:31:01.2 0.95 N 99.97 E 40 mb 4.8 NORTHERN SUMATRA, INDONESIA 2007-05-09 20:13
2007-05-09 18:10:44.2 47.31 N 153.03 E 80 mb 4.7 KURIL ISLANDS 2007-05-09 19:31
2007-05-09 16:26:27.6 35.52 N 27.68 E 30 ML 3.6 DODECANESE ISLANDS, GREECE 2007-05-09 17:04
2007-05-09 16:07:13.6 47.82 N 155.81 E 10 mb 4.0 EAST OF KURIL ISLANDS 2007-05-09 21:01
2007-05-09 16:06:22.0 39.53 N 73.64 E ML 3.0 KYRGYZSTAN 2007-05-09 17:03
2007-05-09 14:47:15.7 38.69 N 25.33 E 30 f ML 3.2 AEGEAN SEA 2007-05-09 16:13
2007-05-09 13:09:14.2 37.16 N 24.47 W 10 f ML 4.0 AZORES ISLANDS REGION 2007-05-09 14:40
2007-05-09 12:55:55.1 46.89 N 155.88 E 10 mb 4.0 EAST OF KURIL ISLANDS 2007-05-09 17:03
2007-05-09 12:54:17.6 35.71 N 6.32 W mb 3.1 STRAIT OF GIBRALTAR 2007-05-09 14:17
2007-05-09 12:23:22.0 37.13 N 24.52 W 5 ML 3.2 AZORES ISLANDS REGION 2007-05-09 14:04
2007-05-09 12:07:25.9 36.39 N 28.79 E 21 MD 2.9 DODECANESE ISLANDS, GREECE 2007-05-09 12:39
2007-05-09 11:27:29.8 35.57 N 49.00 E 3 M 3.1 WESTERN IRAN 2007-05-09 11:56
2007-05-09 10:46:40.8 29.30 N 58.42 E 17 M 4.0 SOUTHEASTERN IRAN 2007-05-09 11:04
2007-05-09 10:39:59.8 18.22 S 168.27 E 40 mb 4.9 VANUATU 2007-05-09 13:10
2007-05-09 10:25:22.2 9.48 N 70.58 W 40 f mb 4.9 TRUJILLO, VENEZUELA 2007-05-09 13:09
2007-05-09 10:16:49.9 39.94 N 38.73 E 9 MD 3.0 EASTERN TURKEY 2007-05-09 10:45
2007-05-09 09:24:28.4 36.43 N 28.74 E 11 ML 3.7 DODECANESE ISLANDS, GREECE 2007-05-09 09:40
2007-05-09 09:08:03.3 27.48 N 57.81 E 10 M 3.7 SOUTHERN IRAN 2007-05-09 09:40
2007-05-09 09:01:46.3 6.68 N 123.88 E 570 mb 5.2 MORO GULF, MINDANAO, PHILIPPINES 2007-05-09 10:32
2007-05-09 08:29:59.0 37.20 N 24.55 W 5 ML 3.0 AZORES ISLANDS REGION 2007-05-09 09:29
2007-05-09 08:07:32.0 40.38 N 124.99 W 10 M 4.5 OFFSHORE NORTHERN CALIFORNIA 2007-05-09 08:39
2007-05-09 07:50:04.2 40.34 N 125.05 W 10 f mb 5.2 OFFSHORE NORTHERN CALIFORNIA 2007-05-09 08:45
2007-05-09 07:14:01.1 39.57 N 40.47 E 13 MD 2.9 EASTERN TURKEY 2007-05-09 07:34
2007-05-09 06:33:53.0 37.20 N 24.58 W ML 3.4 AZORES ISLANDS REGION 2007-05-09 07:27
2007-05-09 06:03:48.8 44.84 N 10.62 E 10 Mw 4.2 NORTHERN ITALY 2007-05-09 08:37
2007-05-09 05:42:26.0 1.47 N 127.81 E 80 mb 5.2 HALMAHERA, INDONESIA 2007-05-09 07:34
2007-05-09 05:37:48.9 40.98 N 20.67 E 19 G ML 2.5 ALBANIA 2007-05-09 18:42
2007-05-09 05:16:27.0 44.03 N 8.30 E 2 ML 2.3 NORTHERN ITALY 2007-05-09 05:21
2007-05-09 04:32:49.7 38.42 N 45.56 E 2 ML 3.8 NORTHWESTERN IRAN 2007-05-09 07:33
2007-05-09 03:24:41.0 44.02 N 79.51 E ML 3.1 EASTERN KAZAKHSTAN 2007-05-09 04:30
2007-05-09 03:01:51.2 38.33 N 20.50 E 4 G ML 3.2 GREECE 2007-05-09 17:32
2007-05-09 02:37:15.4 38.33 N 21.60 E 13 G ML 2.8 GREECE 2007-05-09 16:57
2007-05-09 02:24:43.0 37.17 N 24.60 W ML 3.2 AZORES ISLANDS REGION 2007-05-09 02:50
2007-05-09 02:11:12.6 38.29 N 21.60 E 11 G ML 2.7 GREECE 2007-05-09 16:23
2007-05-09 02:08:48.4 38.32 N 21.59 E 12 G ML 2.6 GREECE 2007-05-09 16:07
2007-05-09 01:51:43.6 38.27 N 20.32 E 1 G ML 3.0 GREECE 2007-05-09 14:48
2007-05-09 01:46:00.2 38.26 N 21.60 E 10 Mw 3.7 GREECE 2007-05-09 07:31
2007-05-09 01:12:36.0 37.20 N 24.58 W ML 3.0 AZORES ISLANDS REGION 2007-05-09 01:40
2007-05-09 01:08:55.0 37.20 N 24.63 W ML 3.5 AZORES ISLANDS REGION 2007-05-09 01:35
2007-05-09 01:04:34.0 37.17 N 24.55 W ML 3.1 AZORES ISLANDS REGION 2007-05-09 01:29
2007-05-09 00:53:20.7 34.99 N 23.03 E 4 G ML 3.3 CRETE, GREECE 2007-05-09 14:11
2007-05-09 00:44:08.8 36.97 N 24.25 W 2 mb 4.6 AZORES ISLANDS REGION 2007-05-09 07:29
2007-05-09 00:33:34.1 37.89 N 21.76 E 65 G ML 2.8 SOUTHERN GREECE 2007-05-09 13:37
2007-05-09 00:22:36.9 36.35 N 22.19 E 2 G ML 3.6 SOUTHERN GREECE 2007-05-09 13:02



2007-05-08 23:47:02.7 38.32 N 20.38 E 1 G ML 2.8 GREECE 2007-05-09 12:33