2008-06-18  00:09:43.8 45.62  N   10.45  E   2  ML 2.7  NORTHERN ITALY 
 
2008-06-17  23:35:33.2 3.18  N   127.88  E   100  mb 4.7  KEPULAUAN TALAUD, INDONESIA 
2008-06-17  23:28:07.3 54.50  N   161.62  W   48  mb 4.8  ALASKA PENINSULA 
2008-06-17  22:43:14.8 31.37  N   103.69  E   2  mb 4.6  EASTERN SICHUAN, CHINA 
2008-06-17  21:50:40.0 38.47  N   71.18  E     ML 3.0  TAJIKISTAN 
2008-06-17  20:53:54.0 38.83  N   25.82  E   34  MD 3.2  AEGEAN SEA 
2008-06-17  20:01:55.9 35.87  N   27.50  E   20  ML 3.6  DODECANESE ISLANDS, GREECE 
2008-06-17  20:00:13.2 43.96  N   17.22  E   10  M  3.0  BOSNIA AND HERZEGOVINA 
2008-06-17  19:49:28.4 43.93  N   17.14  E   10  ML 3.8  BOSNIA AND HERZEGOVINA 
2008-06-17  19:48:08.3 46.33  N   7.37  E   2  ML 3.5  SWITZERLAND 
2008-06-17  19:41:09.5 54.66  N   161.11  E   70  mb 4.0  NEAR EAST COAST OF KAMCHATKA 
2008-06-17  19:29:20.9 37.04  N   29.22  E   8  ML 3.3  WESTERN TURKEY 
2008-06-17  18:50:24.9 15.87  N   61.58  W   10  M  4.4  GUADELOUPE REGION, LEEWARD ISL. 
2008-06-17  18:22:45.2 45.67  N   10.48  E   2  ML 2.9  NORTHERN ITALY 
2008-06-17  17:58:41.3 51.27  N   15.92  E   2  ML 3.4  POLAND 
2008-06-17  17:42:10.0 5.19  N   82.70  W   2  Mw 5.7  SOUTH OF PANAMA 
2008-06-17  17:30:47.9 42.62  N   9.14  W   5  ML 2.5  SPAIN 
2008-06-17  17:26:11.7 54.17  N   128.06  E   2  mb 4.9  AMURSKAYA OBLAST', RUSSIA 
2008-06-17  15:20:53.9 37.00  N   29.29  E   12  ML 3.3  WESTERN TURKEY 
2008-06-17  15:19:58.6 38.11  N   21.55  E   16  ML 3.0  GREECE 
2008-06-17  13:42:52.1 42.72  N   10.57  W   25  ML 3.7  NORTH ATLANTIC OCEAN 
2008-06-17  13:40:50.3 32.92  N   105.33  E   33  mb 4.5  SICHUAN-GANSU BORDER REG, CHINA 
2008-06-17  13:32:06.5 38.49  N   43.31  E   2  MD 3.0  EASTERN TURKEY 
2008-06-17  13:06:56.4 39.42  N   26.78  E   8  ML 2.9  NEAR THE COAST OF WESTERN TURKEY 
2008-06-17  11:27:18.5 38.17  N   21.61  E   14  ML 3.4  GREECE 
2008-06-17  11:16:36.5 4.88  N   127.62  E   113  M  4.8  KEPULAUAN TALAUD, INDONESIA 
2008-06-17  11:00:01.9 50.22  N   12.63  E   8     CZECH REPUBLIC 
2008-06-17  10:57:11.7 38.09  N   43.04  E   5  ML 3.2  EASTERN TURKEY 
2008-06-17  10:48:21.2 37.02  N   29.25  E   10  ML 3.1  WESTERN TURKEY 
2008-06-17  10:32:17.3 38.73  N   39.27  E   5  ML 3.0  EASTERN TURKEY 
2008-06-17  09:51:34.6 38.42  N   21.92  E   9  ML 3.0  GREECE 
2008-06-17  09:44:27.5 37.95  N   21.52  E   6  ML 3.0  SOUTHERN GREECE 
2008-06-17  09:18:43.5 36.42  N   21.71  E   13  ML 4.0  SOUTHERN GREECE 
2008-06-17  08:05:12.1 50.80  N   16.01  E   24     POLAND 
2008-06-17  07:12:01.0 49.38  N   61.05  E     ML 3.4  WESTERN KAZAKHSTAN 
2008-06-17  06:49:16.1 36.84  N   11.04  W   30 f ML 3.3  AZORES-CAPE ST. VINCENT RIDGE 
2008-06-17  05:51:46.2 32.75  N   105.68  E   30  mb 4.8  SICHUAN-GANSU BORDER REG, CHINA 
2008-06-17  05:14:35.6 31.66  N   104.34  E   10  mb 4.8  EASTERN SICHUAN, CHINA 
2008-06-17  04:52:57.0 45.31  N   83.52  E     ML 3.3  NORTHERN XINJIANG, CHINA 
2008-06-17  04:51:11.2 32.86  N   137.12  E   33  M  4.6  IZU ISLANDS, JAPAN REGION 
2008-06-17  03:41:35.2 35.49  N   27.30  E   40  ML 3.8  DODECANESE ISLANDS, GREECE 
2008-06-17  03:23:44.8 35.73  N   27.41  E   20  ML 3.8  DODECANESE ISLANDS, GREECE 
2008-06-17  03:10:41.0 46.50  N   71.41  E     ML 3.1  CENTRAL KAZAKHSTAN 
2008-06-17  03:06:31.4 38.01  N   21.59  E   16  ML 3.1  GREECE 
2008-06-17  02:32:37.4 37.78  N   43.87  E   5  MD 3.0  TURKEY-IRAQ BORDER REGION 
2008-06-17  01:16:18.1 39.02  N   28.01  E   7  MD 3.0  WESTERN TURKEY 
2008-06-17  00:49:02.6 40.46  N   27.87  E   8  ML 3.1  WESTERN TURKEY 
2008-06-17  00:46:15.7 50.14  N   18.47  E   2  ML 2.8  POLAND 
2008-06-17  00:36:01.0 37.30  N   24.68  W   5  ML 3.1  AZORES ISLANDS REGION 
2008-06-17  00:02:47.2 38.27  N   27.50  E   9  MD 2.7  WESTERN TURKEY 
 
2008-06-16  23:58:33.4 43.18  N   0.70  W   8  ML 2.4  PYRENEES 
2008-06-16  21:02:34.8 32.35  S   71.08  W   53  mb 4.7  VALPARAISO, CHILE
 
