Sunday, June 15, 2008

earthquake info emcs seismo europa ( let op bevingen rond Marroko en Zwitserland..

e
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name
2008-06-15 18:25:02.7 40.79 N 49.12 E 18 ML 3.5 AZERBAIJAN
2008-06-15 17:36:24.2 39.29 N 140.52 E 40 mb 5.2 EASTERN HONSHU, JAPAN
2008-06-15 15:47:00.4 38.39 N 43.32 E 7 MD 3.5 EASTERN TURKEY
2008-06-15 15:09:40.2 9.10 S 107.78 E 66 mb 5.3 SOUTH OF JAVA, INDONESIA
2008-06-15 14:37:08.3 36.49 N 21.50 E 15 ML 3.2 SOUTHERN GREECE
2008-06-15 13:51:22.2 46.54 N 15.06 E ML 2.5 SLOVENIA
2008-06-15 13:40:41.7 50.39 N 156.45 E 130 mb 4.5 KURIL ISLANDS
2008-06-15 12:43:35.4 27.03 N 54.04 E 24 ML 3.5 SOUTHERN IRAN
2008-06-15 12:21:27.5 23.15 S 66.49 W 200 mb 4.9 JUJUY, ARGENTINA
2008-06-15 12:20:30.2 36.97 N 29.17 E 7 MD 3.0 WESTERN TURKEY
2008-06-15 11:56:50.3 36.98 N 29.22 E 7 MD 3.0 WESTERN TURKEY
2008-06-15 10:12:35.4 35.92 N 0.71 W 85 ML 3.3 NORTHERN ALGERIA
2008-06-15 08:56:14.5 37.92 N 21.50 E ML 3.2 SOUTHERN GREECE
2008-06-15 08:37:21.3 36.45 S 107.53 W 33 mb 5.7 SOUTHERN EAST PACIFIC RISE
2008-06-15 08:26:07.1 32.55 N 4.70 W 5 mb 3.7 MOROCCO
2008-06-15 07:43:37.0 36.46 N 2.99 E ML 2.6 NORTHERN ALGERIA
2008-06-15 07:18:22.6 38.05 N 21.56 E 10 ML 3.5 GREECE
2008-06-15 07:17:49.3 39.04 N 0.44 W ML 2.5 SPAIN
2008-06-15 06:48:03.9 37.99 N 21.55 E 8 ML 3.0 SOUTHERN GREECE
2008-06-15 06:13:51.0 31.91 S 71.40 W 10 M 4.9 COQUIMBO, CHILE
2008-06-15 06:05:25.0 36.10 N 23.99 E ML 3.1 SOUTHERN GREECE
2008-06-15 06:01:10.4 35.16 N 27.43 E 3 ML 3.3 DODECANESE ISLANDS, GREECE
2008-06-15 04:39:09.4 5.72 S 103.50 E 104 M 4.2 SOUTHERN SUMATRA, INDONESIA
2008-06-15 03:30:05.5 39.20 N 140.90 E 30 mb 4.6 EASTERN HONSHU, JAPAN
2008-06-15 03:27:15.6 29.55 N 81.10 E 28 mb 4.7 NEPAL
2008-06-15 02:59:50.6 35.03 N 27.50 E 54 mb 4.1 DODECANESE ISLANDS, GREECE
2008-06-15 02:29:02.7 37.02 N 29.24 E 5 ML 3.3 WESTERN TURKEY
2008-06-15 01:19:38.7 36.73 N 3.53 E 10 ML 3.4 NORTHERN ALGERIA
2008-06-15 01:13:10.9 17.73 S 179.68 W 600 mb 5.6 FIJI REGION
2008-06-15 00:31:51.0 44.52 N 79.99 E ML 3.1 EASTERN KAZAKHSTAN
2008-06-15 00:11:25.7 31.24 N 103.78 E 30 mb 4.7 EASTERN SICHUAN, CHINA

2008-06-14 23:29:27.3 22.92 N 120.71 E 20 M 4.5 TAIWAN
2008-06-14 23:15:36.2 43.52 N 17.23 E 2 ML 2.3 BOSNIA AND HERZEGOVINA
2008-06-14 22:55:17.4 37.03 N 29.23 E 5 ML 3.1 WESTERN TURKEY
2008-06-14 22:11:19.5 21.62 S 68.27 W 137 mb 4.5 ANTOFAGASTA, CHILE
2008-06-14 22:04:01.1 22.03 S 179.52 W 586 mb 4.4 SOUTH OF FIJI ISLANDS
2008-06-14 21:41:21.7 39.13 N 70.44 E 2 mb 4.6 TAJIKISTAN
2008-06-14 21:38:53.2 35.82 N 0.56 W 35 ML 3.3 NORTHERN ALGERIA
2008-06-14 21:26:28.0 37.97 N 69.97 E ML 3.1 TAJIKISTAN
2008-06-14 21:02:31.9 38.77 N 140.53 E 15 Mw 4.6 EASTERN HONSHU, JAPAN
2008-06-14 20:56:57.0 38.47 N 70.80 E ML 3.8 TAJIKISTAN
2008-06-14 20:28:30.0 47.45 N 7.58 E 2 ML 2.7 SWITZERLAND
2008-06-14 20:14:26.2 5.58 S 154.36 E 101 mb 4.7 BOUGAINVILLE REGION, P.N.G.
2008-06-14 19:57:22.9 35.98 N 30.80 E 20 ML 3.2 EASTERN MEDITERRANEAN SEA
2008-06-14 19:09:00.0 36.20 N 21.05 E 2 ML 3.5 SOUTHERN GREECE
2008-06-14 18:47:37.2 39.20 N 140.80 E 10 f mb 4.6 EASTERN HONSHU, JAPAN
2008-06-14 18:29:25.4 39.19 N 140.73 E 30 mb 4.5 EASTERN HONSHU, JAPAN
2008-06-14 17:29:29.0 39.05 N 141.06 E 20 mb 4.6 EASTERN HONSHU, JAPAN
2008-06-14 17:21:02.0 37.01 N 29.16 E 7 MD 3.0 WESTERN TURKEY
2008-06-14 15:28:31.0 39.18 N 16.49 E 5 ML 2.8 SOUTHERN ITALY
2008-06-14 15:19:48.2 39.12 N 70.75 E 10 mb 4.3 TAJIKISTAN
2008-06-14 14:42:37.4 39.08 N 140.76 E 40 mb 5.0 EASTERN HONSHU, JAPAN
2008-06-14 14:40:19.3 36.44 N 21.87 E ML 3.1 SOUTHERN GREECE
2008-06-14 14:01:04.0 8.27 N 126.58 E 86 mb 5.2 MINDANAO, PHILIPPINES
2008-06-14 13:43:06.1 37.87 N 21.43 E 11 ML 3.1 SOUTHERN GREECE
2008-06-14 13:19:25.3 37.93 N 21.51 E 9 ML 3.2 SOUTHERN GREECE
2008-06-14 12:55:25.6 4.45 S 144.44 E 165 mb 4.9 NEAR N COAST OF NEW GUINEA, PNG.
2008-06-14 12:48:33.3 39.26 N 140.62 E 30 mb 4.7 EASTERN HONSHU, JAPAN
2008-06-14 11:57:15.4 38.11 N 21.62 E 14 ML 3.5 GREECE
2008-06-14 10:11:56.9 38.90 N 140.70 E 10 f mb 4.5 EASTERN HONSHU, JAPAN