Tuesday, January 20, 2009

earthquake information emcs seismo ( 20 januari 2008 )

me
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name
2009-01-20 22:00:50.1 39.28 N 40.62 E 8 MD 2.6 EASTERN TURKEY
2009-01-20 21:09:34.7 10.79 S 114.95 E 35 M 4.6 SOUTH OF BALI, INDONESIA
2009-01-20 21:04:29.6 38.79 N 31.43 E 10 MD 2.6 WESTERN TURKEY
2009-01-20 20:28:41.0 38.96 N 70.53 E ML 3.2 TAJIKISTAN
2009-01-20 18:34:57.8 38.13 N 21.55 E 4 ML 2.7 GREECE
2009-01-20 17:34:11.3 8.33 S 112.07 E 126 M 5.0 JAVA, INDONESIA
2009-01-20 15:57:07.2 50.19 N 18.98 E 2 POLAND
2009-01-20 15:31:04.6 40.45 N 29.20 E 5 MD 2.5 WESTERN TURKEY
2009-01-20 15:03:40.1 12.18 N 88.58 W 71 mb 4.7 OFF THE COAST OF EL SALVADOR
2009-01-20 14:42:07.3 40.19 N 30.00 E 10 MD 2.7 WESTERN TURKEY
2009-01-20 13:45:39.6 41.55 N 35.41 E 8 MD 2.8 CENTRAL TURKEY
2009-01-20 13:05:00.9 39.45 N 28.19 E 8 MD 2.9 WESTERN TURKEY
2009-01-20 12:46:06.8 36.86 N 54.98 E 2 ML 3.8 NORTHERN IRAN
2009-01-20 12:37:39.0 38.61 N 26.98 E 14 MD 2.8 NEAR THE COAST OF WESTERN TURKEY
2009-01-20 12:34:34.9 10.73 S 115.00 E 40 mb 4.9 SOUTH OF BALI, INDONESIA
2009-01-20 12:24:57.6 38.59 N 27.00 E 15 MD 2.9 WESTERN TURKEY
2009-01-20 12:00:01.7 50.20 N 12.63 E 8 CZECH REPUBLIC
2009-01-20 11:50:16.4 5.46 S 35.68 E 10 M 4.5 TANZANIA
2009-01-20 11:18:12.0 39.71 N 29.49 E 7 MD 3.0 WESTERN TURKEY
2009-01-20 11:03:03.8 10.67 S 166.14 E 200 mb 4.8 SANTA CRUZ ISLANDS
2009-01-20 10:46:54.8 4.68 S 129.77 E 159 mb 5.6 BANDA SEA
2009-01-20 10:43:21.5 37.84 N 27.59 E 13 MD 2.8 WESTERN TURKEY
2009-01-20 10:02:18.3 37.12 N 36.32 E 2 ML 3.0 CENTRAL TURKEY
2009-01-20 09:53:34.0 0.67 S 133.37 E 40 mb 5.0 NEAR THE NORTH COAST OF PAPUA, INDONESIA
2009-01-20 09:43:30.7 50.52 N 13.56 E 8 ML 2.1 CZECH REPUBLIC
2009-01-20 09:26:13.9 36.11 N 69.73 E 90 mb 4.7 HINDU KUSH REGION, AFGHANISTAN
2009-01-20 09:12:33.6 43.09 N 3.66 W 10 ML 2.8 SPAIN
2009-01-20 07:34:46.7 36.94 N 21.77 E 2 ML 2.6 SOUTHERN GREECE
2009-01-20 06:42:48.5 39.44 N 40.28 E 2 ML 2.9 EASTERN TURKEY
2009-01-20 06:06:45.5 36.90 N 29.32 E 9 MD 3.0 WESTERN TURKEY
2009-01-20 05:15:44.4 39.18 N 29.47 E 2 ML 3.8 WESTERN TURKEY
2009-01-20 04:06:59.1 0.46 N 120.92 E 100 mb 5.0 MINAHASA, SULAWESI, INDONESIA
2009-01-20 03:28:15.7 38.89 N 21.66 E 2 ML 3.1 GREECE
2009-01-20 02:24:58.5 7.65 S 106.19 E 49 mb 4.8 JAVA, INDONESIA
2009-01-20 01:57:45.3 36.96 N 29.11 E 10 ML 3.4 WESTERN TURKEY
2009-01-20 01:51:11.0 40.03 N 72.06 E ML 3.3 KYRGYZSTAN
2009-01-20 00:35:33.3 45.86 N 15.14 E ML 2.0 SLOVENIA

2009-01-19 23:50:48.0 22.77 N 111.10 W 10 f mb 5.2 OFF THE COAST OF BAJA CALIFORNIA SUR