Thursday, March 08, 2007

earthquake centre Europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name


2007-03-08 19:34:30.4 51.27 N 15.94 E POLAND
2007-03-08 18:39:32.0 47.91 N 78.21 E ML 3.2 EASTERN KAZAKHSTAN
2007-03-08 17:03:46.4 51.33 N 16.06 E ML 2.5 POLAND
2007-03-08 16:59:59.6 51.40 N 15.96 E 10 POLAND
2007-03-08 16:54:19.2 51.56 N 16.09 E 15 ML 3.4 POLAND
2007-03-08 16:07:16.6 51.15 N 15.98 E POLAND
2007-03-08 14:29:34.4 35.48 N 140.95 E 2 mb 4.2 NEAR EAST COAST OF HONSHU, JAPAN
2007-03-08 13:43:50.6 46.85 N 152.84 E 80 mb 4.8 KURIL ISLANDS
2007-03-08 13:32:37.0 42.54 N 24.18 E ML 2.9 BULGARIA
2007-03-08 13:28:50.5 44.06 N 25.05 E 10 ML 2.8 ROMANIA
2007-03-08 12:57:57.2 39.03 N 40.34 E 5 ML 3.8 EASTERN TURKEY
2007-03-08 12:44:00.6 49.93 N 154.93 E 106 mb 4.7 KURIL ISLANDS
2007-03-08 12:35:38.8 39.10 N 40.52 E 2 ML 4.8 EASTERN TURKEY
2007-03-08 11:14:28.7 58.23 S 7.66 W 2 mb 5.6 EAST OF SOUTH SANDWICH ISLANDS
2007-03-08 10:40:03.0 38.14 N 73.03 E ML 3.4 TAJIKISTAN
2007-03-08 08:57:00.7 64.11 N 9.96 E NORWEGIAN SEA
2007-03-08 08:43:52.8 34.10 N 59.86 E 11 M 3.3 NORTHEASTERN IRAN
2007-03-08 08:30:25.3 47.19 N 153.98 E 60 mb 4.3 KURIL ISLANDS
2007-03-08 07:21:10.0 50.62 N 63.71 E ML 3.0 WESTERN KAZAKHSTAN
2007-03-08 05:19:28.5 4.66 N 126.82 E 60 mb 5.0 KEPULAUAN TALAUD, INDONESIA
2007-03-08 05:03:30.5 30.00 N 140.23 E 132 Mw 6.1 IZU ISLANDS, JAPAN REGION
2007-03-08 04:28:11.8 21.23 S 174.38 W 33 mb 4.7 TONGA
2007-03-08 03:52:25.3 36.13 N 22.12 E 10 f ML 3.5 SOUTHERN GREECE
2007-03-08 00:47:40.2 37.22 N 20.64 E 10 ML 2.9 IONIAN SEA
2007-03-08 00:47:20.9 0.11 N 126.85 E 57 mb 5.2 MOLUCCA SEA



2007-03-07 23:27:20.5 0.03 S 127.25 E 114 mb 5.3 HALMAHERA, INDONESIA
2007-03-07 22:57:18.2 24.11 N 122.42 E 40 mb 5.0 TAIWAN REGION
2007-03-07 21:21:45.3 51.