2008-01-13 17:32:13.6 38.05 N 25.79 E 6 ML 3.3 AEGEAN SEA
2008-01-13 16:19:12.0 37.69 N 37.34 E 2 ML 3.5 CENTRAL TURKEY
2008-01-13 15:55:16.3 15.96 N 147.05 E 10 mb 4.8 MARIANA ISLANDS REGION
2008-01-13 14:43:16.1 4.50 N 96.67 W 60 f mb 4.8 EAST CENTRAL PACIFIC OCEAN
2008-01-13 14:15:55.8 7.59 S 128.61 E 181 mb 4.1 KEPULAUAN BARAT DAYA, INDONESIA
2008-01-13 12:15:41.2 17.27 N 120.91 E 60 f mb 5.3 LUZON, PHILIPPINES
2008-01-13 11:43:18.9 37.77 N 38.33 E 5 MD 3.2 EASTERN TURKEY
2008-01-13 11:16:34.6 15.77 S 172.98 W 2 mb 5.2 SAMOA ISLANDS REGION
2008-01-13 11:01:39.8 39.65 N 25.95 E 8 MD 2.7 AEGEAN SEA
2008-01-13 10:49:48.8 51.47 N 178.98 W 94 mb 4.7 ANDREANOF ISLANDS, ALEUTIAN IS.
2008-01-13 10:12:31.3 37.31 N 37.09 E 12 MD 3.2 CENTRAL TURKEY
2008-01-13 09:58:44.5 38.50 N 40.59 E 2 MD 3.1 EASTERN TURKEY
2008-01-13 08:38:06.0 35.95 N 8.72 W 2 ML 2.1 WEST OF GIBRALTAR
2008-01-13 07:57:33.7 21.84 N 120.78 E 72 mb 4.5 TAIWAN REGION
2008-01-13 07:51:13.3 39.84 N 27.68 E 2 ML 3.1 WESTERN TURKEY
2008-01-13 06:27:20.6 38.85 N 26.04 E 2 ML 3.5 NEAR THE COAST OF WESTERN TURKEY
2008-01-13 06:18:29.1 34.25 N 26.15 E 80 ML 4.0 CRETE, GREECE
2008-01-13 06:02:06.2 36.84 N 27.43 E 2 ML 3.1 DODECANESE ISLANDS, GREECE
2008-01-13 05:28:30.9 37.16 N 20.97 E 4 ML 3.1 IONIAN SEA
2008-01-13 05:25:22.7 38.99 N 29.73 E 2 MD 3.0 WESTERN TURKEY
2008-01-13 05:14:27.2 37.70 N 42.90 E 20 MD 3.7 TURKEY-SYRIA-IRAQ BORDER REGION
2008-01-13 04:59:01.7 41.82 N 42.31 E 7 ML 3.0 GEORGIA (SAK'ART'VELO)
2008-01-13 04:12:29.4 36.99 N 29.24 E 5 MD 3.1 WESTERN TURKEY
2008-01-13 04:03:25.7 4.00 N 126.09 E 144 mb 4.6 KEPULAUAN TALAUD, INDONESIA
2008-01-13 02:11:55.8 36.72 N 31.31 E 10 f ML 3.4 WESTERN TURKEY
2008-01-13 01:55:49.0 39.02 N 27.07 E 7 ML 3.0 WESTERN TURKEY
2008-01-13 01:43:36.8 7.68 S 128.44 E 164 mb 4.6 KEPULAUAN BARAT DAYA, INDONESIA
2008-01-13 00:57:14.7 37.65 N 35.47 E 7 ML 3.1 CENTRAL TURKEY
2008-01-13 00:10:44.6 38.89 N 25.98 E 31 ML 3.3 AEGEAN SEA
2008-01-12 23:39:48.0 41.32 N 14.48 E 10 ML 2.8 SOUTHERN ITALY
2008-01-12 22:54:44.5 38.90 N 26.02 E 30 ML 3.1 NEAR THE COAST OF WESTERN TURKEY
2008-01-12 22:44:45.1 22.85 N 92.44 E 30 mb 5.1 INDIA-BANGLADESH BORDER REGION
2008-01-12 22:18:19.0 40.78 N 27.52 E 15 ML 3.0 WESTERN TURKEY
2008-01-12 21:46:31.7 37.52 N 36.38 E 6 ML 3.1 CENTRAL TURKEY
2008-01-12 21:39:48.8 37.12 N 43.81 E 25 ML 3.4 TURKEY-IRAQ BORDER REGION
2008-01-12 21:29:19.8 47.02 N 152.95 E 80 mb 4.5 KURIL ISLANDS
2008-01-12 21:29:00.4 38.91 N 26.04 E 7 ML 3.1 NEAR THE COAST OF WESTERN TURKEY
2008-01-12 21:26:30.6 38.90 N 26.10 E 7 ML 3.1 NEAR THE COAST OF WESTERN TURKEY
2008-01-12 21:11:38.0 35.42 N 9.62 W 31 ML 2.1 WEST OF GIBRALTAR
2008-01-12 20:55:11.9 38.91 N 26.07 E 7 ML 3.0 NEAR THE COAST OF WESTERN TURKEY
2008-01-12 20:07:42.2 37.55 N 36.23 E 2 ML 3.5 CENTRAL TURKEY
2008-01-12 19:44:07.6 38.89 N 26.06 E 7 ML 3.1 NEAR THE COAST OF WESTERN TURKEY
2008-01-12 19:27:51.6 38.83 N 25.93 E 2 ML 3.6 AEGEAN SEA
2008-01-12 19:21:02.2 39.36 N 33.16 E 7 ML 3.1 CENTRAL TURKEY
2008-01-12 19:15:35.9 39.34 N 33.33 E 10 ML 3.0 CENTRAL TURKEY
2008-01-12 19:06:23.6 39.37 N 33.20 E 7 ML 3.2 CENTRAL TURKEY
2008-01-12 17:59:08.4 38.86 N 25.97 E 2 ML 3.5 AEGEAN SEA
2008-01-12 17:49:47.8 40.82 N 27.49 E 12 ML 3.2 WESTERN TURKEY
2008-01-12 17:49:13.9 41.18 N 20.83 E ML 3.0 FYR OF MACEDONIA
2008-01-12 17:43:08.0 40.83 N 27.54 E 15 ML 3.4 WESTERN TURKEY
2008-01-12 17:42:58.4 41.02 N 32.37 E 2 ML 3.1 CENTRAL TURKEY
2008-01-12 17:32:03.2 39.34 N 33.20 E 7 ML 3.0 CENTRAL TURKEY
2008-01-12 17:17:27.4 38.91 N 25.97 E 5 ML 3.5 AEGEAN SEA
2008-01-12 17:00:39.9 39.29 N 33.23 E 2 ML 3.2 CENTRAL TURKEY
2008-01-12 16:28:58.0 15.64 N 146.91 E 52 mb 4.7 SAIPAN REG., N. MARIANA ISLANDS
2008-01-12 16:25:13.3 38.92 N 26.08 E 5 ML 3.0 NEAR THE COAST OF WESTERN TURKEY
2008-01-12 16:16:33.6 38.89 N 26.14 E 30 ML 3.0 NEAR THE COAST OF WESTERN TURKEY
2008-01-12 16:13:25.6 38.91 N 26.03 E 18 ML 3.1 NEAR THE COAST OF WESTERN TURKEY
2008-01-12 15:45:40.7 38.87 N 26.00 E 7 ML 3.0 NEAR THE COAST OF WESTERN TURKEY
2008-01-12 15:38:06.5 7.41 S 71.74 W 566 mb 4.8 AMAZONAS, BRAZIL
2008-01-12 15:34:46.9 4.47 S 144.27 E 142 mb 4.8 NEAR N COAST OF NEW GUINEA, PNG.
2008-01-12 15:24:34.0 38.86 N 25.96 E 5 ML 3.2 AEGEAN SEA
2008-01-12 15:21:58.2 38.90 N 25.96 E 2 ML 3.0 AEGEAN SEA
2008-01-12 15:06:44.9 38.92 N 26.07 E 20 Mw 4.5 NEAR THE COAST OF WESTERN TURKEY
2008-01-12 15:00:35.2 38.87 N 25.95 E 2 ML 3.8 AEGEAN SEA
2008-01-12 14:56:34.5 38.83 N 25.97 E ML 3.4 AEGEAN SEA
2008-01-12 14:16:07.3 39.36 N 33.13 E 2 ML 3.2 CENTRAL TURKEY
2008-01-12 13:06:16.6 38.88 N 26.03 E 7 ML 3.2 NEAR THE COAST OF WESTERN TURKEY
2008-01-12 11:49:29.9 41.19 N 20.73 E 2 ML 3.0 FYR OF MACEDONIA
2008-01-12 11:33:39.9 37.57 N 36.24 E 5 ML 3.6 CENTRAL TURKEY
2008-01-12 10:56:09.5 39.45 N 33.07 E 6 ML 3.1 CENTRAL TURKEY
2008-01-12 10:20:03.2 37.33 N 28.04 E 7 ML 3.3 WESTERN TURKEY
2008-01-12 10:15:35.1 50.54 N 13.65 E 20 CZECH REPUBLIC
2008-01-12 10:13:23.6 4.23 N 127.08 E 60 mb 5.2 KEPULAUAN TALAUD, INDONESIA
2008-01-12 08:57:41.3 5.28 N 126.21 E 93 mb 4.7 MINDANAO, PHILIPPINES
2008-01-12 08:37:06.0 40.41 N 81.08 E ML 3.0 SOUTHERN XINJIANG, CHINA
2008-01-12 08:32:47.9 56.47 S 27.32 W 110 f mb 5.5 SOUTH SANDWICH ISLANDS REGION
2008-01-12 08:04:05.7 39.65 N 29.43 E 7 ML 3.1 WESTERN TURKEY
2008-01-12 07:48:10.0 38.55 N 23.27 E ML 3.9 GREECE
2008-01-12 06:38:10.6 37.08 N 29.23 E 5 ML 3.0 WESTERN TURKEY
2008-01-12 05:30:58.1 32.66 N 48.05 E 11 ML 3.8 WESTERN IRAN
2008-01-12 04:28:11.0 38.87 N 70.41 E ML 3.2 TAJIKISTAN
2008-01-12 04:20:55.1 38.34 N 22.05 E ML 3.2 GREECE
2008-01-12 03:48:14.9 7.04 S 79.03 W 104 mb 4.6 NEAR COAST OF NORTHERN PERU
2008-01-12 03:36:06.9 43.23 N 146.23 E 46 mb 4.9 KURIL ISLANDS
2008-01-12 01:51:22.0 37.73 N 14.92 E 20 ML 3.1 SICILY, ITALY
2008-01-12 01:07:56.2 39.03 N 27.85 E 7 MD 2.9 WESTERN TURKEY
2008-01-12 00:33:51.0 37.22 N 0.89 E ML 3.3 WESTERN MEDITERRANEAN SEA
2008-01-12 00:32:14.9 39.65 N 43.73 E 2 ML 3.2 EASTERN TURKEY
2008-01-12 00:26:40.6 39.67 N 43.87 E 2 ML 3.3 EASTERN TURKEY
2008-01-11 23:50:04.5 46.63 N 26.90 E 200 ROMANIA