Friday, May 04, 2007

earthquake info Europe

2007-05-04 19:29:13.2 2.30 S 99.84 E 30 mb 5.0 KEP. MENTAWAI REGION, INDONESIA 2007-05-04 20:28
2007-05-04 17:55:20.7 44.87 N 10.64 E 15 ML 2.4 NORTHERN ITALY 2007-05-04 18:05
2007-05-04 17:37:33.0 56.26 S 27.17 W 33 mb 5.5 SOUTH SANDWICH ISLANDS REGION 2007-05-04 20:52
2007-05-04 15:42:01.9 49.94 N 19.02 E 2 ML 2.9 POLAND 2007-05-04 17:50
2007-05-04 15:31:29.0 37.13 N 22.96 E ML 3.5 SOUTHERN GREECE 2007-05-04 15:41
2007-05-04 12:33:56.1 3.34 N 94.29 E 30 f mb 5.1 OFF W COAST OF NORTHERN SUMATRA 2007-05-04 14:24
2007-05-04 12:16:35.6 38.22 N 21.01 E 2 G ML 2.6 GREECE 2007-05-04 17:56
2007-05-04 12:06:51.4 1.44 S 14.84 W 10 f Mw 6.0 NORTH OF ASCENSION ISLAND 2007-05-04 13:04
2007-05-04 10:54:49.5 38.93 N 22.84 E 2 G ML 3.0 GREECE 2007-05-04 17:18
2007-05-04 10:21:11.9 17.58 N 96.38 W 70 mb 5.0 OAXACA, MEXICO 2007-05-04 10:59
2007-05-04 09:50:37.6 39.21 N 22.85 E 22 G ML 2.5 GREECE 2007-05-04 16:52
2007-05-04 09:46:55.4 35.97 N 37.29 E 5 MD 3.6 SYRIA 2007-05-04 14:20
2007-05-04 09:28:49.0 41.89 N 20.57 E 2 ML 2.6 ALBANIA 2007-05-04 12:11
2007-05-04 09:25:09.0 9.17 N 126.17 E 40 f mb 5.0 MINDANAO, PHILIPPINES 2007-05-04 10:57
2007-05-04 09:13:00.6 38.39 N 20.45 E 15 G ML 2.7 GREECE 2007-05-04 16:28
2007-05-04 08:42:04.6 38.37 N 20.50 E 10 G ML 2.0 GREECE 2007-05-04 16:21
2007-05-04 08:10:32.8 41.77 N 20.44 E 2 ML 3.0 ALBANIA 2007-05-04 12:02
2007-05-04 08:07:02.6 38.37 N 20.59 E 23 G ML 2.0 GREECE 2007-05-04 15:33
2007-05-04 08:03:25.4 38.35 N 20.39 E 5 G ML 2.0 GREECE 2007-05-04 15:26
2007-05-04 07:45:02.3 45.60 N 26.57 E 116 ML 3.0 ROMANIA 2007-05-04 09:43
2007-05-04 06:24:45.4 3.96 N 95.86 E 30 f mb 4.8 OFF W COAST OF NORTHERN SUMATRA 2007-05-04 09:42
2007-05-04 06:24:16.3 38.35 N 20.35 E 6 G ML 2.3 GREECE 2007-05-04 15:20
2007-05-04 06:02:11.6 38.04 N 22.92 E ML 2.3 GREECE 2007-05-04 15:12
2007-05-04 04:28:08.1 38.57 N 43.64 E 7 MD 3.1 EASTERN TURKEY 2007-05-04 04:47
2007-05-04 03:43:45.7 39.92 N 19.96 E 1 G ML 2.4 ALBANIA 2007-05-04 14:46
2007-05-04 03:27:13.6 38.33 N 20.43 E 7 G ML 2.1 GREECE 2007-05-04 14:27
2007-05-04 03:14:31.1 39.44 N 20.77 E 1 G ML 2.9 GREECE 2007-05-04 14:15
2007-05-04 02:42:48.8 38.40 N 20.38 E 10 G ML 2.5 GREECE 2007-05-04 13:55
2007-05-04 02:29:17.0 38.35 N 20.45 E 5 G ML 2.2 GREECE 2007-05-04 13:33
2007-05-04 01:43:41.0 36.68 N 21.33 E 12 G ML 3.6 SOUTHERN GREECE 2007-05-04 13:05
2007-05-04 01:40:05.7 38.36 N 20.34 E 7 G ML 2.5 GREECE 2007-05-04 13:11
2007-05-04 01:29:50.9 38.36 N 20.38 E 1 G ML 3.2 GREECE 2007-05-04 12:40
2007-05-04 01:25:06.7 38.36 N 20.33 E 2 G ML 2.7 GREECE 2007-05-04 12:28
2007-05-04 01:21:05.1 51.32 N 15.90 E ML 2.2 POLAND 2007-05-04 01:25
2007-05-04 01:16:00.0 1.11 N 97.12 E 30 mb 4.8 NIAS REGION, INDONESIA 2007-05-04 07:57
2007-05-04 01:00:21.2 38.33 N 20.43 E 10 G ML 2.0 GREECE 2007-05-04 11:43
2007-05-04 00:49:02.0 44.16 N 79.42 E ML 3.3 EASTERN KAZAKHSTAN 2007-05-04 01:36
2007-05-04 00:41:10.4 39.44 N 5.72 E 10 f ML 3.0 WESTERN MEDITERRANEAN SEA 2007-05-04 06:31
2007-05-04 00:30:58.7 38.00 N 23.32 E 3 G ML 2.0 GREECE 2007-05-04 11:34



2007-05-03 22:48:54.2 51.47 N 16.02 E POLAND 2007-05-03 22:52
2007-05-03 22:25:12.5 38.39 N 20.45 E ML 2.4 GREECE 2007-05-04 10:30