Thursday, May 03, 2007

earthquake info Europe

2007-05-03 20:07:11.6 45.72 N 26.57 E 84 ML 3.0 ROMANIA 2007-05-03 21:35
2007-05-03 19:07:14.5 37.95 N 30.93 E 5 MD 3.1 WESTERN TURKEY 2007-05-03 19:43
2007-05-03 18:43:56.0 38.96 N 17.66 E 20 ML 3.2 SOUTHERN ITALY 2007-05-03 19:13
2007-05-03 17:25:24.3 26.98 S 178.22 W 200 mb 5.3 SOUTH OF FIJI ISLANDS 2007-05-03 21:02
2007-05-03 16:14:27.2 40.28 N 0.94 E ML 2.5 SPAIN 2007-05-03 17:04
2007-05-03 15:39:28.1 43.10 N 0.35 W ML 2.7 PYRENEES 2007-05-03 16:08
2007-05-03 13:56:27.9 33.98 S 179.07 W 2 Mw 5.6 SOUTH OF KERMADEC ISLANDS 2007-05-03 14:59
2007-05-03 13:27:00.5 37.19 N 23.11 E 2 f ML 4.0 SOUTHERN GREECE 2007-05-03 16:12
2007-05-03 13:05:51.5 37.17 N 23.05 E 5 G ML 3.4 SOUTHERN GREECE 2007-05-03 15:39
2007-05-03 12:47:14.7 38.39 N 20.42 E 14 G ML 2.2 GREECE 2007-05-03 15:04
2007-05-03 12:42:30.6 38.39 N 20.41 E 14 G ML 2.2 GREECE 2007-05-03 15:01
2007-05-03 12:33:38.9 34.80 N 33.35 E 30 ML 3.0 CYPRUS REGION 2007-05-03 14:58
2007-05-03 12:14:04.2 41.65 N 22.92 E 6 G ML 2.1 FYR OF MACEDONIA 2007-05-03 14:52
2007-05-03 12:11:47.6 51.20 N 15.82 E POLAND 2007-05-03 12:16
2007-05-03 12:11:35.8 43.48 N 144.89 E 100 mb 4.0 HOKKAIDO, JAPAN REGION 2007-05-03 15:52
2007-05-03 12:05:56.7 37.59 N 21.73 E 6 G ML 3.3 SOUTHERN GREECE 2007-05-03 14:40
2007-05-03 11:49:32.1 41.71 N 22.92 E 6 G ML 2.4 FYR OF MACEDONIA 2007-05-03 14:23
2007-05-03 11:27:18.7 1.55 N 126.40 E 30 mb 5.4 MOLUCCA SEA 2007-05-03 13:34
2007-05-03 10:30:37.9 40.74 N 19.43 E 25 ML 3.5 ALBANIA 2007-05-03 14:57
2007-05-03 09:53:56.6 51.12 N 15.82 E POLAND 2007-05-03 10:00
2007-05-03 09:44:22.3 38.02 N 68.90 E 33 mb 4.5 TAJIKISTAN 2007-05-03 11:03
2007-05-03 09:31:26.5 45.53 N 152.66 E 130 mb 4.0 EAST OF KURIL ISLANDS 2007-05-03 13:27
2007-05-03 07:36:42.6 53.12 N 160.02 E 80 mb 4.0 NEAR EAST COAST OF KAMCHATKA 2007-05-03 10:48
2007-05-03 06:48:41.3 38.33 N 20.34 E 17 G GREECE 2007-05-03 12:35
2007-05-03 06:38:19.9 37.70 N 22.98 E 3 G ML 3.0 SOUTHERN GREECE 2007-05-03 12:24
2007-05-03 06:24:59.4 38.33 N 20.43 E 7 G ML 2.1 GREECE 2007-05-03 11:58
2007-05-03 06:18:03.0 38.97 N 17.64 E 12 ML 2.6 SOUTHERN ITALY 2007-05-03 06:20
2007-05-03 06:10:14.1 39.75 N 23.73 E 11 G ML 3.7 AEGEAN SEA 2007-05-03 11:32
2007-05-03 05:41:14.5 40.27 N 25.20 E 10 ML 3.7 AEGEAN SEA 2007-05-03 06:16
2007-05-03 04:37:07.6 38.33 N 20.47 E 10 G ML 2.0 GREECE 2007-05-03 10:10
2007-05-03 03:44:39.9 38.35 N 20.96 E 4 G ML 2.2 GREECE 2007-05-03 10:03
2007-05-03 03:06:34.2 37.44 N 21.33 E 1 G ML 2.4 SOUTHERN GREECE 2007-05-03 09:58
2007-05-03 02:37:20.0 38.45 N 39.26 E 2 MD 3.0 EASTERN TURKEY 2007-05-03 04:19
2007-05-03 01:42:26.5 34.78 N 24.90 E 5 ML 3.8 CRETE, GREECE 2007-05-03 09:46
2007-05-03 00:22:40.5 38.39 N 20.48 E 8 G ML 2.5 GREECE 2007-05-03 08:42
2007-05-03 00:03:22.6 32.15 N 55.58 E 8 M 3.5 CENTRAL IRAN 2007-05-03 00:23



2007-05-02 23:11:34.4 37.71 N 23.90 E 2 G ML 2.0 SOUTHERN GREECE 2007-05-03 08:33
2007-05-02 22:01:40.2 38.31 N 20.34 E ML 2.3 GREECE 2007-05-03 08:10
2007-05-02 21:15:21.1 38.34 N 20.53 E 8 G ML 2.4 GREECE 2007-05-03 07:42
2007-05-02 21:04:52.0 38.38 N 20.48 E 3 G ML 2.9 GREECE 2007-05-03 07:31
2007-05-02 20:07:06.9 38.33 N 20.41 E 2 G ML 2.5 GREECE 2007-05-03 07:17
2007-05-02 19:33:31.0 43.24 N 13.95 E 10 ML 2.0 CENTRAL ITALY 2007-05-02 19:37
2007-05-02 19:30:34.5 48.34 N 153.81 E 10 mb 3.6 KURIL ISLANDS 2007-05-03 03:42
2007-05-02 18:59:02.1 38.32 N 22.07 E ML 2.6 GREECE 2007-05-03 07:03
2007-05-02 18:44:14.3 39.87 N 49.50 E 33 mb 4.5 CASPIAN SEA, OFFSHORE AZERBAIJAN 2007-05-02 20:19
2007-05-02 17:58:11.0 38.38 N 20.38 E 5 G ML 2.1 GREECE 2007-05-03 05:30
2007-05-02 16:59:32.9 38.39 N 20.23 E 3 G ML 2.5 GREECE 2007-05-02 17:15
2007-05-02 16:07:58.5 38.30 N 20.43 E 11 G ML 2.4 GREECE 2007-05-02 16:18
2007-05-02 15:55:33.2 33.86 N 46.08 E 6 M 3.2 IRAN-IRAQ BORDER REGION 2007-05-02 16:51