Monday, October 23, 2006

earthquakes info europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name


2006-10-23 20:19:58.0 28.52 N 51.07 E 34 ML 3.9 SOUTHERN IRAN
2006-10-23 18:41:32.6 5.97 S 131.22 E 20 mb 5.1 BANDA SEA
2006-10-23 17:14:21.4 5.12 N 125.65 E 80 mb 4.6 MINDANAO, PHILIPPINES
2006-10-23 14:26:39.1 6.16 S 150.69 E 109 mb 4.8 NEW BRITAIN REGION, P.N.G.
2006-10-23 13:19:53.9 7.70 S 127.85 E 169 mb 4.6 KEPULAUAN BARAT DAYA, INDONESIA
2006-10-23 13:05:14.3 5.96 S 145.65 E 80 mb 5.0 EASTERN NEW GUINEA REG., P.N.G.
2006-10-23 12:34:41.2 46.22 N 15.93 E CROATIA
2006-10-23 10:30:43.0 49.80 N 18.54 E POLAND-CZECH REPUBLIC-SLOVAKIA
2006-10-23 10:18:47.0 40.45 N 20.29 E 9 ML 3.2 ALBANIA
2006-10-23 08:25:34.0 37.20 N 15.07 E 15 ML 2.0 SICILY, ITALY
2006-10-23 08:23:53.8 51.12 N 15.74 E ML 2.5 POLAND
2006-10-23 07:45:20.0 38.70 N 21.30 E ML 3.8 GREECE
2006-10-23 07:27:33.4 4.96 N 125.35 E 20 mb 5.1 KEPULAUAN SANGIHE, INDONESIA
2006-10-23 07:15:54.0 38.20 N 21.30 E ML 3.3 GREECE
2006-10-23 05:46:27.1 35.97 N 31.65 E 30 f ML 3.4 CYPRUS REGION
2006-10-23 05:41:15.3 19.53 S 174.53 W 33 mb 5.1 TONGA
2006-10-23 05:16:00.6 4.99 N 125.45 E 80 mb 5.1 KEPULAUAN SANGIHE, INDONESIA
2006-10-23 04:56:08.6 37.38 N 20.91 E 2 ML 3.4 IONIAN SEA
2006-10-23 04:51:02.0 40.40 N 22.80 E ML 2.7 GREECE
2006-10-23 04:41:14.3 51.38 N 16.06 E 8 ML 2.0 POLAND
2006-10-23 03:52:46.9 46.52 N 153.18 E 60 mb 5.0 KURIL ISLANDS
2006-10-23 01:40:18.4 5.01 N 125.14 E 30 f mb 5.3 MINDANAO, PHILIPPINES
2006-10-23 00:58:17.3 40.24 N 141.95 E 72 mb 4.5 NEAR EAST COAST OF HONSHU, JAPAN
2006-10-23 00:19:24.0 4.94 N 125.29 E 40 Mw 5.6 KEPULAUAN SANGIHE, INDONESIA



2006-10-22 23:29:10.4 25.91 S 70.72 W 30 mb 5.1 OFFSHORE ANTOFAGASTA, CHILE
2006-10-22 23:20:23.1 22.33 S 171.50 E 35 M 4.7 SOUTHEAST OF LOYALTY ISLANDS
2006-10-22 20:46:53.0 48.85 N 87.86 E ML 3.5 NORTHERN XINJIANG, CHINA
2006-10-22 20:21:19.9 42.94 N 0.95 E 10 ML 3.1 PYRENEES
2006-10-22 18:30:43.2 44.95 N 7.33 E 2 ML 2.4 NORTHERN ITALY
2006-10-22 17:26:23.2 38.92 N 44.57 E 7 MD 3.5 TURKEY-IRAN BORDER REGION