Monday, July 13, 2009

earthquake info Emcs seismo Europa ..

2009-07-12 23:32:58.0 37.95 N 29.40 E 2 ML 4.0 WESTERN TURKEY
2009-07-12 23:31:30.3 44.44 N 130.52 E 540 mb 4.4 HEILONGJIANG, CHINA
2009-07-12 23:01:09.9 36.84 S 178.25 E 60 mb 4.9 OFF E. COAST OF N. ISLAND, N.Z.
2009-07-12 22:39:10.2 34.82 N 26.43 E 33 ML 2.9 CRETE, GREECE
2009-07-12 22:36:40.2 34.38 N 25.48 E 10 ML 3.2 CRETE, GREECE
2009-07-12 22:19:21.3 28.60 N 20.65 W 10 ML 4.2 CANARY ISLANDS, SPAIN REGION
2009-07-12 22:14:26.0 42.35 N 13.33 E 2 ML 3.6 CENTRAL ITALY
2009-07-12 22:03:32.9 33.12 N 5.37 W 30 f ML 2.2 MOROCCO
2009-07-12 22:01:33.7 11.57 N 40.83 E 15 ML 3.1 ETHIOPIA
2009-07-12 22:00:53.0 40.54 N 26.25 E 2 ML 3.1 WESTERN TURKEY
2009-07-12 21:41:09.5 40.15 N 20.33 E 10 M 2.5 ALBANIA
2009-07-12 19:53:50.1 34.55 N 25.22 E 14 M 2.9 CRETE, GREECE
2009-07-12 19:28:08.1 42.93 N 145.52 E 51 mb 4.7 HOKKAIDO, JAPAN REGION
2009-07-12 16:44:12.7 39.09 N 27.60 E 7 ML 3.0 WESTERN TURKEY
2009-07-12 16:27:01.2 38.86 N 35.69 E 5 MD 3.1 CENTRAL TURKEY
2009-07-12 16:08:59.5 36.66 N 27.65 E 80 ML 3.1 DODECANESE ISLANDS, GREECE
2009-07-12 16:01:24.0 25.81 N 101.04 E 30 f mb 5.0 YUNNAN, CHINA
2009-07-12 15:44:35.3 5.86 S 153.41 E 40 mb 4.7 NEW IRELAND REGION, P.N.G.
2009-07-12 15:25:10.6 3.82 S 101.02 E 56 mb 4.7 SOUTHERN SUMATRA, INDONESIA
2009-07-12 14:48:20.0 40.30 N 19.52 E 10 ML 4.1 ALBANIA
2009-07-12 14:43:50.6 30.57 S 71.14 W 59 mb 4.9 COQUIMBO, CHILE
2009-07-12 14:14:57.2 33.33 N 35.42 E 5 MC 3.6 LEBANON - SYRIA REGION
2009-07-12 12:44:16.5 39.62 N 27.87 E 8 ML 3.0 WESTERN TURKEY
2009-07-12 12:19:09.1 35.34 N 23.64 E 2 ML 2.8 CRETE, GREECE
2009-07-12 12:07:41.8 34.31 N 25.45 E 10 M 3.0 CRETE, GREECE
2009-07-12 10:57:46.7 37.12 N 21.16 E 10 ML 2.7 SOUTHERN GREECE
2009-07-12 10:54:42.0 42.32 N 13.39 E 10 ML 2.9 CENTRAL ITALY
2009-07-12 10:18:34.6 37.79 N 21.33 E 1 ML 2.7 SOUTHERN GREECE
2009-07-12 09:43:25.5 3.60 S 68.28 E 23 M 4.7 CHAGOS ARCHIPELAGO REGION
2009-07-12 09:39:12.4 37.25 N 28.20 E 7 MD 2.6 WESTERN TURKEY
2009-07-12 09:24:28.1 37.23 N 28.19 E 7 MD 2.7 WESTERN TURKEY
2009-07-12 09:02:41.4 39.13 N 27.58 E 8 MD 2.8 WESTERN TURKEY
2009-07-12 08:38:52.4 42.36 N 13.33 E 2 ML 4.0 CENTRAL ITALY
2009-07-12 06:59:12.3 40.67 N 29.17 E 2 ML 3.3 WESTERN TURKEY
2009-07-12 06:20:53.4 18.67 N 38.96 W 33 mb 5.3 NORTH ATLANTIC OCEAN
2009-07-12 06:12:47.4 15.01 S 70.61 W 194 Mw 6.1 SOUTHERN PERU
2009-07-12 05:30:19.0 39.51 N 32.98 E 2 ML 3.4 CENTRAL TURKEY
2009-07-12 05:29:36.9 50.47 N 4.56 E 2 ML 2.4 BELGIUM
2009-07-12 05:19:24.8 35.74 N 21.12 E 1 M 2.6 CENTRAL MEDITERRANEAN SEA
2009-07-12 05:18:13.3 37.56 N 36.29 E 10 MD 2.9 CENTRAL TURKEY
2009-07-12 05:15:39.0 49.65 N 142.12 E 15 mb 4.1 SAKHALIN, RUSSIA
2009-07-12 04:42:38.3 47.20 N 9.40 E ML 1.8 SWITZERLAND
2009-07-12 04:08:20.0 35.93 N 24.78 E 30 ML 3.5 CRETE, GREECE
2009-07-12 04:07:11.4 48.38 N 27.02 E 6 ML 2.5 UKRAINE-MOLDOVA BORDER REGION
2009-07-12 04:05:50.5 36.29 N 23.10 E 11 M 2.6 SOUTHERN GREECE
2009-07-12 03:22:19.2 41.36 N 39.59 E 7 MD 3.1 EASTERN TURKEY
2009-07-12 03:01:16.7 25.18 N 106.62 W 52 mb 4.8 DURANGO, MEXICO
2009-07-12 02:58:24.0 5.04 S 134.06 E 33 f mb 5.4 NEAR S COAST OF PAPUA, INDONESIA
2009-07-12 02:37:09.7 38.30 N 22.18 E 2 ML 3.1 GREECE