Friday, July 17, 2009

earthquake info Emcs seismo Europa ..


2009-07-16 23:42:53.3 34.16 N 25.46 E 10 M 2.9 CRETE, GREECE
2009-07-16 23:24:24.7 39.93 N 25.59 E 2 MD 3.2 AEGEAN SEA
2009-07-16 23:01:09.0 46.15 S 166.31 E 48 M 5.0 OFF W. COAST OF S. ISLAND, N.Z.
2009-07-16 22:54:55.8 39.31 N 27.94 E 7 MD 3.0 WESTERN TURKEY
2009-07-16 22:18:24.1 46.22 S 166.25 E 40 mb 5.4 OFF W. COAST OF S. ISLAND, N.Z.
2009-07-16 20:54:15.0 44.02 N 85.10 E ML 3.3 NORTHERN XINJIANG, CHINA
2009-07-16 20:42:29.0 42.90 N 21.20 E ML 2.6 SERBIA
2009-07-16 18:52:00.7 39.97 N 28.19 E 7 MD 3.0 WESTERN TURKEY
2009-07-16 18:42:49.1 24.12 N 122.22 E 30 mb 5.1 TAIWAN REGION
2009-07-16 17:59:43.4 17.37 S 167.54 E 60 mb 5.4 VANUATU
2009-07-16 17:49:54.4 39.84 N 41.29 E 2 ML 3.2 EASTERN TURKEY
2009-07-16 16:35:22.6 37.51 N 36.48 E 7 MD 3.1 CENTRAL TURKEY
2009-07-16 16:30:55.0 38.34 N 133.67 E 449 mb 4.4 SEA OF JAPAN
2009-07-16 15:18:02.3 3.37 N 31.59 W 10 f mb 4.8 CENTRAL MID-ATLANTIC RIDGE
2009-07-16 15:13:02.4 36.26 N 22.91 E 5 M 2.5 SOUTHERN GREECE
2009-07-16 15:05:44.1 3.34 N 31.65 W 10 mb 5.1 CENTRAL MID-ATLANTIC RIDGE
2009-07-16 12:46:45.5 33.80 N 25.43 E 30 mb 4.2 CRETE, GREECE
2009-07-16 12:12:08.8 50.18 N 3.63 E 2 ML 2.9 FRANCE
2009-07-16 11:16:57.2 39.82 N 41.24 E 5 ML 3.2 EASTERN TURKEY
2009-07-16 11:10:32.7 34.43 N 25.52 E 10 M 2.8 CRETE, GREECE
2009-07-16 10:48:15.6 24.17 N 122.27 E 30 mb 5.5 TAIWAN REGION
2009-07-16 10:14:37.1 52.86 N 159.55 E 60 mb 4.1 OFF EAST COAST OF KAMCHATKA
2009-07-16 09:52:28.9 37.00 N 38.82 E 5 ML 3.0 EASTERN TURKEY
2009-07-16 09:15:12.7 38.02 N 21.55 E 5 ML 3.2 GREECE
2009-07-16 09:13:20.6 38.99 N 27.63 E 7 MD 3.0 WESTERN TURKEY
2009-07-16 06:29:03.2 42.48 N 133.00 E 457 mb 5.1 PRIMOR'YE, RUSSIA
2009-07-16 05:10:42.4 43.22 N 6.77 E 2 ML 2.2 NEAR SOUTH COAST OF FRANCE
2009-07-16 04:44:30.2 38.98 N 101.32 E 10 mb 5.1 WESTERN NEI MONGOL, CHINA
2009-07-16 04:02:26.8 45.92 N 6.52 E 2 ML 2.3 FRANCE
2009-07-16 03:38:54.1 36.27 N 40.91 E 10 ML 3.5 SYRIA
2009-07-16 03:03:09.1 39.30 N 27.92 E 2 ML 3.3 WESTERN TURKEY
2009-07-16 02:38:31.2 23.83 S 179.73 W 537 mb 4.4 SOUTH OF FIJI ISLANDS
2009-07-16 02:14:02.7 34.47 N 25.26 E 10 M 2.5 CRETE, GREECE
2009-07-16 02:13:12.5 45.39 S 166.87 E 40 mb 4.6 OFF W. COAST OF S. ISLAND, N.Z.
2009-07-16 01:59:32.3 13.91 N 144.89 E 147 mb 4.4 GUAM REGION
2009-07-16 00:46:12.4 35.38 N 28.68 E 30 ML 3.2 EASTERN MEDITERRANEAN SEA
2009-07-16 00:44:50.6 46.30 S 166.03 E 23 mb 5.3 OFF W. COAST OF S. ISLAND, N.Z.
2009-07-16 00:24:06.5 46.16 S 166.03 E 10 mb 5.3 OFF W. COAST OF S. ISLAND, N.Z.