Sunday, July 19, 2009
earthquake info Emcs seismo Europa ..
2009-07-19 18:51:27.2 33.45 N 61.44 E 11 ML 4.0 WESTERN AFGHANISTAN
2009-07-19 18:30:52.8 37.54 N 22.50 E 139 M 2.7 SOUTHERN GREECE
2009-07-19 18:29:37.9 35.29 N 28.77 E 2 ML 3.5 EASTERN MEDITERRANEAN SEA
2009-07-19 17:13:48.7 39.32 N 24.83 E 10 M 2.6 AEGEAN SEA
2009-07-19 16:06:21.4 37.81 N 27.63 E 7 MD 3.1 WESTERN TURKEY
2009-07-19 16:04:23.3 41.27 N 22.71 E 2 ML 3.0 GREECE
2009-07-19 13:46:30.3 39.62 N 32.79 E 18 MD 2.9 CENTRAL TURKEY
2009-07-19 13:26:52.8 41.89 N 23.18 E 2 ML 2.5 BULGARIA
2009-07-19 12:49:56.0 42.39 N 13.41 E 8 ML 3.2 CENTRAL ITALY
2009-07-19 12:49:51.5 43.89 N 148.06 E 33 mb 4.1 EAST OF KURIL ISLANDS
2009-07-19 11:59:44.9 36.99 N 28.20 E 5 MD 2.6 DODECANESE ISLANDS, GREECE
2009-07-19 11:39:46.7 9.04 S 95.40 E 10 mb 5.1 SOUTH INDIAN OCEAN
2009-07-19 09:42:50.8 36.65 N 9.37 E 10 ML 3.4 TUNISIA
2009-07-19 09:08:56.6 40.61 N 34.78 E 5 ML 3.0 CENTRAL TURKEY
2009-07-19 08:48:45.1 45.58 S 166.29 E 20 mb 4.8 OFF W. COAST OF S. ISLAND, N.Z.
2009-07-19 08:35:44.9 1.76 S 80.42 W 48 mb 5.3 NEAR COAST OF ECUADOR
2009-07-19 08:13:27.3 38.84 N 31.43 E 7 MD 2.6 WESTERN TURKEY
2009-07-19 06:47:07.1 39.12 N 22.88 E 5 M 2.5 GREECE
2009-07-19 06:42:42.0 38.98 N 15.69 E 182 ML 3.1 SICILY, ITALY
2009-07-19 06:02:32.2 33.06 N 141.33 E 30 mb 4.9 OFF EAST COAST OF HONSHU, JAPAN
2009-07-19 05:11:34.6 45.57 S 166.28 E 2 mb 5.0 OFF W. COAST OF S. ISLAND, N.Z.
2009-07-19 03:07:29.8 34.47 N 25.83 E 23 ML 2.8 CRETE, GREECE
2009-07-19 01:59:13.4 40.24 N 32.08 E 5 MD 2.9 CENTRAL TURKEY
2009-07-19 01:48:01.2 37.61 N 141.63 E 60 mb 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2009-07-19 01:11:22.3 37.80 N 36.98 E 2 ML 3.7 CENTRAL TURKEY
2009-07-19 00:54:51.9 40.19 N 32.12 E 5 MD 2.8 CENTRAL TURKEY
2009-07-19 00:51:08.4 40.23 N 32.11 E 5 MD 3.0 CENTRAL TURKEY
2009-07-19 00:00:13.5 42.17 N 20.67 E 1 ALBANIA