Saturday, July 18, 2009
earthquake info Emcs seismo Europa ..
2009-07-17 21:50:25.7 46.34 N 15.06 E 10 SLOVENIA
2009-07-17 21:44:01.2 38.63 N 20.43 E 1 M 2.7 GREECE
2009-07-17 21:13:57.3 40.85 N 31.27 E 8 MD 3.3 WESTERN TURKEY
2009-07-17 21:00:18.3 38.84 N 21.65 E 5 ML 2.8 GREECE
2009-07-17 20:16:48.3 33.58 N 132.00 E 109 mb 4.5 KYUSHU, JAPAN
2009-07-17 19:20:04.8 40.33 N 25.89 E 7 MD 3.1 AEGEAN SEA
2009-07-17 18:13:57.1 37.90 N 21.34 E 2 ML 3.2 SOUTHERN GREECE
2009-07-17 17:27:49.5 37.31 N 28.37 E 7 MD 3.1 WESTERN TURKEY
2009-07-17 15:23:00.4 41.02 N 21.41 E 2 ML 3.0 GREECE
2009-07-17 14:45:44.1 16.84 N 98.69 W 10 f M 4.5 GUERRERO, MEXICO
2009-07-17 14:35:44.2 31.39 N 103.99 E 30 mb 4.8 EASTERN SICHUAN, CHINA
2009-07-17 14:33:53.3 16.25 N 98.69 W 76 M 4.5 OFFSHORE GUERRERO, MEXICO
2009-07-17 13:47:44.7 12.55 N 87.32 W 75 M 4.3 NEAR COAST OF NICARAGUA
2009-07-17 13:29:43.0 49.70 N 7.90 E 10 f ML 2.1 GERMANY
2009-07-17 13:21:18.5 39.01 N 35.95 E 10 MD 2.9 CENTRAL TURKEY
2009-07-17 12:53:17.6 49.35 N 156.21 E 33 Ms 3.4 KURIL ISLANDS
2009-07-17 12:39:09.2 39.94 N 37.44 E 7 MD 3.0 CENTRAL TURKEY
2009-07-17 12:34:01.0 36.09 N 29.01 E 5 MD 2.9 WESTERN TURKEY
2009-07-17 12:26:19.7 40.28 N 28.35 E 5 MD 2.7 WESTERN TURKEY
2009-07-17 11:45:19.0 40.71 N 19.66 E 2 ML 3.1 ALBANIA
2009-07-17 11:23:41.4 36.43 N 30.47 E 2 ML 3.4 WESTERN TURKEY
2009-07-17 11:07:51.4 32.65 N 76.67 E 30 mb 4.5 HIMACHAL PRADESH, INDIA
2009-07-17 09:39:21.1 38.38 N 38.88 E 2 ML 3.1 EASTERN TURKEY
2009-07-17 09:18:44.4 1.18 N 78.97 W 2 mb 4.6 NEAR COAST OF ECUADOR
2009-07-17 09:00:15.5 4.21 N 125.81 E 135 mb 5.1 KEPULAUAN SANGIHE, INDONESIA
2009-07-17 08:56:13.2 40.45 N 29.23 E 4 MD 2.6 WESTERN TURKEY
2009-07-17 08:32:36.0 50.48 N 69.46 E ML 3.0 CENTRAL KAZAKHSTAN
2009-07-17 08:28:00.3 36.28 N 28.32 E 24 ML 3.2 DODECANESE ISLANDS, GREECE
2009-07-17 07:51:10.7 34.86 N 26.48 E 17 M 2.8 CRETE, GREECE
2009-07-17 07:49:19.0 48.26 N 6.53 E 2 ML 3.0 FRANCE
2009-07-17 07:44:55.8 35.55 N 28.61 E 31 MD 3.2 EASTERN MEDITERRANEAN SEA
2009-07-17 07:36:02.0 49.82 N 90.82 E 20 Ms 3.1 WESTERN MONGOLIA
2009-07-17 07:11:51.4 2.27 N 127.01 E 62 mb 5.2 MOLUCCA SEA
2009-07-17 06:48:21.5 39.46 N 20.52 E 2 ML 3.1 GREECE
2009-07-17 06:43:21.1 37.26 N 28.24 E 7 MD 2.5 WESTERN TURKEY
2009-07-17 06:39:23.7 45.39 S 166.71 E 2 mb 4.8 OFF W. COAST OF S. ISLAND, N.Z.
2009-07-17 05:26:05.3 35.42 N 107.40 W 5 f ML 3.0 NEW MEXICO
2009-07-17 04:48:47.0 39.94 N 74.14 E ML 3.1 SOUTHERN XINJIANG, CHINA
2009-07-17 04:10:20.0 42.80 N 20.90 E ML 2.2 SERBIA
2009-07-17 03:20:32.7 21.77 S 174.99 W 43 mb 5.1 TONGA
2009-07-17 01:55:44.0 26.56 N 142.38 E 30 mb 4.9 BONIN ISLANDS, JAPAN REGION
2009-07-17 00:59:50.4 21.13 S 174.25 W 40 mb 5.2 TONGA
2009-07-16 23:52:03.8 5.01 N 126.53 E 60 f Mw 6.0 MINDANAO, PHILIPPINES
2009-07-16 23:43:00.6 34.79 N 25.58 E 40 ML 2.9 CRETE, GREECE
2009-07-16 23:24:26.1 40.02 N 25.66 E 2 ML 2.8 AEGEAN SEA
2009-07-16 23:18:32.4 37.22 N 36.28 E 5 ML 3.0 CENTRAL TURKEY
2009-07-16 23:01:03.6 46.23 S 166.05 E 2 mb 4.9 OFF W. COAST OF S. ISLAND, N.Z.