2008-10-05 23:53:29.8 40.71 N 30.64 E 8 ML 3.4 WESTERN TURKEY
2008-10-05 23:48:35.8 38.95 N 39.55 E 5 MD 2.6 EASTERN TURKEY
2008-10-05 23:47:40.9 39.78 N 73.48 E 40 f mb 4.5 KYRGYZSTAN
2008-10-05 23:41:11.0 38.93 N 39.51 E 5 ML 2.8 EASTERN TURKEY
2008-10-05 23:11:51.0 39.94 N 74.40 E ML 3.4 SOUTHERN XINJIANG, CHINA
2008-10-05 23:08:03.8 39.83 N 73.47 E 33 mb 4.0 KYRGYZSTAN
2008-10-05 22:56:29.7 33.94 N 69.50 E 10 f Mw 5.9 CENTRAL AFGHANISTAN
2008-10-05 22:52:11.7 39.42 N 73.62 E 40 f mb 4.3 TAJIKISTAN
2008-10-05 22:13:34.0 39.42 N 72.14 E ML 3.0 KYRGYZSTAN
2008-10-05 21:50:21.3 36.57 N 31.32 E 20 ML 3.2 WESTERN TURKEY
2008-10-05 21:46:06.2 39.77 N 73.81 E 20 f mb 4.8 KYRGYZSTAN
2008-10-05 20:55:39.0 40.41 N 72.08 E ML 3.0 EASTERN UZBEKISTAN
2008-10-05 20:49:07.8 38.92 N 26.09 E 2 ML 3.3 NEAR THE COAST OF WESTERN TURKEY
2008-10-05 20:18:49.0 39.13 N 73.25 E ML 3.4 TAJIKISTAN
2008-10-05 20:10:26.2 36.46 N 21.50 E 10 ML 3.0 SOUTHERN GREECE
2008-10-05 20:08:43.4 36.44 N 40.99 E 12 MD 3.2 SYRIA
2008-10-05 19:44:14.0 40.83 N 72.78 E ML 3.1 EASTERN UZBEKISTAN
2008-10-05 19:12:58.0 39.74 N 73.10 E ML 3.5 KYRGYZSTAN
2008-10-05 19:05:57.0 39.80 N 73.39 E ML 3.2 KYRGYZSTAN
2008-10-05 18:48:54.0 39.84 N 73.03 E ML 3.3 KYRGYZSTAN
2008-10-05 18:34:51.0 39.83 N 73.06 E ML 3.5 KYRGYZSTAN
2008-10-05 18:27:43.2 39.51 N 73.87 E 50 mb 5.1 KYRGYZSTAN
2008-10-05 17:49:55.0 40.38 N 74.19 E ML 3.5 KYRGYZSTAN
2008-10-05 17:40:02.0 39.36 N 72.67 E ML 3.5 TAJIKISTAN
2008-10-05 17:33:54.1 39.59 N 73.91 E 40 f mb 4.2 KYRGYZSTAN
2008-10-05 17:30:57.0 40.41 N 75.29 E ML 3.5 SOUTHERN XINJIANG, CHINA
2008-10-05 17:18:55.0 39.62 N 74.22 E ML 3.4 SOUTHERN XINJIANG, CHINA
2008-10-05 17:14:07.1 37.00 N 29.08 E 7 MD 3.0 WESTERN TURKEY
2008-10-05 17:12:41.5 39.58 N 73.81 E 40 f mb 4.0 KYRGYZSTAN
2008-10-05 17:08:26.0 37.72 N 74.64 E ML 3.3 TAJIKISTAN
2008-10-05 17:05:48.7 42.67 N 42.59 E 7 MD 3.0 GEORGIA (SAK'ART'VELO)
2008-10-05 17:04:59.0 50.28 N 64.41 E ML 3.1 WESTERN KAZAKHSTAN
2008-10-05 17:00:30.5 39.51 N 73.70 E 35 f mb 4.1 KYRGYZSTAN
2008-10-05 16:52:57.9 39.61 N 73.82 E 40 f mb 4.7 KYRGYZSTAN
2008-10-05 16:36:24.1 39.98 N 74.03 E 53 mb 5.1 SOUTHERN XINJIANG, CHINA
2008-10-05 16:33:56.0 38.71 N 75.43 E ML 3.7 SOUTHERN XINJIANG, CHINA
2008-10-05 16:11:11.5 39.57 N 73.89 E 40 f mb 5.5 KYRGYZSTAN
2008-10-05 16:05:26.0 39.13 N 72.20 E ML 4.2 TAJIKISTAN
2008-10-05 16:00:44.0 40.24 N 73.68 E ML 3.8 KYRGYZSTAN
2008-10-05 15:52:52.6 39.62 N 73.79 E 51 Mw 6.6 KYRGYZSTAN
2008-10-05 15:47:53.0 39.37 N 29.85 W 5 ML 3.2 AZORES ISLANDS, PORTUGAL
2008-10-05 14:09:50.1 31.16 S 177.72 W 35 f M 5.2 KERMADEC ISLANDS REGION
2008-10-05 14:04:21.1 40.40 N 37.93 E 7 MD 3.0 CENTRAL TURKEY
2008-10-05 13:46:37.5 38.34 N 22.28 E 5 ML 3.1 GREECE
2008-10-05 11:25:44.4 37.01 N 42.16 E 7 MD 3.1 TURKEY-SYRIA-IRAQ BORDER REGION
2008-10-05 10:45:03.5 30.80 S 176.86 W 68 mb 5.1 KERMADEC ISLANDS REGION
2008-10-05 09:12:40.0 30.26 S 177.16 W 35 f Mw 6.3 KERMADEC ISLANDS, NEW ZEALAND
2008-10-05 08:28:22.0 38.63 N 68.59 E ML 4.4 TAJIKISTAN
2008-10-05 07:53:21.9 36.19 N 36.34 E 7 MD 3.0 TURKEY-SYRIA BORDER REGION
2008-10-05 06:36:02.1 42.61 N 46.24 E 10 mb 3.9 CAUCASUS REGION, RUSSIA
2008-10-05 06:04:05.3 40.64 N 29.00 E 10 ML 4.2 WESTERN TURKEY
2008-10-05 05:42:22.3 60.06 N 152.44 W 25 SOUTHERN ALASKA
2008-10-05 05:33:47.4 38.30 N 38.85 E 5 ML 3.8 EASTERN TURKEY
2008-10-05 05:31:18.0 39.35 N 29.78 W 5 ML 3.2 AZORES ISLANDS, PORTUGAL
2008-10-05 05:27:25.0 36.88 N 14.73 E 23 ML 3.4 SICILY, ITALY
2008-10-05 04:30:09.9 51.27 N 15.98 E ML 2.1 POLAND
2008-10-05 03:52:53.3 39.78 N 39.55 E 5 MD 2.9 EASTERN TURKEY
2008-10-05 03:38:07.5 66.39 N 17.48 W 3 ML 3.7 ICELAND REGION
2008-10-05 03:35:33.2 51.15 N 15.94 E POLAND
2008-10-05 03:09:48.0 39.35 N 29.73 W ML 3.0 AZORES ISLANDS, PORTUGAL
2008-10-05 02:51:22.9 43.10 N 18.69 E 20 ML 2.1 MONTENEGRO
2008-10-05 02:47:07.0 39.40 N 29.77 W 5 ML 3.5 AZORES ISLANDS, PORTUGAL
2008-10-05 02:41:26.2 34.81 N 0.41 W mb 3.6 NORTHERN ALGERIA
2008-10-05 02:19:29.2 40.38 N 34.50 E 5 ML 3.2 CENTRAL TURKEY
2008-10-05 01:53:56.3 40.95 N 143.05 E 33 f mb 4.8 OFF EAST COAST OF HONSHU, JAPAN
2008-10-05 01:52:38.0 39.33 N 29.72 W ML 3.1 AZORES ISLANDS, PORTUGAL
2008-10-05 00:42:12.8 51.73 N 151.45 E 363 mb 3.8 SEA OF OKHOTSK
2008-10-05 00:10:26.0 45.86 N 25.87 E 100 ML 2.1 ROMANIA
2008-10-05 00:02:14.0 1.28 S 29.19 E 10 mb 5.2 LAC KIVU REGION, CONGO