Friday, September 29, 2006

eartquake info europe

Date & Time
UTC
Latitude
degrees
Longitude
degrees
Depth
km
Mag.Region name
2006-09-29 18:23:09.110.78 N 61.86 W 100Mw5.5 TRINIDAD
2006-09-29 17:57:10.236.95 N 28.01 E 5MD3.1 DODECANESE ISLANDS, GREECE
2006-09-29 15:37:43.543.45 N 145.09 E 80mb4.8 HOKKAIDO, JAPAN, REGION
2006-09-29 15:18:30.230.11 N 51.57 E 2mb4.7 NORTHERN AND CENTRAL IRAN
2006-09-29 14:44:13.346.64 N 152.27 E 80mb4.8 KURIL ISLANDS, RUSSIA
2006-09-29 13:48:37.941.37 N 20.34 E 1G ALBANIA
2006-09-29 13:20:06.040.00 N 22.00 E ML3.4 GREECE
2006-09-29 13:08:26.010.80 N 61.83 W 73mb6.1 TRINIDAD
2006-09-29 13:06:08.346.36 N 153.20 E 20fmb5.2 KURIL ISLANDS, RUSSIA
2006-09-29 12:47:19.940.13 N 19.76 E 2ML3.0 ALBANIA
2006-09-29 12:45:39.953.18 N 114.46 E 20Ms3.9 EAST OF LAKE BAYKAL, RUSSIA
2006-09-29 12:37:11.050.31 N 18.96 E 2ML2.5 POLAND
2006-09-29 11:34:50.050.74 N 85.26 E ML3.0 SOUTHWESTERN SIBERIA, RUSSIA
2006-09-29 11:16:36.039.23 N 77.20 E ML3.3 SOUTHERN XINJIANG, CHINA
2006-09-29 09:42:07.836.80 N 32.31 E 10ML4.0 TURKEY
2006-09-29 09:30:19.436.78 N 32.37 E 10ML3.9 TURKEY
2006-09-29 09:24:35.145.74 N 26.69 E 89ML2.2 ROMANIA
2006-09-29 09:00:14.564.91 N 31.31 E BALTIC STATES-BELARUS-NW RUSSIA
2006-09-29 07:50:04.241.29 N 20.08 E 30ML3.0 ALBANIA
2006-09-29 07:42:26.662.97 N 19.65 E SWEDEN
2006-09-29 07:36:41.562.96 N 19.73 E SWEDEN
2006-09-29 07:17:37.562.75 N 19.66 E SWEDEN
2006-09-29 06:12:51.042.23 N 68.06 E ML3.6 CENTRAL KAZAKHSTAN
2006-09-29 05:12:52.843.41 N 146.69 E 62mb4.2 KURIL ISLANDS, RUSSIA
2006-09-29 05:01:40.744.18 N 19.68 E 2ML3.6 NORTHWESTERN BALKAN PEN.
2006-09-29 04:44:45.251.40 N 15.98 E POLAND
2006-09-29 04:41:23.036.48 N 7.55 W 32ML2.2 STRAIT OF GIBRALTAR
2006-09-29 04:16:25.315.80 S 176.34 W 344mb4.5 FIJI ISLANDS REGION
2006-09-29 02:31:22.040.30 N 61.68 E ML3.4 TURKMENISTAN
2006-09-29 01:34:04.035.12 N 20.80 E ML3.6 CENTRAL MEDITERRANEAN SEA