Wednesday, May 10, 2006

Earthqakes

2006-05-10 15:28:26.8 37.25 N 28.18 E 2 MD 2.8 TURKEY
2006-05-10 15:24:33.6 37.27 N 28.20 E 2 MD 2.7 TURKEY
2006-05-10 15:11:48.0 38.65 N 35.88 E 3 MD 2.9 TURKEY
2006-05-10 09:31:05.5 42.39 N 26.19 E 10 ML 3.4 BULGARIA
2006-05-10 07:58:44.6 58.53 N 21.49 E BALTIC STATES-BELARUS-NW RUSSIA
2006-05-10 07:29:54.9 43.02 N 22.80 E 2 ML 4.0 NORTHWESTERN BALKAN PEN.
2006-05-10 07:01:42.2 40.52 N 23.41 E 10 Mw 4.4 GREECE
2006-05-10 05:52:42.1 6.48 S 149.45 E 50 f mb 5.0 NEW BRITAIN
2006-05-10 05:36:43.7 28.07 N 53.63 E 22 M 3.1 SOUTHERN IRAN
2006-05-10 05:07:28.7 52.52 N 169.08 W 60 mb 5.2 FOX ISLANDS, ALEUTIAN ISLANDS.
2006-05-10 04:25:44.3 37.01 N 27.98 E 5 MD 3.3 TURKEY
2006-05-10 02:42:54.7 52.54 N 169.19 W 60 f Mw 6.4 FOX ISLANDS, ALEUTIAN ISLANDS.
2006-05-10 02:16:30.6 21.40 S 174.50 W 50 f mb 5.3 TONGA ISLANDS
2006-05-10 01:22:28.7 30.78 N 49.77 E 14 M 3.4 WESTERN IRAN
2006-05-10 01:17:57.8 9.07 S 120.36 E 50 mb 5.1 SUMBA, INDONESIA, REGION
2006-05-10 00:44:40.0 40.20 N 19.68 E 10 ML 4.3 ALBANIA



2006-05-09 21:30:42.7 35.14 N 27.15 E 5 ML 3.6 DODECANESE ISLANDS, GREECE
2006-05-09 18:09:43.3 58.41 N 22.21 E BALTIC STATES-BELARUS-NW RUSSIA
2006-05-09 16:17:22.0 37.42 N 28.18 E 5 ML 3.1 TURKEY
2006-05-09 16:04:00.0 49.39 N 6.90 E 2 ML 2.2 GERMANY
2006-05-09 15:23:30.0 60.40 N 22.42 E FINLAND
2006-05-09 15:13:45.1 37.23 N 28.17 E 5 MD 2.7 TURKEY
2006-05-09 14:28:18.9 59.66 N 22.26 E BALTIC STATES-BELARUS-NW RUSSIA
2006-05-09 14:02:45.8 59.98 N 22.23 E BALTIC STATES-BELARUS-NW RUSSIA
2006-05-09 13:30:29.8 33.34 N 76.61 E 80 mb 4.5 KASHMIR-INDIA BORDER REGION
2006-05-09 11:02:20.0 60.83 N 165.84 E 10 f mb 5.7 EASTERN SIBERIA, RUSSIA
2006-05-09 10:27:54.1 19.88 S 174.56 W 33 mb 5.0 TONGA ISLANDS
2006-05-09 10:15:31.5 71.96 N 6.67 W 30 f mb 4.7 JAN MAYEN ISLAND REGION
2006-05-09 09:02:22.4 32.40 S 69.48 W 100 mb 5.2 MENDOZA PROVINCE, ARGENTINA
2006-05-09 07:31:10.0 38.55 N 14.65 E 17 ML 3.4 SICILY, ITALY