Latitude
degrees Longitude
degrees Depth
km Mag. Region name 
 
 
2006-05-18  20:39:14.3 44.97  N   6.85  E   2  ML 2.9  FRANCE 
2006-05-18  20:06:14.5 41.99  N   23.11  E     ML 2.9  GREECE-BULGARIA BORDER REGION 
2006-05-18  19:30:25.6 61.05  N   165.97  E   10 f mb 5.1  EASTERN SIBERIA, RUSSIA 
2006-05-18  16:40:35.0 43.42  N   82.90  E     ML 3.0  NORTHERN XINJIANG, CHINA 
2006-05-18  14:55:55.6 17.22  S   177.97  W   33  mb 5.5  FIJI ISLANDS REGION 
2006-05-18  14:30:25.6 39.98  N   5.56  E   25  ML 3.6  WESTERN MEDITERRANEAN SEA 
2006-05-18  13:58:57.0 49.75  N   18.36  E   2  ML 2.6  CZECH AND SLOVAK REPUBLICS 
2006-05-18  12:40:23.7 37.20  N   70.55  E   33  mb 4.6  AFGHANISTAN-TAJIKISTAN BDR REG 
2006-05-18  12:10:59.0 36.98  N   28.30  E   3  ML 3.0  DODECANESE ISLANDS, GREECE 
2006-05-18  09:54:04.3 45.10  N   3.83  E   10  ML 2.8  FRANCE 
2006-05-18  08:25:57.4 42.52  N   43.46  E     ML 2.6  WESTERN CAUCASUS 
2006-05-18  07:45:18.4 40.21  N   22.61  E   8  ML 3.4  GREECE 
2006-05-18  06:55:18.7 6.86  S   152.61  E   30 f mb 5.1  NEW BRITAIN 
2006-05-18  04:58:13.0 35.05  N   25.74  E     ML 3.1  CRETE, GREECE 
2006-05-18  03:51:26.0 44.62  N   9.25  E     ML 2.6  NORTHERN ITALY 
2006-05-18  02:41:54.1 23.35  S   179.92  W   500 f mb 4.6  SOUTH OF FIJI ISLANDS 
2006-05-18  02:25:27.7 40.26  N   22.53  E   10  ML 4.0  GREECE 
2006-05-18  01:01:45.4 0.33  N   96.97  E   30 f mb 5.1  OFF W. CST OF NORTHERN SUMATERA 
 
 
 
2006-05-17  23:28:46.0 41.29  N   14.06  E   5  ML 2.3  SOUTHERN ITALY 
2006-05-17  21:57:51.3 20.64  S   173.96  W   33  Mw 5.8  TONGA ISLANDS 
2006-05-17  21:15:00.6 51.42  N   16.30  E   8     POLAND 
2006-05-17  21:11:49.0 38.39  N   12.35  E     ML 2.9  SICILY, ITALY 
2006-05-17  17:51:21.2 37.98  N   73.31  E   80  mb 4.2  TAJIKISTAN 
2006-05-17  16:56:44.7 52.07  N   169.60  W   50 f mb 4.7  FOX ISLANDS, ALEUTIAN ISLANDS. 
2006-05-17  15:29:31.0 3.96  S   136.13  E   33 f mb 5.0  IRIAN JAYA, INDONESIA 
2006-05-17  11:04:04.0 51.60  N   60.74  E     ML 3.1  URAL MOUNTAINS, RUSSIA, REGION 
2006-05-17  09:37:24.4 39.12  N   27.51  E   16  MD 2.9  TURKEY 
2006-05-17  09:22:03.6 31.85  S   178.60  W   33  mb 5.2  KERMADEC ISLANDS REGION 
2006-05-17  08:41:12.8 20.53  S   174.07  W   21  M  4.8  TONGA ISLANDS 
2006-05-17  08:26:05.1 49.83  N   18.58  E   8     CZECH AND SLOVAK REPUBLICS
 
