ODC-VEBSN earthquake information
Time (UTC) Magn (Mb) Depth (km) Region Lat Lon Distance (degrees) Back-azimuth (degrees)
03:11:49 6.1 30.0 South of Solomon Islands -14.40 158.30 137.4 41.60
03:12:10 6.2 39.0 New Britain, Papua New Guinea, region -5.70 151.20 126.6 44.90
03:36:18 6.7 50.0 Tonga Islands -20.10 -174.50 149.4 0.80
07:50:20 5.8 30.0 Fiji Islands -17.80 179.40 146.7 11.39
09:00:12 5.5 23.0 Philippine Islands region 19.20 121.20 90.2 58.72
13:23:27 5.1 10.0 Norwegian Sea 74.10 13.40 23.6 5.13
© KNMI