Saturday, May 20, 2006

Earthqakes

2006-05-20 10:53:24.0 37.45 N 8.63 W 14 ML 2.1 PORTUGAL
2006-05-20 09:56:24.1 51.98 N 179.83 E 100 mb 4.8 RAT ISLANDS, ALEUTIAN IS.
2006-05-20 09:51:18.9 52.09 N 159.78 E 80 Ms 2.9 OFF E. CST KAMCHATKA PEN.
2006-05-20 07:33:43.4 20.76 S 174.20 W 33 mb 5.1 TONGA ISLANDS
2006-05-20 07:30:42.0 37.64 N 14.96 E 11 ML 2.9 SICILY, ITALY
2006-05-20 07:19:43.3 32.43 N 59.55 E M 4.0 NORTHERN AND CENTRAL IRAN
2006-05-20 07:06:00.0 37.65 N 14.95 E 12 ML 2.6 SICILY, ITALY
2006-05-20 06:55:59.5 20.67 S 174.22 W 33 f mb 4.8 TONGA ISLANDS
2006-05-20 06:24:00.4 71.36 N 7.57 W JAN MAYEN ISLAND REGION
2006-05-20 06:05:58.0 37.65 N 14.95 E 12 ML 3.2 SICILY, ITALY
2006-05-20 05:56:39.0 37.65 N 14.95 E 12 ML 3.0 SICILY, ITALY
2006-05-20 05:50:44.0 37.65 N 14.98 E 11 ML 2.6 SICILY, ITALY
2006-05-20 05:36:06.9 43.06 N 0.02 E 6 ML 3.7 FRANCE
2006-05-20 05:17:38.7 38.59 N 31.21 E 2 mb 4.2 TURKEY
2006-05-20 04:57:44.0 35.12 N 140.09 E 20 mb 4.2 NEAR E.CST EASTERN HONSHU
2006-05-20 04:15:13.7 40.22 N 22.53 E 8 f ML 3.2 GREECE
2006-05-20 04:14:09.2 58.03 N 119.73 E 20 mb 4.6 EAST OF LAKE BAYKAL, RUSSIA
2006-05-20 02:12:54.7 49.38 N 6.73 E 2 ML 2.9 GERMANY
2006-05-20 00:47:58.0 57.77 N 120.77 E 2 mb 3.9 SOUTHEASTERN SIBERIA, RUSSIA



2006-05-19 23:01:53.0 42.63 N 35.93 E 2 mb 4.6 BLACK SEA
2006-05-19 22:54:32.5 57.42 N 121.40 E 2 mb 4.1 SOUTHEASTERN SIBERIA, RUSSIA
2006-05-19 22:52:07.4 34.90 N 25.69 E 20 ML 3.0 CRETE, GREECE
2006-05-19 22:19:22.8 8.68 S 105.97 E 45 mb 5.0 SOUTH OF JAWA, INDONESIA
2006-05-19 21:59:36.5 28.42 N 52.28 E 10 M 3.7 SOUTHERN IRAN
2006-05-19 21:54:24.5 34.18 N 35.27 E 2 ML 3.5 JORDAN - SYRIA REGION
2006-05-19 20:33:08.4 32.28 N 50.21 E 10 M 3.3 NORTHERN AND CENTRAL IRAN
2006-05-19 20:31:41.6 56.71 N 119.17 E 20 Ms 3.9 EAST OF LAKE BAYKAL, RUSSIA
2006-05-19 19:49:08.8 50.15 N 18.43 E 10 ML 2.4 POLAND
2006-05-19 18:12:41.3 57.88 N 120.30 E 20 Ms 4.5 SOUTHEASTERN SIBERIA, RUSSIA
2006-05-19 18:07:21.9 45.01 N 6.86 E 2 ML 2.9 FRANCE