Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name
2008-07-19 17:03:15.5 43.06 N 0.45 W 10 ML 2.7 PYRENEES
2008-07-19 16:22:59.7 38.27 N 21.21 E 1 ML 3.0 GREECE
2008-07-19 14:06:59.5 35.92 N 27.79 E 40 MD 3.4 DODECANESE ISLANDS, GREECE
2008-07-19 13:46:04.7 38.56 N 31.30 E 5 MD 3.3 WESTERN TURKEY
2008-07-19 13:18:41.9 39.08 N 33.25 E 14 MD 3.2 CENTRAL TURKEY
2008-07-19 12:35:07.7 34.37 N 25.19 E 80 ML 3.5 CRETE, GREECE
2008-07-19 12:18:53.8 35.39 N 26.29 E 66 CRETE, GREECE
2008-07-19 11:45:46.2 10.99 S 164.48 E 60 mb 5.2 SANTA CRUZ ISLANDS REGION
2008-07-19 11:15:29.5 11.02 S 164.41 E 60 mb 5.1 SANTA CRUZ ISLANDS REGION
2008-07-19 11:01:16.5 10.85 S 164.33 E 10 mb 6.1 SANTA CRUZ ISLANDS REGION
2008-07-19 10:49:11.7 9.72 S 75.16 W 119 mb 4.7 CENTRAL PERU
2008-07-19 10:23:30.5 36.47 N 28.59 E 4 MD 2.9 DODECANESE ISLANDS, GREECE
2008-07-19 09:34:32.5 10.94 S 164.37 E 60 mb 5.5 SANTA CRUZ ISLANDS REGION
2008-07-19 09:27:04.1 11.01 S 164.38 E 35 f Mw 6.8 SANTA CRUZ ISLANDS REGION
2008-07-19 08:14:05.4 10.74 S 65.92 E 33 mb 4.5 MID-INDIAN RIDGE
2008-07-19 06:54:48.3 43.86 N 18.67 E 5 ML 2.9 BOSNIA AND HERZEGOVINA
2008-07-19 06:17:45.6 38.06 N 72.70 E 125 mb 4.5 TAJIKISTAN
2008-07-19 06:03:19.7 24.07 N 142.99 E 30 mb 4.8 VOLCANO ISLANDS, JAPAN REGION
2008-07-19 06:02:05.1 48.73 N 3.65 E 10 ML 2.4 FRANCE
2008-07-19 05:04:57.0 38.63 N 28.63 W 19 ML 2.2 AZORES ISLANDS, PORTUGAL
2008-07-19 04:40:37.4 36.00 N 40.45 E 24 MD 3.1 SYRIA
2008-07-19 04:36:51.1 38.09 N 21.55 E 18 ML 3.0 GREECE
2008-07-19 04:12:07.5 35.86 N 24.00 E 30 ML 4.3 CRETE, GREECE
2008-07-19 03:43:14.5 51.15 N 15.86 E 8 ML 2.0 POLAND
2008-07-19 03:30:11.8 39.24 N 25.95 E 5 MD 3.1 AEGEAN SEA
2008-07-19 02:47:30.0 37.62 N 142.42 E 30 f mb 5.4 OFF EAST COAST OF HONSHU, JAPAN
2008-07-19 02:39:30.4 37.63 N 142.13 E 30 Mw 6.8 OFF EAST COAST OF HONSHU, JAPAN
2008-07-19 01:58:36.3 38.31 N 21.81 E 5 ML 2.7 GREECE
2008-07-19 01:32:23.2 37.97 N 21.58 E 9 ML 3.1 SOUTHERN GREECE
2008-07-19 01:27:21.3 39.46 N 32.97 E 5 ML 3.5 CENTRAL TURKEY
2008-07-19 01:00:22.7 44.35 N 129.29 W 10 mb 4.7 OFF COAST OF OREGON
2008-07-19 00:14:56.0 37.53 N 74.00 E ML 4.1 TAJIKISTAN
2008-07-18 22:54:06.0 47.47 N 13.79 E 10 f ML 3.6 AUSTRIA
2008-07-18 20:09:01.1 37.23 N 35.99 E 8 MD 3.0 CENTRAL TURKEY
2008-07-18 19:36:39.9 50.72 N 51.85 E 20 mb 3.7 WESTERN KAZAKHSTAN
2008-07-18 18:12:39.8 52.31 N 7.72 E 3 M 3.5 GERMANY
2008-07-18 17:52:17.6 50.15 N 18.46 E ML 2.2 POLAND
2008-07-18 16:54:35.5 37.06 N 29.21 E 12 ML 3.2 WESTERN TURKEY
2008-07-18 15:24:45.1 24.16 N 142.94 E 10 mb 4.8 VOLCANO ISLANDS, JAPAN REGION