Monday, July 28, 2008

USGS earthquake registration

MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.5 2008/07/28 18:56:32 18.804 -67.130 10.6 PUERTO RICO REGION
MAP 3.0 2008/07/28 18:37:33 51.385 -178.920 39.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2008/07/28 18:33:23 36.695 -121.326 4.1 CENTRAL CALIFORNIA
MAP 2.6 2008/07/28 18:22:18 62.863 -149.603 68.1 CENTRAL ALASKA
MAP 3.1 2008/07/28 17:50:16 51.155 -178.984 18.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/07/28 14:33:53 51.173 -178.643 0.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.0 2008/07/28 13:06:44 51.365 -179.016 61.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2008/07/28 12:40:44 40.474 -121.453 6.1 LASSEN PEAK AREA, CALIFORNIA
MAP 4.2 2008/07/28 12:32:29 44.425 -129.174 10.0 OFF THE COAST OF OREGON
MAP 2.5 2008/07/28 11:59:56 19.334 -155.211 7.9 ISLAND OF HAWAII, HAWAII
MAP 3.0 2008/07/28 11:53:56 40.638 -124.707 0.8 OFFSHORE NORTHERN CALIFORNIA
MAP 3.2 2008/07/28 08:40:34 18.878 -64.321 12.5 VIRGIN ISLANDS REGION
MAP 5.2 2008/07/28 07:10:05 -1.099 99.767 94.6 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.0 2008/07/28 05:34:04 19.160 -65.297 39.3 PUERTO RICO REGION
MAP 3.1 2008/07/28 05:33:29 38.791 -122.763 3.4 NORTHERN CALIFORNIA
MAP 3.8 2008/07/28 04:58:09 51.748 -179.138 15.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2008/07/28 03:43:02 -24.704 -176.141 45.0 SOUTH OF THE FIJI ISLANDS
MAP 3.1 2008/07/28 02:17:56 18.084 -64.590 13.8 VIRGIN ISLANDS REGION
MAP 2.9 2008/07/28 00:28:02 31.970 -116.731 6.0 BAJA CALIFORNIA, MEXICO



--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.5 2008/07/27 22:42:08 23.566 94.761 112.1 MYANMAR
MAP 2.5 2008/07/27 22:35:45 36.773 -121.284 6.7 CENTRAL CALIFORNIA
MAP 3.4 2008/07/27 21:30:33 19.105 -67.730 68.2 PUERTO RICO REGION
MAP 5.9 2008/07/27 21:15:42 -0.177 -18.285 10.0 CENTRAL MID-ATLANTIC RIDGE
MAP 2.7 2008/07/27 20:49:41 17.917 -66.879 47.1 PUERTO RICO REGION
MAP 5.0 2008/07/27 19:30:51 -7.374 126.466 316.8 KEPULAUAN BARAT DAYA, INDONESIA
MAP 2.5 2008/07/27 19:04:11 51.309 -178.257 59.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2008/07/27 17:15:49 52.208 -175.556 5.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/07/27 16:53:58 18.142 -67.274 19.4 MONA PASSAGE, PUERTO RICO
MAP 2.8 2008/07/27 15:59:05 19.349 -155.260 0.4 ISLAND OF HAWAII, HAWAII