2007-11-05 17:11:58.0 44.53 N 80.59 E ML 3.6 KAZAKHSTAN-XINJIANG BORDER REG.
2007-11-05 15:53:13.0 42.78 N 13.40 E 8 ML 2.8 CENTRAL ITALY
2007-11-05 14:08:38.4 1.97 N 126.57 E 30 mb 5.7 MOLUCCA SEA
2007-11-05 13:15:01.5 33.81 N 35.80 E MC 3.0 LEBANON - SYRIA REGION
2007-11-05 12:39:33.9 46.03 N 15.97 E 20 CROATIA
2007-11-05 11:54:20.8 42.87 N 7.17 W 24 ML 3.0 SPAIN
2007-11-05 11:45:56.0 36.55 N 42.60 E 7 ML 3.1 IRAQ
2007-11-05 10:31:09.5 36.99 N 29.25 E 7 ML 3.3 WESTERN TURKEY
2007-11-05 10:02:43.1 42.46 N 43.95 E 2 ML 3.0 GEORGIA (SAK'ART'VELO)
2007-11-05 06:13:00.0 39.68 N 38.55 E 7 ML 3.0 EASTERN TURKEY
2007-11-05 04:43:27.8 39.29 N 20.23 E ML 3.4 GREECE
2007-11-05 04:16:57.6 51.91 N 170.13 W 30 f mb 4.6 FOX ISLANDS, ALEUTIAN ISLANDS
2007-11-05 03:14:35.3 38.24 N 30.82 E 10 MD 3.0 WESTERN TURKEY
2007-11-05 03:12:27.9 7.37 N 126.76 E 80 mb 4.7 MINDANAO, PHILIPPINES
2007-11-05 01:53:06.1 9.21 S 120.50 E 68 ML 5.0 SUMBA REGION, INDONESIA
2007-11-05 00:36:59.3 37.01 N 29.30 E 5 ML 3.2 WESTERN TURKEY
2007-11-05 00:23:30.5 46.76 N 152.73 E 80 mb 4.7 KURIL ISLANDS
2007-11-04 22:56:52.0 16.20 S 167.67 E 228 mb 5.3 VANUATU
2007-11-04 22:50:49.4 36.88 N 29.28 E 20 ML 3.2 WESTERN TURKEY
2007-11-04 22:17:49.5 2.80 S 141.26 E 10 mb 4.7 NEAR N COAST OF NEW GUINEA, PNG.
2007-11-04 21:40:11.7 51.35 N 15.98 E 6 POLAND
2007-11-04 21:06:18.5 12.97 N 39.78 E 30 f mb 4.6 ETHIOPIA
2007-11-04 20:56:17.9 35.21 N 26.25 E 40 ML 3.5 CRETE, GREECE
2007-11-04 20:35:34.6 67.09 S 111.52 E 2 mb 5.8 ANTARCTICA
2007-11-04 15:49:07.8 37.19 N 10.80 W 10 f ML 2.8 AZORES-CAPE ST. VINCENT RIDGE
2007-11-04 15:47:04.1 40.04 N 37.34 E 5 ML 3.3 CENTRAL TURKEY
2007-11-04 14:28:38.7 35.59 N 2.85 W 25 ML 2.7 STRAIT OF GIBRALTAR
2007-11-04 13:27:39.7 35.85 N 24.22 E 40 ML 3.1 CRETE, GREECE
2007-11-04 13:09:11.9 39.83 N 40.78 E 9 ML 3.0 EASTERN TURKEY
2007-11-04 11:48:01.4 51.33 N 16.14 E 10 ML 2.0 POLAND
2007-11-04 11:30:24.7 39.73 N 38.93 E 7 ML 3.2 EASTERN TURKEY
2007-11-04 09:57:23.2 7.28 S 105.74 E 24 ML 3.7 JAVA, INDONESIA