Tuesday, August 07, 2007

earthquake info emsc ( let op bevingen Frankrijk hier word breuklijn zichtbaar, frankrijk zal tegen afrika "opknallen"

degrees Longitude
degrees Depth
km Mag. Region name
2007-08-07 08:31:30.8 38.93 N 40.29 E 7 MD 2.9 EASTERN TURKEY
2007-08-07 06:50:37.4 48.27 N 6.68 E 8 ML 2.9 FRANCE
2007-08-07 06:46:15.3 48.31 N 6.68 E 10 ML 3.1 FRANCE
2007-08-07 05:08:18.5 46.67 N 155.70 E 29 mb 4.7 EAST OF KURIL ISLANDS
2007-08-07 05:05:09.6 45.99 N 6.94 E 2 ML 2.8 FRANCE
2007-08-07 03:37:31.7 2.25 S 68.12 E 33 mb 4.8 CARLSBERG RIDGE
2007-08-07 03:25:20.6 36.70 N 35.79 E 23 ML 3.2 CENTRAL TURKEY
2007-08-07 01:49:24.0 38.21 N 68.42 E ML 3.1 TAJIKISTAN
2007-08-07 01:20:29.8 35.91 N 6.64 E 9 ML 3.5 NORTHERN ALGERIA
2007-08-07 00:02:25.7 27.40 N 126.77 E 40 Mw 5.9 NORTHWEST OF RYUKYU ISLANDS

2007-08-06 23:33:09.9 34.60 N 82.28 E 10 mb 4.5 WESTERN XIZANG
2007-08-06 22:59:33.1 35.25 N 27.92 E 2 ML 3.5 DODECANESE ISLANDS, GREECE
2007-08-06 22:47:56.0 38.37 N 22.03 E 1 G ML 2.8 GREECE
2007-08-06 22:19:41.3 39.34 N 23.56 E 18 G ML 3.0 AEGEAN SEA
2007-08-06 22:07:56.0 42.70 N 20.50 E ML 3.2 SERBIA
2007-08-06 21:40:34.6 30.18 N 15.89 W 70 mb 3.1 CANARY ISLANDS, SPAIN REGION
2007-08-06 21:16:26.3 40.60 N 24.13 E 10 G ML 2.0 AEGEAN SEA
2007-08-06 21:08:51.0 35.16 N 6.23 E ML 2.4 NORTHERN ALGERIA
2007-08-06 20:49:52.6 32.25 N 55.93 E 11 ML 3.1 CENTRAL IRAN
2007-08-06 19:56:02.3 39.52 N 38.48 E 5 ML 3.1 EASTERN TURKEY
2007-08-06 19:35:23.6 39.53 N 38.54 E 5 ML 4.0 EASTERN TURKEY
2007-08-06 19:05:28.8 36.82 N 29.46 E 5 ML 3.1 WESTERN TURKEY
2007-08-06 18:53:09.6 38.88 N 21.92 E 11 G ML 2.7 GREECE
2007-08-06 18:39:38.0 36.27 N 1.48 E ML 2.4 NORTHERN ALGERIA
2007-08-06 18:35:08.1 40.60 N 24.11 E 2 G ML 2.1 AEGEAN SEA
2007-08-06 18:31:49.0 36.36 N 1.59 E ML 2.1 NORTHERN ALGERIA
2007-08-06 17:58:27.3 54.28 N 160.52 E 33 Ms 3.5 NEAR EAST COAST OF KAMCHATKA
2007-08-06 17:11:51.2 6.04 S 150.64 E 60 mb 5.0 NEW BRITAIN REGION, P.N.G.
2007-08-06 17:10:29.0 42.40 N 13.45 E 3 ML 2.4 CENTRAL ITALY
2007-08-06 16:43:13.8 39.36 N 40.88 E 7 ML 3.0 EASTERN TURKEY
2007-08-06 15:22:29.8 38.29 N 20.28 E ML 3.1 GREECE
2007-08-06 15:04:48.3 38.35 N 20.36 E 2 G ML 2.8 GREECE
2007-08-06 14:41:15.0 52.07 N 69.82 E ML 3.0 CENTRAL KAZAKHSTAN
2007-08-06 14:38:11.6 6.78 N 91.02 E 30 mb 5.0 NICOBAR ISLANDS, INDIA REGION
2007-08-06 14:07:37.0 38.45 N 21.84 E 4 G ML 2.6 GREECE
2007-08-06 13:25:28.0 44.64 N 72.76 E ML 3.0 CENTRAL KAZAKHSTAN
2007-08-06 12:24:24.5 37.95 N 56.17 E 20 ML 3.4 NORTHEASTERN IRAN
2007-08-06 11:30:25.3 36.27 N 1.36 E 10 ML 4.0 NORTHERN ALGERIA
2007-08-06 11:19:40.3 40.60 N 22.81 E 10 G ML 2.6 GREECE
2007-08-06 09:40:08.8 40.58 N 39.55 E 5 MD 3.2 EASTERN TURKEY
2007-08-06 09:32:26.0 2.30 N 66.20 E 10 mb 5.0 CARLSBERG RIDGE
2007-08-06 09:29:09.7 47.21 N 153.72 E 40 mb 4.3 KURIL ISLANDS
2007-08-06 08:46:15.2 39.79 N 29.11 E 7 ML 3.1 WESTERN TURKEY
2007-08-06 08:40:27.6 2.68 N 66.34 E 30 mb 5.0 CARLSBERG RIDGE
2007-08-06 07:47:44.0 2.83 S 141.52 E 30 mb 5.2 NEAR N COAST OF NEW GUINEA, PNG.
2007-08-06 07:38:37.7 46.80 N 142.17 E 10 mb 4.3 SAKHALIN, RUSSIA
2007-08-06 05:41:43.0 39.80 N 72.25 E ML 3.3 KYRGYZSTAN
2007-08-06 05:26:06.5 36.03 N 31.39 E 40 ML 3.8 WESTERN TURKEY
2007-08-06 04:47:43.3 37.98 N 26.77 E 5 MD 3.0 DODECANESE ISLANDS, GREECE
2007-08-06 04:43:41.7 38.39 N 40.95 E 2 ML 3.0 EASTERN TURKEY
2007-08-06 04:26:30.0 34.61 N 34.20 E 20 ML 3.0 CYPRUS REGION
2007-08-06 03:52:31.6 5.50 S 152.03 E 90 mb 4.8 NEW BRITAIN REGION, P.N.G.
2007-08-06 03:51:44.1 40.13 N 21.53 E 3 G ML 2.6 GREECE
2007-08-06 03:02:22.0 44.01 N 75.09 E ML 3.0 EASTERN KAZAKHSTAN
2007-08-06 02:48:33.3 36.76 N 5.83 W 5 ML 3.5 STRAIT OF GIBRALTAR
2007-08-06 02:11:03.2 39.75 N 40.69 E 5 MD 3.1 EASTERN TURKEY
2007-08-06 00:39:32.0 35.70 N 24.99 E ML 3.0 CRETE, GREECE
2007-08-06 00:27:39.3 2.73 N 66.41 E 10 f mb 4.9 CARLSBERG RIDGE
2007-08-06 00:26:35.3 2.76 S 141.59 E 40 mb 5.3 NEAR N COAST OF NEW GUINEA, PNG.
2007-08-06 00:01:59.4 39.13 N 22.62 E 11 G ML 2.5 GREECE