Wednesday, August 29, 2007

earthquake info emsc ( seismo europa)

2007-08-29 14:26:58.1 39.99 N 24.36 E 8 f ML 4.0 AEGEAN SEA
2007-08-29 14:01:12.0 38.91 N 72.15 E ML 3.4 TAJIKISTAN
2007-08-29 12:30:46.0 42.60 N 21.70 E ML 2.1 SERBIA
2007-08-29 12:10:59.4 38.67 N 35.66 E 13 MD 2.8 CENTRAL TURKEY
2007-08-29 11:25:06.9 34.53 N 50.52 E 2 ML 3.6 CENTRAL IRAN
2007-08-29 09:00:21.2 38.07 N 38.23 E 11 MD 2.7 EASTERN TURKEY
2007-08-29 08:19:48.2 8.35 S 74.12 W 161 mb 4.6 CENTRAL PERU
2007-08-29 07:53:19.1 42.89 N 1.09 W 2 ML 3.8 PYRENEES
2007-08-29 07:30:58.3 35.72 N 26.20 E 40 ML 4.0 CRETE, GREECE
2007-08-29 06:58:42.7 39.13 N 27.59 E 9 MD 2.8 WESTERN TURKEY
2007-08-29 04:27:36.1 51.73 N 158.27 E 72 mb 4.7 NEAR EAST COAST OF KAMCHATKA
2007-08-29 04:20:06.9 27.85 N 56.61 E 26 ML 3.7 SOUTHERN IRAN
2007-08-29 04:04:21.3 28.25 N 56.91 E 10 ML 3.4 SOUTHERN IRAN
2007-08-29 04:00:58.0 42.83 N 13.20 E 5 ML 2.3 CENTRAL ITALY
2007-08-29 03:56:11.0 51.45 N 16.10 E POLAND
2007-08-29 03:45:20.4 40.31 N 27.08 E 10 ML 3.1 WESTERN TURKEY
2007-08-29 03:34:17.3 37.99 N 38.16 E 7 ML 3.0 EASTERN TURKEY
2007-08-29 03:00:17.3 21.81 N 121.45 E 26 mb 5.7 TAIWAN REGION
2007-08-29 02:13:10.8 48.46 N 9.04 E 8 ML 2.0 GERMANY
2007-08-29 02:11:31.7 38.87 N 22.84 E 6 G ML 3.1 GREECE
2007-08-29 02:03:27.9 37.17 N 30.80 E 50 ML 3.2 WESTERN TURKEY
2007-08-29 01:29:25.0 37.37 N 24.68 W 5 ML 3.1 AZORES ISLANDS REGION
2007-08-29 01:24:45.3 40.52 N 23.45 E 2 G ML 2.9 GREECE
2007-08-29 01:23:30.3 36.86 N 27.64 E 7 ML 3.3 DODECANESE ISLANDS, GREECE
2007-08-29 01:15:29.9 21.75 N 121.53 E 29 mb 5.2 TAIWAN REGION
2007-08-29 00:48:05.6 36.62 N 26.89 E 156 ML 3.5 DODECANESE ISLANDS, GREECE
2007-08-29 00:38:39.0 38.27 N 20.42 E 1 G ML 2.9 GREECE

2007-08-28 23:10:49.3 38.88 N 22.82 E 3 G ML 2.9 GREECE
2007-08-28 22:46:38.9 0.34 S 91.22 W 10 f mb 5.1 GALAPAGOS ISLANDS, ECUADOR
2007-08-28 22:17:17.6 52.20 N 179.41 E 350 f mb 4.5 RAT ISLANDS, ALEUTIAN ISLANDS
2007-08-28 22:06:36.1 49.02 N 6.70 E 10 ML 2.4 GERMANY
2007-08-28 21:53:34.0 42.82 N 7.23 W 23 ML 2.0 SPAIN
2007-08-28 21:49:52.0 42.77 N 7.20 W 19 ML 2.0 SPAIN
2007-08-28 21:37:36.9 42.83 N 7.27 W 15 ML 3.3 SPAIN
2007-08-28 19:55:19.2 34.93 N 33.50 E 10 Mw 3.5 CYPRUS REGION
2007-08-28 17:36:57.4 39.72 N 24.14 E 11 G ML 2.9 AEGEAN SEA
2007-08-28 17:23:32.3 2.23 N 126.98 E 92 mb 4.6 MOLUCCA SEA
2007-08-28 15:57:44.4 45.17 N 6.37 E 2 ML 2.7 FRANCE
2007-08-28 15:56:58.5 40.36 N 43.36 E 7 ML 3.0 EASTERN TURKEY
2007-08-28 15:05:24.5 39.77 N 20.12 E 2 Mw 3.6 ALBANIA
2007-08-28 14:59:28.9 38.70 N 22.04 E 8 G ML 3.0 GREECE
2007-08-28 12:44:50.2 40.38 N 25.94 E 15 ML 4.6 AEGEAN SEA
2007-08-28 11:04:59.6 36.09 N 141.57 E 33 mb 5.1 NEAR EAST COAST OF HONSHU, JAPAN
2007-08-28 10:57:11.9 46.31 N 149.47 E 165 mb 4.6 KURIL ISLANDS
2007-08-28 10:22:02.9 28.31 N 56.62 E 10 ML 3.4 SOUTHERN IRAN
2007-08-28 09:30:33.9 28.23 N 56.72 E 45 mb 4.9 SOUTHERN IRAN
2007-08-28 09:21:08.0 37.22 N 14.54 E 24 ML 2.6 SICILY, ITALY
2007-08-28 09:06:58.4 28.21 N 56.76 E 10 ML 3.2 SOUTHERN IRAN
2007-08-28 09:05:32.4 37.77 N 21.62 E 73 mb 4.5 SOUTHERN GREECE
2007-08-28 08:51:42.7 1.56 S 119.49 E 49 M 5.1 SULAWESI, INDONESIA
2007-08-28 08:44:15.7 28.29 N 56.65 E 10 ML 4.0 SOUTHERN IRAN
2007-08-28 08:30:10.2 28.11 N 56.75 E 10 ML 4.2 SOUTHERN IRAN
2007-08-28 05:44:53.0 38.35 N 23.53 E ML 3.0 GREECE
2007-08-28 04:44:45.1 39.51 N 38.48 E 5 ML 3.5 EASTERN TURKEY
2007-08-28 04:35:34.7 38.37 N 23.54 E 5 ML 4.0 GREECE
2007-08-28 03:38:54.4 50.00 N 18.29 E 5 ML 2.1 POLAND
2007-08-28 03:12:25.1 35.85 N 25.40 E 48 ML 3.5 CRETE, GREECE
2007-08-28 02:51:58.7 38.72 N 21.80 E ML 3.1 GREECE
2007-08-28 02:17:58.1 1.62 N 79.25 W 30 mb 4.7 NEAR COAST OF ECUADOR
2007-08-28 01:53:30.1 47.32 N 152.75 E 109 mb 3.9 KURIL ISLANDS
2007-08-28 01:16:03.0 49.66 N 154.37 E 118 mb 5.6 KURIL ISLANDS
2007-08-28 01:12:52.0 38.90 N 28.83 W 13 ML 3.4 AZORES ISLANDS, PORTUGAL
2007-08-28 00:52:25.0 49.89 N 18.50 E 1 ML 2.1 CZECH REPUBLIC
2007-08-28 00:52:12.6 36.70 N 49.31 E 21 ML 3.3 NORTHERN IRAN

2007-08-27 22:24:25.7