UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name 
2007-08-08  09:09:26.1 52.00  N   155.62  E   226  mb 4.9  NORTHWEST OF KURIL ISLANDS 
2007-08-08  08:47:19.0 36.67  N   23.08  E     ML 3.3  SOUTHERN GREECE 
2007-08-08  06:56:37.0 50.86  N   67.76  E     ML 3.0  CENTRAL KAZAKHSTAN 
2007-08-08  06:12:35.3 39.65  N   35.29  E   7  ML 3.0  CENTRAL TURKEY 
2007-08-08  04:40:27.5 36.83  N   54.61  E   2  ML 3.1  NORTHERN IRAN 
2007-08-08  04:22:54.5 50.25  N   18.57  E   10  ML 2.4  POLAND 
2007-08-08  04:06:46.0 51.19  N   15.85  E   2  ML 2.7  POLAND 
2007-08-08  03:28:38.3 28.03  N   65.76  E   10  mb 4.6  PAKISTAN 
2007-08-08  03:15:22.3 39.31  N   20.22  E   2 G ML 2.5  GREECE 
2007-08-08  03:03:36.5 23.71  S   179.88  W   525  mb 5.2  SOUTH OF FIJI ISLANDS 
2007-08-08  02:41:14.5 38.60  N   39.59  E   5  MD 3.3  EASTERN TURKEY 
2007-08-08  02:32:52.5 39.25  N   20.21  E   1 G ML 2.9  GREECE 
2007-08-08  02:06:07.8 39.33  N   20.02  E   8 G ML 2.7  GREECE 
2007-08-08  02:00:42.2 52.05  N   157.04  E   140  mb 4.1  KAMCHATKA PENINSULA, RUSSIA 
2007-08-08  01:12:04.3 38.62  N   39.60  E   7  MD 2.9  EASTERN TURKEY 
2007-08-08  01:01:38.4 0.91  N   29.14  W   10 f mb 5.1  CENTRAL MID-ATLANTIC RIDGE 
2007-08-08  00:37:01.8 37.24  N   71.76  E   100  mb 5.2  TAJIKISTAN 
 
2007-08-07  23:35:00.1 38.36  N   39.28  E   13  MD 2.6  EASTERN TURKEY 
2007-08-07  22:23:31.5 37.66  N   19.66  E   60  ML 4.0  IONIAN SEA 
2007-08-07  21:34:22.0 39.26  N   20.26  E   1 G ML 3.2  GREECE 
2007-08-07  21:27:06.7 2.49  N   66.24  E   33  mb 4.8  CARLSBERG RIDGE 
2007-08-07  21:25:38.7 39.26  N   20.18  E   1 G ML 2.6  GREECE 
2007-08-07  21:11:26.1 2.73  N   66.39  E   148  mb 4.4  CARLSBERG RIDGE
 
