Wednesday, April 11, 2007

earthquake info Europe

Date & Time
UTC Latitude
degrees Longitude
degrees Depth
km Mag. Region name Last update

1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time


2007-04-11 19:17:46.1 37.97 N 30.93 E 10 ML 3.7 WESTERN TURKEY 2007-04-11 19:46
2007-04-11 17:19:11.7 44.73 N 46.01 E 50 Ms 3.8 SOUTHWESTERN RUSSIA 2007-04-11 19:31
2007-04-11 17:13:15.0 8.70 S 157.60 E 100 f mb 4.4 SOLOMON ISLANDS 2007-04-11 19:46
2007-04-11 17:00:47.7 51.10 N 9.40 E 12 f ML 3.5 GERMANY 2007-04-11 17:32
2007-04-11 16:40:34.0 40.85 N 72.11 E ML 4.1 EASTERN UZBEKISTAN 2007-04-11 17:52
2007-04-11 16:26:35.8 21.21 S 169.17 E 33 mb 5.2 SOUTHEAST OF LOYALTY ISLANDS 2007-04-11 18:25
2007-04-11 14:37:17.0 37.15 N 24.57 W ML 3.1 AZORES ISLANDS REGION 2007-04-11 16:15
2007-04-11 14:32:04.4 38.10 N 30.91 E 11 MD 3.0 WESTERN TURKEY 2007-04-11 14:51
2007-04-11 14:16:56.0 37.13 N 24.55 W ML 3.5 AZORES ISLANDS REGION 2007-04-11 16:13
2007-04-11 14:02:52.0 36.87 N 25.20 W 10 ML 3.9 AZORES ISLANDS, PORTUGAL 2007-04-11 15:56
2007-04-11 13:12:37.0 37.30 N 24.73 W ML 3.9 AZORES ISLANDS REGION 2007-04-11 15:11
2007-04-11 12:45:53.1 13.13 N 125.90 E 35 mb 5.2 PHILIPPINE ISLANDS REGION 2007-04-11 14:57
2007-04-11 12:41:39.3 15.04 S 173.37 W 22 mb 5.4 TONGA 2007-04-11 14:16
2007-04-11 12:20:17.2 36.53 N 70.61 E 220 mb 4.4 HINDU KUSH REGION, AFGHANISTAN 2007-04-11 13:09
2007-04-11 10:57:48.4 46.61 N 153.20 E 33 mb 3.7 KURIL ISLANDS 2007-04-11 18:14
2007-04-11 10:30:56.0 46.51 N 153.55 E 10 mb 5.2 KURIL ISLANDS 2007-04-11 12:19
2007-04-11 10:13:37.7 46.53 N 153.61 E 30 mb 4.7 KURIL ISLANDS 2007-04-11 12:17
2007-04-11 10:06:39.8 37.89 N 31.05 E 10 ML 4.3 WESTERN TURKEY 2007-04-11 14:54
2007-04-11 09:57:59.0 38.05 N 30.93 E 5 ML 4.2 WESTERN TURKEY 2007-04-11 10:57
2007-04-11 09:36:47.0 37.25 N 24.52 W 10 ML 3.3 AZORES ISLANDS REGION 2007-04-11 13:00
2007-04-11 09:18:50.2 49.78 N 18.54 E 4 ML 2.0 CZECH REPUBLIC 2007-04-11 09:22
2007-04-11 08:59:14.3 38.02 N 30.97 E 20 f mb 4.3 WESTERN TURKEY 2007-04-11 09:45
2007-04-11 06:41:52.0 1.35 N 97.11 E 18 mb 5.0 NIAS REGION, INDONESIA 2007-04-11 10:56
2007-04-11 06:08:45.7 37.94 N 30.88 E 23 ML 3.4 WESTERN TURKEY 2007-04-11 08:56
2007-04-11 06:01:02.8 37.92 N 30.92 E 26 MD 2.9 WESTERN TURKEY 2007-04-11 07:22
2007-04-11 05:46:22.9 38.00 N 30.97 E 14 ML 3.2 WESTERN TURKEY 2007-04-11 07:19
2007-04-11 04:15:13.7 38.00 N 30.98 E 5 ML 3.4 WESTERN TURKEY 2007-04-11 04:47
2007-04-11 04:02:41.2 38.03 N 30.93 E 6 ML 3.4 WESTERN TURKEY 2007-04-11 04:31
2007-04-11 03:59:51.9 8.85 S 157.76 E 10 G SOLOMON ISLANDS 2007-04-11 05:03
2007-04-11 03:47:19.2 35.38 N 78.38 E 60 f mb 4.0 KASHMIR-XINJIANG BORDER REGION 2007-04-11 07:36
2007-04-11 03:21:14.2 8.72 S 158.01 E 36 M 4.6 SOLOMON ISLANDS 2007-04-11 04:22
2007-04-11 02:52:56.9 20.97 S 168.46 E 37 mb 4.7 LOYALTY ISLANDS 2007-04-11 07:35
2007-04-11 02:50:16.9 38.82 N 24.84 E 40 ML 3.6 AEGEAN SEA 2007-04-11 07:33
2007-04-11 01:45:41.4 42.73 N 1.76 W 2 ML 3.3 PYRENEES 2007-04-11 07:32
2007-04-11 01:06:29.7 37.98 N 30.89 E 2 ML 3.7 WESTERN TURKEY 2007-04-11 07:30
2007-04-11 00:35:08.3 38.02 N 30.92 E 5 ML 3.5 WESTERN TURKEY 2007-04-11 07:30
2007-04-11 00:23:22.5 38.01 N 30.90 E 5 ML 3.7 WESTERN TURKEY 2007-04-11 07:29



2007-04-10 23:19:55.7 38.02 N 30.94 E 5 ML 3.4 WESTERN TURKEY 2007-04-11 03:10
2007-04-10 23:18:32.9 45.62 N 26.50 E 135 ML 3.0 ROMANIA 2007-04-11 07:29
2007-04-10 23:15:05.8 37.96 N 30.94 E 7 MD 3.3 WESTERN TURKEY 2007-04-11 00:44
2007-04-10 22:23:57.0 37.99 N 30.85 E 52 MD 3.3 WESTERN TURKEY 2007-04-11 00:23
2007-04-10 22:00:34.3 37.99 N 30.99 E 10 mb 4.8 WESTERN TURKEY 2007-04-11 08:39
2007-04-10 21:51:17.8 38.05 N 30.92 E 10 ML 3.7 WESTERN TURKEY 2007-04-11 07:28