1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10   Back in time  
 
 
2007-04-30  18:48:54.6 40.36  N   30.55  E   5  MD 3.1  WESTERN TURKEY 2007-04-30 19:20 
2007-04-30  17:57:40.3 38.26  N   20.37  E   10 G ML 2.3  GREECE 2007-04-30 18:10 
2007-04-30  16:55:37.4 32.26  N   137.34  E   400  mb 4.6  IZU ISLANDS, JAPAN REGION 2007-04-30 18:56 
2007-04-30  16:55:17.1 38.07  N   20.27  E   1 G ML 3.0  GREECE 2007-04-30 17:37 
2007-04-30  16:28:27.1 38.31  N   20.32  E   5 G ML 2.1  GREECE 2007-04-30 17:12 
2007-04-30  16:10:41.6 37.92  N   29.09  E   4  MD 2.9  WESTERN TURKEY 2007-04-30 16:26 
2007-04-30  15:40:31.7 38.48  N   21.52  E   1 G ML 3.0  GREECE 2007-04-30 16:11 
2007-04-30  15:39:30.7 35.72  N   31.42  E   28  MD 3.4  CYPRUS REGION 2007-04-30 16:04 
2007-04-30  15:11:11.0 37.30  N   24.68  W   5  ML 3.0  AZORES ISLANDS REGION 2007-04-30 16:01 
2007-04-30  14:48:42.9 38.36  N   20.47  E   2 G ML 2.4  GREECE 2007-04-30 15:00 
2007-04-30  13:59:42.9 38.40  N   97.84  E   30  mb 5.0  NORTHERN QINGHAI, CHINA 2007-04-30 15:40 
2007-04-30  13:58:41.0 37.33  N   24.53  W   5  ML 3.6  AZORES ISLANDS REGION 2007-04-30 14:40 
2007-04-30  13:44:43.7 7.06  S   155.75  E   100  mb 5.3  SOLOMON ISLANDS 2007-04-30 14:47 
2007-04-30  13:30:32.9 4.17  N   126.72  E   97  mb 4.7  KEPULAUAN TALAUD, INDONESIA 2007-04-30 14:28 
2007-04-30  12:44:52.7 33.02  N   60.32  E   3  M  3.8  EASTERN IRAN 2007-04-30 13:04 
2007-04-30  12:37:57.0 7.24  S   156.31  E   60  mb 5.1  SOLOMON ISLANDS 2007-04-30 13:25 
2007-04-30  12:01:56.8 38.28  N   20.38  E   3 G ML 2.5  GREECE 2007-04-30 13:39 
2007-04-30  11:52:30.3 38.41  N   20.47  E   2 G ML 2.4  GREECE 2007-04-30 13:27 
2007-04-30  09:56:29.6 38.77  N   26.88  E   23 G ML 3.5  NEAR THE COAST OF WESTERN TURKEY 2007-04-30 12:06 
2007-04-30  08:37:54.6 38.28  N   20.37  E   7 G ML 2.4  GREECE 2007-04-30 11:00 
2007-04-30  08:07:36.2 38.36  N   20.46  E   11 G ML 2.2  GREECE 2007-04-30 11:10 
2007-04-30  07:21:25.7 41.65  N   142.63  E   20  mb 4.0  HOKKAIDO, JAPAN REGION 2007-04-30 12:35 
2007-04-30  06:43:15.0 37.56  N   143.55  E   33  mb 4.8  OFF EAST COAST OF HONSHU, JAPAN 2007-04-30 08:21 
2007-04-30  06:06:13.0 37.02  N   24.55  W   5  ML 3.0  AZORES ISLANDS REGION 2007-04-30 06:27 
2007-04-30  04:36:26.3 43.09  N   146.26  E   40 f mb 4.6  KURIL ISLANDS 2007-04-30 06:59 
2007-04-30  04:04:31.6 17.37  S   178.74  W   560 f mb 4.5  FIJI REGION 2007-04-30 06:57 
2007-04-30  03:07:24.9 39.94  N   23.63  E   6 G ML 2.1  AEGEAN SEA 2007-04-30 10:32 
2007-04-30  02:48:54.7 40.82  N   22.90  E   11 G ML 2.1  GREECE 2007-04-30 11:14 
2007-04-30  02:09:06.0 37.02  N   24.58  W   5  ML 3.9  AZORES ISLANDS REGION 2007-04-30 02:40 
2007-04-30  01:56:59.0 39.86  N   55.76  E     ML 3.3  TURKMENISTAN 2007-04-30 02:48 
2007-04-30  01:53:46.0 38.67  N   29.10  W   9  ML 3.1  AZORES ISLANDS, PORTUGAL 2007-04-30 09:58 
2007-04-30  01:45:51.1 38.08  N   22.88  E   8 G ML 2.4  GREECE 2007-04-30 11:16 
2007-04-30  01:38:17.5 28.38  N   55.27  E   20 f ML 3.9  SOUTHERN IRAN 2007-04-30 06:55 
2007-04-30  01:11:13.9 37.85  N   23.05  E   1 G ML 2.2  SOUTHERN GREECE 2007-04-30 07:56 
2007-04-30  00:26:21.3 14.85  S   167.24  E   200  mb 4.8  VANUATU 2007-04-30 06:53 
2007-04-30  00:04:34.0 41.77  N   16.02  E   14  ML 2.2  SOUTHERN ITALY 2007-04-30 00:08 
 
 
 
2007-04-29  23:29:43.3 19.73  S   177.80  W   500  mb 4.5  FIJI REGION 2007-04-30 06:49