Saturday, April 28, 2007

earthquake info volgens seismo europa

2007-04-28 19:14:30.8 1.74 N 99.13 E 40 mb 5.0 NORTHERN SUMATRA, INDONESIA 2007-04-28 19:44
2007-04-28 17:09:16.9 46.18 N 0.73 W 10 ML 2.8 FRANCE 2007-04-28 17:23
2007-04-28 17:06:20.0 33.14 N 97.91 E 54 mb 4.9 QINGHAI-SICHUAN BORDER RG, CHINA 2007-04-28 18:56
2007-04-28 15:25:01.0 34.71 N 47.36 E 5 M 3.0 WESTERN IRAN 2007-04-28 15:47
2007-04-28 14:54:14.6 46.62 N 155.49 E 10 mb 3.9 EAST OF KURIL ISLANDS 2007-04-28 18:14
2007-04-28 14:02:39.6 60.74 S 20.38 W 33 mb 5.7 EAST OF SOUTH SANDWICH ISLANDS 2007-04-28 17:02
2007-04-28 13:56:42.7 17.54 N 99.45 W 80 mb 4.9 GUERRERO, MEXICO 2007-04-28 15:35
2007-04-28 13:53:01.2 27.13 N 140.51 E 33 mb 4.8 BONIN ISLANDS, JAPAN REGION 2007-04-28 15:24
2007-04-28 13:24:53.3 23.60 N 143.14 E 60 mb 5.2 VOLCANO ISLANDS, JAPAN REGION 2007-04-28 14:20
2007-04-28 12:58:56.1 51.38 N 16.14 E 10 ML 2.4 POLAND 2007-04-28 13:03
2007-04-28 12:24:40.0 50.17 N 18.77 E 2 ML 2.2 POLAND 2007-04-28 12:28
2007-04-28 12:16:25.0 37.99 N 20.38 E ML 3.2 IONIAN SEA 2007-04-28 12:25
2007-04-28 11:35:24.0 37.28 N 24.67 W ML 3.3 AZORES ISLANDS REGION 2007-04-28 13:15
2007-04-28 11:31:21.0 34.11 N 57.12 E 11 M 3.0 NORTHEASTERN IRAN 2007-04-28 12:09
2007-04-28 09:12:25.8 11.97 S 166.52 E 94 mb 4.8 SANTA CRUZ ISLANDS 2007-04-28 12:48
2007-04-28 08:59:48.4 28.14 N 56.15 E 22 M 3.7 SOUTHERN IRAN 2007-04-28 09:34
2007-04-28 08:55:02.1 37.59 N 20.78 E 10 ML 4.2 IONIAN SEA 2007-04-28 12:45
2007-04-28 08:07:01.0 37.05 N 24.60 W ML 3.6 AZORES ISLANDS REGION 2007-04-28 10:06
2007-04-28 08:00:02.0 37.03 N 24.53 W ML 3.4 AZORES ISLANDS REGION 2007-04-28 10:04
2007-04-28 07:56:48.3 11.92 N 43.96 E 10 ML 3.5 NEAR THE COAST OF DJIBOUTI 2007-04-28 17:10
2007-04-28 07:23:22.8 43.14 N 26.15 E 3 ML 2.2 BULGARIA 2007-04-28 12:43
2007-04-28 07:18:10.4 51.00 N 0.93 E 10 ML 4.9 ENGLAND, UNITED KINGDOM 2007-04-28 09:42
2007-04-28 05:46:13.5 39.48 N 40.49 E 7 MD 2.8 EASTERN TURKEY 2007-04-28 08:37
2007-04-28 05:20:30.6 69.78 N 144.73 W 10 mb 4.7 NORTHERN ALASKA 2007-04-28 08:31
2007-04-28 04:28:56.0 36.78 N 5.20 W 15 ML 2.2 STRAIT OF GIBRALTAR 2007-04-28 05:11
2007-04-28 03:52:37.0 44.07 N 12.20 E 1 ML 2.1 NORTHERN ITALY 2007-04-28 03:55
2007-04-28 03:40:03.7 19.06 S 172.92 W 37 mb 4.9 TONGA REGION 2007-04-28 06:20
2007-04-28 00:45:00.2 47.23 N 152.25 E 10 mb 4.0 KURIL ISLANDS 2007-04-28 06:19
2007-04-28 00:27:29.0 35.68 N 136.88 E 70 mb 4.4 WESTERN HONSHU, JAPAN 2007-04-28 05:14
2007-04-28 00:25:39.2 11.95 N 43.91 E 2 ML 4.5 NEAR THE COAST OF DJIBOUTI 2007-04-28 08:33



2007-04-27 23:47:55.4 54.32 N 161.53 E 10 f mb 4.8 NEAR EAST COAST OF KAMCHATKA 2007-04-28 06:18
2007-04-27 23:37:12.4 51.20 N 15.64 E 10 ML 2.3 POLAND 2007-04-27 23:43
2007-04-27 23:30:00.7 67.86 N 20.05 E SWEDEN 2007-04-28 00:01